Test Classes: Difference between revisions
From Ragnarok Plus Wiki
No edit summary |
No edit summary |
||
| Line 113: | Line 113: | ||
| style="text-align:center; width:125px;" | '''Hight Priest''' | | style="text-align:center; width:125px;" | '''Hight Priest''' | ||
| style="text-align:center; width:125px;" | '''Champion''' | | style="text-align:center; width:125px;" | '''Champion''' | ||
<br> | |||
{| style="margin: auto;" | |||
| style="text-align:center; width:250px;" colspan="2" | [[File:TaekwonB100.png|link=]] | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:125px;" | [[File:GunslingerB100.png|link=]] | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:125px;" | [[File:NinjaB100.png|link=]] | |||
|- | |||
| style="text-align:center; width:250px;" colspan="2" | '''Taekwon''' | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:250px;" | '''Gunslinger''' | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:250px;" | '''Ninja''' | |||
|- | |||
| style="text-align:center; width:125px;" | [[File:SoullinkerB100.png|link=]] | |||
| style="text-align:center; width:125px;" | [[File:StargladiatorB100.png|link=]] | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:125px;" | | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:125px;" | | |||
|- | |||
| style="text-align:center; width:125px;" | '''Soul Linker''' | |||
| style="text-align:center; width:125px;" | ''Star Gladiator''' | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:125px;" | | |||
| style="text-align:center; width:50px;" | | |||
| style="text-align:center; width:125px;" | | |||
|} | |} | ||
Revision as of 20:16, 23 September 2025
1
|
| |
| Novice | Super Novice |
|
|
| |||||
| Swordman | Thief | Merchant | |||||
|
|
|
|
|
| ||
| Knight | Crusader | Assasin | Rogue | Blacksmith | Alchemist | ||
|
|
|
|
|
| ||
| Lord Knight | Paladin | Assasin Cross | Stalker | Whitesmith | Creator | ||
|
|
| ||||||||||||||||||||||||||||||
| Archer | Mage | Acolyte | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||||||||||
| Hunter | Bard | Dancer | Wizard | Sage | Priest | Monk | ||||||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||||||||||
| Sniper | Clown | Gypsy | High Wizard | Professor | Hight Priest | Champion
|
||||||||||||||||||||||||||







































