Assassin: Difference between revisions
From Ragnarok Plus Wiki
Accpourlol (talk | contribs) m Clarity to Venom Dust debuff |
|||
| Line 10: | Line 10: | ||
|+ | |+ | ||
!Skill | !Skill | ||
! | !Old Version | ||
!Ragnarok+ | !Ragnarok+ | ||
|- | |- | ||
|Venom Dust | |[[File:Venom Dust.png|frameless]] '''Venom Dust''' | ||
| | |Requires 1 Red Gemstone and 1 Poison Spore | ||
'''[Lv 1]:''' 15 seconds | |||
Lv 2: 20 seconds | |||
'''[Lv 2]:''' 20 seconds | |||
'''[Lv 3]:''' 25 seconds | |||
'''[Lv 4]:''' 30 seconds | |||
'''[Lv 5]:''' 35 seconds | |||
|''Removed item requirement. Max Level reduced to 5.'' | |||
Enemies inside Venom Dust receive a debuff that increases physical damage from Auto Attacks by '''10%''' for 10 seconds. | |||
'''[Lv 1]:''' '''10 seconds''' | |||
Lv | '''[Lv 2]:''' '''20 seconds''' | ||
Lv | '''[Lv 3]:''' '''30 seconds''' | ||
Lv | '''[Lv 4]:''' '''40 seconds''' | ||
'''[Lv 5]:''' '''50 seconds''' | |||
|- | |- | ||
|Venom Splasher | |[[File:Venom Splasher.png|frameless]] '''Venom Splasher''' | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Sonic Blow | |[[File:Sonic Blow.png|frameless]] '''Sonic Blow''' | ||
| | |'''[Lv 1]:''' 400% ATK, 12% stun chance | ||
|Lv 1: 540% ATK, 12% stun chance | |||
Lv 2: 580% ATK, 14% stun chance | '''[Lv 2]:''' 450% ATK, 14% stun chance | ||
'''[Lv 3]:''' 500% ATK, 16% stun chance | |||
'''[Lv 4]:''' 550% ATK, 18% stun chance | |||
'''[Lv 5]:''' 600% ATK, 20% stun chance | |||
'''[Lv 6]:''' 650% ATK, 22% stun chance | |||
'''[Lv 7]:''' 700% ATK, 24% stun chance | |||
'''[Lv 8]:''' 750% ATK, 26% stun chance | |||
'''[Lv 9]:''' 800% ATK, 28% stun chance | |||
'''[Lv 10]:''' 850% ATK, 30% stun chance | |||
|''Damage increased. Skill can now CRIT.'' | |||
'''[Lv 1]:''' '''540% ATK''', 12% stun chance | |||
'''[Lv 2]:''' '''580% ATK''', 14% stun chance | |||
Lv 3: 620% ATK, 16% stun chance | '''[Lv 3]:''' '''620% ATK''', 16% stun chance | ||
Lv 4: 660% ATK, 18% stun chance | '''[Lv 4]:''' '''660% ATK''', 18% stun chance | ||
Lv 5: 700% ATK, 20% stun chance | '''[Lv 5]:''' '''700% ATK''', 20% stun chance | ||
Lv 6: 740% ATK, 22% stun chance | '''[Lv 6]:''' '''740% ATK''', 22% stun chance | ||
Lv 7: 780% ATK, 24% stun chance | '''[Lv 7]:''' '''780% ATK''', 24% stun chance | ||
Lv 8: 820% ATK, 26% stun chance | '''[Lv 8]:''' '''820% ATK''', 26% stun chance | ||
Lv 9: 860% ATK, 28% stun chance | '''[Lv 9]:''' '''860% ATK''', 28% stun chance | ||
Lv 10: 900% ATK, 30% stun chance | '''[Lv 10]:''' '''900% ATK''', 30% stun chance | ||
|- | |- | ||
|Grimtooth | |[[File:Grimtooth.png|frameless]] '''Grimtooth''' | ||
| | |Cannot critically hit. | ||
| | |''Skill can now CRIT.'' | ||
|Skill can | |||
|- | |- | ||
|Cloaking | |[[File:Cloaking.png|frameless]] '''Cloaking''' | ||
| | |'''[Lv 1]:''' 100% wall movement speed | ||
|Lv 1: 103% wall movement speed | |||
Lv 2: 106% wall movement speed | '''[Lv 2]:''' 103% wall movement speed | ||
'''[Lv 3]:''' 106% wall movement speed | |||
'''[Lv 4]:''' 109% wall movement speed | |||
'''[Lv 5]:''' 112% wall movement speed | |||
'''[Lv 6]:''' 115% wall movement speed | |||
'''[Lv 7]:''' 118% wall movement speed | |||
'''[Lv 8]:''' 121% wall movement speed | |||
'''[Lv 9]:''' 124% wall movement speed | |||
'''[Lv 10]:''' 125% wall movement speed | |||
|''Increased wall movement speed.'' | |||
''Normal movement speed remains unchanged.'' | |||
'''[Lv 1]:''' '''103%''' wall movement speed | |||
'''[Lv 2]:''' '''106%''' wall movement speed | |||
Lv 3: 109% wall movement speed | '''[Lv 3]:''' '''109%''' wall movement speed | ||
Lv 4: 112% wall movement speed | '''[Lv 4]:''' '''112%''' wall movement speed | ||
Lv 5: 115% wall movement speed | '''[Lv 5]:''' '''115%''' wall movement speed | ||
Lv 6: 118% wall movement speed | '''[Lv 6]:''' '''118%''' wall movement speed | ||
Lv 7: 121% wall movement speed | '''[Lv 7]:''' '''121%''' wall movement speed | ||
Lv 8: 124% wall movement speed | '''[Lv 8]:''' '''124%''' wall movement speed | ||
Lv 9: 127% wall movement speed | '''[Lv 9]:''' '''127%''' wall movement speed | ||
Lv 10: 130% wall movement speed | '''[Lv 10]:''' '''130%''' wall movement speed | ||
|- | |- | ||
|Katar Mastery | |[[File:Katar Mastery.png|frameless]] '''Katar Mastery''' | ||
| | |'''[Lv 1]:''' ATK +3 | ||
|Lv 1: DMG +4, Crit DMG +3% | |||
Lv 2: DMG +8, Crit DMG +6% | '''[Lv 2]:''' ATK +6 | ||
'''[Lv 3]:''' ATK +9 | |||
'''[Lv 4]:''' ATK +12 | |||
'''[Lv 5]:''' ATK +15 | |||
'''[Lv 6]:''' ATK +18 | |||
'''[Lv 7]:''' ATK +21 | |||
'''[Lv 8]:''' ATK +24 | |||
'''[Lv 9]:''' ATK +27 | |||
'''[Lv 10]:''' ATK +30 | |||
|''Increased damage and now also grants Critical Damage when using Katars.'' | |||
'''[Lv 1]:''' '''DMG +4''', '''Crit DMG +3%''' | |||
'''[Lv 2]:''' '''DMG +8''', '''Crit DMG +6%''' | |||
Lv 3: DMG +12, Crit DMG +9% | '''[Lv 3]:''' '''DMG +12''', '''Crit DMG +9%''' | ||
Lv 4: DMG +16, Crit DMG +12% | '''[Lv 4]:''' '''DMG +16''', '''Crit DMG +12%''' | ||
Lv 5: DMG +20, Crit DMG +15% | '''[Lv 5]:''' '''DMG +20''', '''Crit DMG +15%''' | ||
Lv 6: DMG +24, Crit DMG +18% | '''[Lv 6]:''' '''DMG +24''', '''Crit DMG +18%''' | ||
Lv 7: DMG +28, Crit DMG +21% | '''[Lv 7]:''' '''DMG +28''', '''Crit DMG +21%''' | ||
Lv 8: DMG +32, Crit DMG +24% | '''[Lv 8]:''' '''DMG +32''', '''Crit DMG +24%''' | ||
Lv 9: DMG +36, Crit DMG +27% | '''[Lv 9]:''' '''DMG +36''', '''Crit DMG +27%''' | ||
Lv 10: DMG +40, Crit DMG +30% | '''[Lv 10]:''' '''DMG +40''', '''Crit DMG +30%''' | ||
|} | |} | ||
