Rogue: Difference between revisions
From Ragnarok Plus Wiki
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|Back Stab | |Back Stab | ||
| | | | ||
{| class="wikitable" | |||
| align="center" |'''Level''' | |||
! align="center" |Description | |||
|- | |||
! align="center" |1 | |||
| align="center" |ATK 340% | |||
|- | |||
! align="center" |2 | |||
| align="center" |ATK 380% | |||
|- | |||
! align="center" |3 | |||
| align="center" |ATK 420% | |||
|- | |||
! align="center" |4 | |||
| align="center" |ATK 460% | |||
|- | |||
! align="center" |5 | |||
| align="center" |ATK 500% | |||
|- | |||
! align="center" |6 | |||
| align="center" |ATK 540% | |||
|- | |||
! align="center" |7 | |||
| align="center" |ATK 580% | |||
|- | |||
! align="center" |8 | |||
| align="center" |ATK 620% | |||
|- | |||
! align="center" |9 | |||
| align="center" |ATK 660% | |||
|- | |||
! align="center" |10 | |||
| align="center" |ATK 700% | |||
|} | |||
| | | | ||
|Additional Passive: | {| class="wikitable" | ||
| align="center" |'''Level''' | |||
! align="center" |Description | |||
|- | |||
! align="center" |1 | |||
| align="center" |ATK 340%/ATK 170%(Bow) | |||
Passive Damage +5% | |||
|- | |||
! align="center" |2 | |||
| align="center" |ATK 380%/ATK 190%(Bow) | |||
Passive Damage +10% | |||
|- | |||
! align="center" |3 | |||
| align="center" |ATK 420%/ATK 210%(Bow) | |||
Passive Damage +15% | |||
|- | |||
! align="center" |4 | |||
| align="center" |ATK 460%/ATK 230%(Bow) | |||
Passive Damage +20% | |||
|- | |||
! align="center" |5 | |||
| align="center" |ATK 500%/ATK 250%(Bow) | |||
Passive Damage +25% | |||
|- | |||
! align="center" |6 | |||
| align="center" |ATK 540%/ATK 270%(Bow) | |||
Passive Damage +30% | |||
|- | |||
! align="center" |7 | |||
| align="center" |ATK 580%/ATK 290%(Bow) | |||
Passive Damage +35% | |||
|- | |||
! align="center" |8 | |||
| align="center" |ATK 620%/ATK 310%(Bow) | |||
Passive Damage +40% | |||
|- | |||
! align="center" |9 | |||
| align="center" |ATK 660%/ATK 330%(Bow) | |||
Passive Damage +45% | |||
|- | |||
! align="center" |10 | |||
| align="center" |ATK 700%/ATK 350%(Bow) | |||
Passive Damage +50% | |||
|} | |||
|Additional Passive: | |||
+5% more dmg from behind each level. | |||
|} | |} | ||
Revision as of 20:02, 20 September 2025
Overview
Skills
Skill Changes
| Skill | Original | Ragnarok+ | Description | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plagiarism | Lowered the skill requirements | ||||||||||||||||||||||||||||||||||||||||||||||
| Gang Tag | AoE Buff up to 12% atk & matk for whole party | ||||||||||||||||||||||||||||||||||||||||||||||
| Back Stab |
|
|
Additional Passive:
+5% more dmg from behind each level. |
