Alchemist: Difference between revisions
From Ragnarok Plus Wiki
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| | | | ||
|Summons a Marine Sphere to a targeted cell. | |Summons a Marine Sphere to a targeted cell. | ||
Marine Spheres will cast Self-Destruct upon receiving damage HP is increased by caster's Max HP | Marine Spheres will cast Self-Destruct upon receiving damage HP is increased by caster's Max HP | ||
Cosumes 1 [https://ragnarok.plus/item-db/7138 Marine Sphere Bottle] | Cosumes 1 [https://ragnarok.plus/item-db/7138 Marine Sphere Bottle] | ||
[Lv. 1] 2400 HP | [Lv. 1] 2400 HP | ||
[Lv. 2] 2800 HP | [Lv. 2] 2800 HP | ||
[Lv. 3] 3200 HP | [Lv. 3] 3200 HP | ||
[Lv. 4] 3600 HP | [Lv. 4] 3600 HP | ||
[Lv. 5] 4000 HP | [Lv. 5] 4000 HP | ||
| | | | ||
| Line 40: | Line 46: | ||
|Mass Detonator | |Mass Detonator | ||
| | | | ||
| | |Instantly give the detonate command to all your summoned Marine Spheres. | ||
| | | | ||
|- | |- | ||
|Acid Terror | |Acid Terror | ||
| | | | ||
| | |Flings a bottle of acid at an enemy that has the chance of damaging the target's armor or causing the Bleeding effect. | ||
| | | | ||
|- | |- | ||
Revision as of 20:47, 20 September 2025
Classes / Merchant / Alchemist
General
Blacksmiths and Alchemists no longer need to manually take items out of the cart when crafting or brewing - they are now used directly from the cart.
Skills
Skill Changes
| Skill | Original | Ragnarok+ | Description |
|---|---|---|---|
| Pharmacy | |||
| Sphere Mine | Summons a Marine Sphere to a targeted cell.
Marine Spheres will cast Self-Destruct upon receiving damage HP is increased by caster's Max HP Cosumes 1 Marine Sphere Bottle [Lv. 1] 2400 HP [Lv. 2] 2800 HP [Lv. 3] 3200 HP [Lv. 4] 3600 HP [Lv. 5] 4000 HP |
||
| Potion Pitcher | |||
| Mass Detonator | Instantly give the detonate command to all your summoned Marine Spheres. | ||
| Acid Terror | Flings a bottle of acid at an enemy that has the chance of damaging the target's armor or causing the Bleeding effect. | ||
| Bio Cannibalize | |||
| Plant Research | |||
| Recycle |
