Shield Boomerang
|
[Lv 1]: 130% ATK, 3 cells range
[Lv 2]: 160% ATK, 5 cells range
[Lv 3]: 190% ATK, 7 cells range
[Lv 4]: 220% ATK, 9 cells range
[Lv 5]: 250% ATK, 11 cells range
|
Information: % ATK increased
Shield ATK: BaseATK + 4 * Shield Refine Rate + 2 * Shield's Weight
[Lv 1]: 150% ATK, 3 cells range
[Lv 2]: 200% ATK, 5 cells range
[Lv 3]: 250% ATK, 7 cells range
[Lv 4]: 300% ATK, 9 cells range
[Lv 5]: 350% ATK, 11 cells range
|
Holy Cross
|
[Lv 1]: 135% ATK, 3% Blind chance
[Lv 2]: 170% ATK, 6% Blind chance
[Lv 3]: 205% ATK, 9% Blind chance
[Lv 4]: 240% ATK, 12% Blind chance
[Lv 5]: 275% ATK, 15% Blind chance
[Lv 6]: 310% ATK, 18% Blind chance
[Lv 7]: 345% ATK, 21% Blind chance
[Lv 8]: 380% ATK, 24% Blind chance
[Lv 9]: 415% ATK, 27% Blind chance
[Lv 10]: 450% ATK, 30% Blind chance
|
Damage calculation is doubled when using two-handed spear weapons, can CRIT.
Now uses the weapon's attack range.
[Lv 1]: 135% ATK (2H), 135% ATK (1H), 3% Blind chance
[Lv 2]: 240% ATK (2H), 170% ATK (1H), 6% Blind chance
[Lv 3]: 310% ATK (2H), 205% ATK (1H), 9% Blind chance
[Lv 4]: 380% ATK (2H), 240% ATK (1H), 12% Blind chance
[Lv 5]: 450% ATK (2H), 275% ATK (1H), 15% Blind chance
[Lv 6]: 520% ATK (2H), 310% ATK (1H), 18% Blind chance
[Lv 7]: 590% ATK (2H), 345% ATK (1H), 21% Blind chance
[Lv 8]: 660% ATK (2H), 380% ATK (1H), 24% Blind chance
[Lv 9]: 730% ATK (2H), 415% ATK (1H), 27% Blind chance
[Lv 10]: 800% ATK (2H), 450% ATK (1H), 30% Blind chance
|