Mob Spawns
From Ragnarok Plus Wiki
This page details the recent adjustments made to monster spawn rates and locations on our server. These changes are intended to balance gameplay, improve player experience, and create a more dynamic in-game environment.
| Map | Monster | OG | R+ | OG Timer | Timer R+ |
|---|---|---|---|---|---|
| pay_dun01 | Archer Skeleton | 30 | 30 | 5~8min | Instant |
| pay_dun01 | Soldier Skeleton | 50 | 50 | 5~8min | Instant |
| pay_dun02 | Archer Skeleton | 20 | 20 | 3~5min | Instant |
| pay_dun02 | Soldier Skeleton | 15 | 15 | 3~5min | Instant |
| pay_dun03 | Nine Tail | 1 | 0 | Instant | - |
| pay_dun03 | Nine Tail | 1 | 0 | 60~90min | - |
| pay_dun03 | Greatest General | 3 | 0 | Instant | - |
| pay_dun04 | Skeleton General | 1 | 0 | Instant | - |
| pay_dun04 | Am Mut | 1 | 0 | Instant | - |
| pay_dun04 | Cat o' Nine Tails | 1 | 0 | - | - |
| xmas_dun02 | Antonio | 0 | 1 | Instant | - |
| treasure02 | Giant Whisper | 0 | 15 | Instant | - |
| gef_dun00 | Hunter Fly | 30 | 0 | Instant | - |
| yuno_fild10 | Hunter Fly | 10 | 50 | Instant | - |
| gl_prison | Skeleton Prisoner | 30 | 60 | Instant | - |
| gl_prison | Injustice | 20 | 0 | ||
| gl_prison | Hunter Fly | 10 | 0 | ||
| gl_prison1 | Injustice | 40 | 60 | ||
| gl_prison1 | Skeleton Prisoner | 30 | 0 | ||
| moc_fild15 | Desert Wolf | 10 | 0 | Instant | - |
| moc_fild15 | Andre | 40 | 0 | Instant | - |
| moc_fild15 | Hode | 30 | 0 | Instant | - |
| moc_fild15 | Ant Egg | 10 | 0 | Instant | - |
| moc_fild15 | Iron Fist | 0 | 50 | Instant | - |
| moc_fild15 | Phreeoni | 1 | 0 | - | - |
| moc_fild17 | Phreeoni | 0 | 1 | - | - |
| gon_fild01 | Baby Leopard | 40 | 40 | 10~15min | Instant |
| nif_fild02 | Bloody Murderer | 7+4 | 20 | 4x 20~30min | Instant |
| moc_fild13 | Side Winder | 5 | 25 | Instant | - |
| cmd_fild08 | Side Winder | 20 | 0 | - | - |
| gef_fild10 | Orc Baby | 5 | 10 | - | Instant |
| mjolnir_02 | Earth Petite | 50 | 0 | ||
| gef_fild06 | Earth Petit | 0 | 50 | - | Instant |
| gef_fild06 | Axe Kobold | 20 | 0 | ||
| gef_fild06 | Hammer Kobold | 10 | 0 | ||
| gef_fild06 | Club Kobold | 10 | 0 | ||
| gef_fild08 | Axe Kobold | 20 | 40 | ||
| gef_fild08 | Hammer Kobold | 40 | 50 | ||
| gef_fild08 | Club Kobold | 20 | 30 | ||
| mjolnir_02 | Giearth | 0 | 50 | - | Instant |
| nif_fild02 | Loli Ruri | 19+2 | 30 | 2x 20-30 min | Instant |
| gl_knt02 | Bloody Knight | 1 | 1 | 1x 60-90 min | 1x 60-70 min |
| gl_church | Dark Illusion | 1 | 1 | 1x 60-90 min | 1x 60-70 min |
