Dodge
|
[Lv 1]: Flee +1
[Lv 2]: Flee +3
[Lv 3]: Flee +4
[Lv 4]: Flee +6
[Lv 5]: Flee +7
[Lv 6]: Flee +9
[Lv 7]: Flee +10
[Lv 8]: Flee +12
[Lv 9]: Flee +13
[Lv 10]: Flee +15
|
Reduced flee penalty when outnumbered.
Every 5 skill levels increases the allowed attacker count before flee penalties apply.
[Lv 1]: Flee +1
[Lv 2]: Flee +3
[Lv 3]: Flee +4
[Lv 4]: Flee +6
[Lv 5]: Flee +7, +1 extra attacker
[Lv 6]: Flee +9, +1 extra attacker
[Lv 7]: Flee +10, +1 extra attacker
[Lv 8]: Flee +12, +1 extra attacker
[Lv 9]: Flee +13, +1 extra attacker
[Lv 10]: Flee +15, +2 extra attackers
|
Iron Hand
|
[Lv 1]: DMG +3
[Lv 2]: DMG +6
[Lv 3]: DMG +9
[Lv 4]: DMG +12
[Lv 5]: DMG +15
[Lv 6]: DMG +18
[Lv 7]: DMG +21
[Lv 8]: DMG +24
[Lv 9]: DMG +27
[Lv 10]: DMG +30
|
Now also grants ASPD with fist and knuckle weapons.
[Lv 1]: DMG +4, ASPD +1%
[Lv 2]: DMG +8, ASPD +2%
[Lv 3]: DMG +12, ASPD +3%
[Lv 4]: DMG +16, ASPD +4%
[Lv 5]: DMG +20, ASPD +5%
[Lv 6]: DMG +24, ASPD +6%
[Lv 7]: DMG +28, ASPD +7%
[Lv 8]: DMG +32, ASPD +8%
[Lv 9]: DMG +36, ASPD +9%
[Lv 10]: DMG +40, ASPD +10%
Requirements removed.
|
Triple Attack
|
Activation chance decreases with higher skill levels.
[Lv 1]: 29% activation chance, 120% ATK
[Lv 2]: 28% activation chance, 140% ATK
[Lv 3]: 27% activation chance, 160% ATK
[Lv 4]: 26% activation chance, 180% ATK
[Lv 5]: 25% activation chance, 200% ATK
[Lv 6]: 24% activation chance, 220% ATK
[Lv 7]: 23% activation chance, 240% ATK
[Lv 8]: 22% activation chance, 260% ATK
[Lv 9]: 21% activation chance, 280% ATK
[Lv 10]: 20% activation chance, 300% ATK
Applies combo delay automatically after activation.
|
Activation chance now increases with skill level.
No longer applies combo delay by default. See: Combo Stance.
[Lv 1]: 25% activation chance, 120% ATK
[Lv 2]: 26% activation chance, 140% ATK
[Lv 3]: 27% activation chance, 160% ATK
[Lv 4]: 28% activation chance, 180% ATK
[Lv 5]: 29% activation chance, 200% ATK
[Lv 6]: 30% activation chance, 220% ATK
[Lv 7]: 31% activation chance, 240% ATK
[Lv 8]: 32% activation chance, 260% ATK
[Lv 9]: 33% activation chance, 280% ATK
[Lv 10]: 34% activation chance, 300% ATK
|
Chain Combo
|
[Lv 1]: 200% ATK
[Lv 2]: 250% ATK
[Lv 3]: 300% ATK
[Lv 4]: 350% ATK
[Lv 5]: 400% ATK
|
Increased damage and added a chance to cast Call Spirits.
[Lv 1]: 250% ATK, 5% Call Spirits chance
[Lv 2]: 300% ATK, 10% Call Spirits chance
[Lv 3]: 350% ATK, 15% Call Spirits chance
[Lv 4]: 400% ATK, 20% Call Spirits chance
[Lv 5]: 450% ATK, 25% Call Spirits chance
|
Combo Finish
|
[Lv 1]: 300% ATK
[Lv 2]: 360% ATK
[Lv 3]: 420% ATK
[Lv 4]: 480% ATK
[Lv 5]: 540% ATK
|
Can now combo into Asura Strike while in Explosion Spirits state with at least 4 Spirit Spheres.
Applies Combocharge for 10 seconds afterwards.
Combocharge increases Base ATK by 3% per skill level.
[Lv 1]: 350% ATK, 3% Base ATK
[Lv 2]: 450% ATK, 6% Base ATK
[Lv 3]: 550% ATK, 9% Base ATK
[Lv 4]: 650% ATK, 12% Base ATK
[Lv 5]: 750% ATK, 15% Base ATK
|