Clans and Reputation: Difference between revisions
Adding Souls information |
|||
| Line 37: | Line 37: | ||
|Swordman | |Swordman | ||
| - Increase DMG with Bash by (5% - 10%) | | - Increase DMG with Bash by (5% - 10%) | ||
- Increase DMG with Magnum Break by (5% - 10%) | - Increase DMG with Magnum Break by (5% - 10%)<br> | ||
- Reduce SP cost of Provoke by (1 - 3) | - Reduce SP cost of Provoke by (1 - 3)<br> | ||
- Reduce SP cost of Endure by (1 - 3) | - Reduce SP cost of Endure by (1 - 3) | ||
| - Increase DMG with Bowling Bash by (5% - 10%) | | - Increase DMG with Bowling Bash by (5% - 10%) | ||
- Increase DMG with Pierce by (5% - 10%) | - Increase DMG with Pierce by (5% - 10%)<br> | ||
- Increase DMG with Brandish Spear by (5% - 10%) | - Increase DMG with Brandish Spear by (5% - 10%)<br> | ||
| - Increase DMG with Holy Cross by (5% - 10%) | | - Increase DMG with Holy Cross by (5% - 10%) | ||
- Increase DMG with Grand Cross by (1% - 5%) | - Increase DMG with Grand Cross by (1% - 5%)<br> | ||
- Increase Heal power by (5% - 10%) | - Increase Heal power by (5% - 10%)<br> | ||
- Reduce SP cost of Autoguard by (3 - 5) | - Reduce SP cost of Autoguard by (3 - 5) | ||
|- | |- | ||
|Mage | |Mage | ||
| - Increase DMG with Fire Bolt by (5% - 10%) | | - Increase DMG with Fire Bolt by (5% - 10%) | ||
- Increase DMG with Cold Bolt by (5% - 10%) | - Increase DMG with Cold Bolt by (5% - 10%)<br> | ||
- Increase DMG with Lightning Bolt by (5% - 10%) | - Increase DMG with Lightning Bolt by (5% - 10%) | ||
| - Increase DMG with Earth Spike by (5% - 10%) | | - Increase DMG with Earth Spike by (5% - 10%) | ||
- Increase DMG with Water Ball by (5% - 10%) | - Increase DMG with Water Ball by (5% - 10%)<br> | ||
- Increase DMG with Jupitel Thunder by (5% - 10%) | - Increase DMG with Jupitel Thunder by (5% - 10%) | ||
| - Increase DMG with Earth Spike by (5% - 10%) | | - Increase DMG with Earth Spike by (5% - 10%) | ||
- Increase chance of Auto Spell activation by (3% - 5%) | - Increase chance of Auto Spell activation by (3% - 5%)<br> | ||
- Reduce SP cost of Deluge by (5 - 10) | - Reduce SP cost of Deluge by (5 - 10)<br> | ||
- Reduce SP cost of Volcano by (5 - 10) | - Reduce SP cost of Volcano by (5 - 10)<br> | ||
- Reduce SP cost of Violent Gale by (5 - 10) | - Reduce SP cost of Violent Gale by (5 - 10) | ||
|- | |- | ||
|Acolyte | |Acolyte | ||
| - Increase DMG with Holy Light by (5% - 10%) | | - Increase DMG with Holy Light by (5% - 10%) | ||
- Increase Heal power by (5% - 10%) | - Increase Heal power by (5% - 10%)<br> | ||
- Reduce SP cost of Increase Agility by (4 - 6) | - Reduce SP cost of Increase Agility by (4 - 6)<br> | ||
- Reduce SP cost of Blessing by (4 - 6) | - Reduce SP cost of Blessing by (4 - 6) | ||
| - Increase DMG with Magnus Exorcism by (5% - 10%) | | - Increase DMG with Magnus Exorcism by (5% - 10%) | ||
- Increase DMG with Turn Undead by (5% - 10%) | - Increase DMG with Turn Undead by (5% - 10%)<br> | ||
- Increase DMG with Holy Cross by (5% - 10%) | - Increase DMG with Holy Cross by (5% - 10%)<br> | ||
- Reduce SP cost of Lex Aeterna by (3 - 5) | - Reduce SP cost of Lex Aeterna by (3 - 5) | ||
| - Increase DMG with Combo Finisher by (5% - 10%) | | - Increase DMG with Combo Finisher by (5% - 10%) | ||
- Increase DMG with Finger Offensive by (5% - 10%) | - Increase DMG with Finger Offensive by (5% - 10%)<br> | ||
- Reduce cast time of Steel Body by (15% - 25%) | - Reduce cast time of Steel Body by (15% - 25%) | ||
|- | |- | ||
|Archer | |Archer | ||
| - Increase DMG with Double Strafe by (5% - 10%) | | - Increase DMG with Double Strafe by (5% - 10%) | ||
- Increase DMG with Arrow Shower by (5% - 10%) | - Increase DMG with Arrow Shower by (5% - 10%)<br> | ||
- Reduce SP cost of Improve Concentration by (3 - 8) | - Reduce SP cost of Improve Concentration by (3 - 8) | ||
| - Increase DMG with Blitz Beat by (5% - 10%) | | - Increase DMG with Blitz Beat by (5% - 10%) | ||
- Increase DMG with Claymore Trap by (5% - 10%) | - Increase DMG with Claymore Trap by (5% - 10%)<br> | ||
- Increase DMG with Blast Mine by (5% - 10%) | - Increase DMG with Blast Mine by (5% - 10%) | ||
| - Increase DMG with Musical Strike/Sling Shot by (5% - 10%) | | - Increase DMG with Musical Strike/Sling Shot by (5% - 10%) | ||
- Reduce SP cost of Musical Strike/Sling Shot by (1 - 3) | - Reduce SP cost of Musical Strike/Sling Shot by (1 - 3)<br> | ||
- Reduce SP cost of Apple of Idun/Service for You by (5 - 10) | - Reduce SP cost of Apple of Idun/Service for You by (5 - 10) | ||
|- | |- | ||
| Line 89: | Line 89: | ||
- Increase DMG with Cart Revolution by (5% - 10%) | - Increase DMG with Cart Revolution by (5% - 10%) | ||
| - Reduce SP cost of Adrenaline Rush by (3 - 6) | | - Reduce SP cost of Adrenaline Rush by (3 - 6) | ||
- Reduce SP cost of Overthrust by (2 - 4) | - Reduce SP cost of Overthrust by (2 - 4)<br> | ||
- Reduce SP cost of Hammerfall by (2 - 5) | - Reduce SP cost of Hammerfall by (2 - 5) | ||
| - Increase DMG with Acid Terror by (5% - 10%) | | - Increase DMG with Acid Terror by (5% - 10%) | ||
- Increase DMG with Demonstration by (5% - 10%) | - Increase DMG with Demonstration by (5% - 10%)<br> | ||
- Increase DMG of summoned Bio Cannibalize monsters by (5% - 10%) | - Increase DMG of summoned Bio Cannibalize monsters by (5% - 10%)<br> | ||
- Increase HP of summoned Marine Sphere by (5% - 10%) | - Increase HP of summoned Marine Sphere by (5% - 10%) | ||
|- | |- | ||
|Thief | |Thief | ||
| - Increase DMG with Envenom by (5% - 10%) | | - Increase DMG with Envenom by (5% - 10%) | ||
- Increase DMG with Sprinkle Sand by (5% - 10%) | - Increase DMG with Sprinkle Sand by (5% - 10%)<br> | ||
- Reduce SP cost of Hiding by (2 - 4) | - Reduce SP cost of Hiding by (2 - 4)<br> | ||
- Reduce SP cost of Steal by (2 - 4) | - Reduce SP cost of Steal by (2 - 4) | ||
| - Increase DMG with Sonic Blow by (5% - 10%) | | - Increase DMG with Sonic Blow by (5% - 10%) | ||
- Increase DMG with Venom Splasher by (5% - 10%) | - Increase DMG with Venom Splasher by (5% - 10%)<br> | ||
- Increase DMG with Grimtooth by (5% - 10%) | - Increase DMG with Grimtooth by (5% - 10%) | ||
| - Increase DMG with Backstab by (5% - 10%) | | - Increase DMG with Backstab by (5% - 10%) | ||
- Increase DMG with Raid by (5% - 10%) | - Increase DMG with Raid by (5% - 10%)<br> | ||
- Increase DMG with Double Strafe by (5% - 10%) | - Increase DMG with Double Strafe by (5% - 10%) | ||
|- | |- | ||
|Super Novice | |Super Novice | ||
| - Bash knocks enemies by (1 - 2) Cells | | - Bash knocks enemies by (1 - 2) Cells | ||
- Steal Rate increased by (2% - 6%) | - Steal Rate increased by (2% - 6%)<br> | ||
- Thunder Storm DMG increased by (5% - 10%) | - Thunder Storm DMG increased by (5% - 10%)<br> | ||
- Reduce SP cost of Heal by (2 - 6) | - Reduce SP cost of Heal by (2 - 6)<br> | ||
- Reduce SP cost of Identify by (2 - 4) | - Reduce SP cost of Identify by (2 - 4) | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 23:42, 25 September 2025

Clans & Reputation
Reputation is account-wide, making it especially valuable for new characters. Progress with one character benefits your entire account, giving every new start a helpful boost.
By earning reputation with a clan, you can join it and gain a passive stat bonus. There are multiple clans to choose from, each offering different bonuses. The first reputation tier is required to become a member.
Each clan also features a dedicated clan chat, where members can communicate, coordinate, and share tips.
Higher Reputation Tiers
Progressing through higher reputation tiers unlocks additional rewards, such as:
- Costumes
- Class Accessories
- Souls (Enchants for the Class Accessories)
- Job Change Tickets (First & Second Job)
This system encourages long-term engagement, allowing players to gain both bonuses and exclusive items as they invest in their chosen clan.
How its working in short
- Stronger mobs = better rewards,
- Quests grant Reputation,
- Reputation can be spent in Clan Shops for class-specific goodies,
- Through Reputation + RO+ Coins you can buy items in clan shops,
- At 1000 Reputation, you can join a clan to gain stat bonuses,
- Kafra Reputation offers cool shortcuts,
- Even Job Change quests give Reputation once per class and account
Souls
| Job 1-1 | Job 2-1 | Job 2-2 | |
|---|---|---|---|
| Swordman | - Increase DMG with Bash by (5% - 10%)
- Increase DMG with Magnum Break by (5% - 10%) |
- Increase DMG with Bowling Bash by (5% - 10%)
- Increase DMG with Pierce by (5% - 10%) |
- Increase DMG with Holy Cross by (5% - 10%)
- Increase DMG with Grand Cross by (1% - 5%) |
| Mage | - Increase DMG with Fire Bolt by (5% - 10%)
- Increase DMG with Cold Bolt by (5% - 10%) |
- Increase DMG with Earth Spike by (5% - 10%)
- Increase DMG with Water Ball by (5% - 10%) |
- Increase DMG with Earth Spike by (5% - 10%)
- Increase chance of Auto Spell activation by (3% - 5%) |
| Acolyte | - Increase DMG with Holy Light by (5% - 10%)
- Increase Heal power by (5% - 10%) |
- Increase DMG with Magnus Exorcism by (5% - 10%)
- Increase DMG with Turn Undead by (5% - 10%) |
- Increase DMG with Combo Finisher by (5% - 10%)
- Increase DMG with Finger Offensive by (5% - 10%) |
| Archer | - Increase DMG with Double Strafe by (5% - 10%)
- Increase DMG with Arrow Shower by (5% - 10%) |
- Increase DMG with Blitz Beat by (5% - 10%)
- Increase DMG with Claymore Trap by (5% - 10%) |
- Increase DMG with Musical Strike/Sling Shot by (5% - 10%)
- Reduce SP cost of Musical Strike/Sling Shot by (1 - 3) |
| Merchant | - Increase DMG with Mammomite by (5% - 10%)
- Increase DMG with Cart Revolution by (5% - 10%) |
- Reduce SP cost of Adrenaline Rush by (3 - 6)
- Reduce SP cost of Overthrust by (2 - 4) |
- Increase DMG with Acid Terror by (5% - 10%)
- Increase DMG with Demonstration by (5% - 10%) |
| Thief | - Increase DMG with Envenom by (5% - 10%)
- Increase DMG with Sprinkle Sand by (5% - 10%) |
- Increase DMG with Sonic Blow by (5% - 10%)
- Increase DMG with Venom Splasher by (5% - 10%) |
- Increase DMG with Backstab by (5% - 10%)
- Increase DMG with Raid by (5% - 10%) |
| Super Novice | - Bash knocks enemies by (1 - 2) Cells
- Steal Rate increased by (2% - 6%) |
