Custom Items: Difference between revisions
From Ragnarok Plus Wiki
| Line 32: | Line 32: | ||
|[[File:Spellslinger's Dagger.webp|center|frameless|100x100px]] | |[[File:Spellslinger's Dagger.webp|center|frameless|100x100px]] | ||
|A slender dagger infused with arcane channels. Though its blade is weak in raw power, it excels at unleashing magic. | |A slender dagger infused with arcane channels. Though its blade is weak in raw power, it excels at unleashing magic. | ||
MATK + 10% | MATK + 10%<br> | ||
Adds a chance to enter Wild Magic status for 10 seconds when attacking. | Adds a chance to enter Wild Magic status for 10 seconds when attacking.<br> | ||
The chance is equal to the refine level of this item. | The chance is equal to the refine level of this item.<br> | ||
Wild Magic Status: Increase activation rate of auto-cast effects when attacking by 100%. | Wild Magic Status: Increase activation rate of auto-cast effects when attacking by 100%.<br> | ||
<b>[+ Spellslinger's Glove]</b><br> | |||
Increases activation rate of auto-cast effects when attacking by 10% | Increases activation rate of auto-cast effects when attacking by 10%<br> | ||
Class: Dagger | Class: Dagger<br> | ||
Attack: 10 | Attack: 10<br> | ||
Weight: 55 | Weight: 55<br> | ||
Weapon Level: 3 | Weapon Level: 3<br> | ||
Level Requirement: 55 | Level Requirement: 55 | ||
Jobs: Swordman, Archer, Merchant, Thief, Knight, Blacksmith, Hunter, Assassin, Crusader, Rogue, Alchemist, Bard, Dancer, and Ninja | Jobs: Swordman, Archer, Merchant, Thief, Knight, Blacksmith, Hunter, Assassin, Crusader, Rogue, Alchemist, Bard, Dancer, and Ninja | ||
| Line 50: | Line 50: | ||
|A shining Katar infused with the power of brilliant light to fight against demons. | |A shining Katar infused with the power of brilliant light to fight against demons. | ||
Inflict the Blind status on enemies by a chance equal to the refine level of this item. | Inflict the Blind status on enemies by a chance equal to the refine level of this item. | ||
Class: Katar | Class: Katar<br> | ||
Attack: 105 | Attack: 105<br> | ||
Element: Holy | Element: Holy<br> | ||
Weight: 55 | Weight: 55<br> | ||
Weapon Level: 3 | Weapon Level: 3<br> | ||
Level Requirement: 55 | Level Requirement: 55<br> | ||
Jobs: Assassin | Jobs: Assassin | ||
|2 | |2 | ||
| Line 63: | Line 63: | ||
|A sturdy one-handed axe, well-balanced for both chopping wood and swinging in combat. | |A sturdy one-handed axe, well-balanced for both chopping wood and swinging in combat. | ||
Reliable in battle, it's favored by soldiers and adventurers alike. | Reliable in battle, it's favored by soldiers and adventurers alike. | ||
Class: One-Handed Axe | Class: One-Handed Axe<br> | ||
Attack: 135 | Attack: 135<br> | ||
Weight: 210 | Weight: 210<br> | ||
Weapon Level: 3 | Weapon Level: 3<br> | ||
Level Requirement: 30 | Level Requirement: 30<br> | ||
Jobs: Swordman, Merchant and Thief Classes | Jobs: Swordman, Merchant and Thief Classes | ||
|2 | |2 | ||
| Line 75: | Line 75: | ||
|Sturdy and sharp axe, that is decorated with a dofre. | |Sturdy and sharp axe, that is decorated with a dofre. | ||
Plants summoned by Bio Cannibalize Attack +2% * refine level of this item | Plants summoned by Bio Cannibalize Attack +2% * refine level of this item | ||
Class: One-Handed Axe | Class: One-Handed Axe<br> | ||
Attack: 118 | Attack: 118<br> | ||
Weight: 380 | Weight: 380<br> | ||
Weapon Level: 3 | Weapon Level: 3<br> | ||
Level Requirement: 65 | Level Requirement: 65<br> | ||
Jobs: Alchemist | Jobs: Alchemist | ||
|2 | |2 | ||












