Hunting Quests: Difference between revisions
Added in Moscovia and Yggdrasil Hunting Quests. |
Added link to Weekly Hunting Quests. Added information about the Reputation Gain Modifier. Updated all map names so they can be pasted for navi. |
||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
[[File:Quest Window Hunting.png|thumb|334x334px|Quest Window Example]] | [[File:Quest Window Hunting.png|thumb|334x334px|Quest Window Example]] | ||
Hunting Quests are kill quests in '''Ragnarok+'''. They are a way to earn '''[https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation Reputation]''' from different class factions/clans. They all provide certain amount of reputation, base and job experience, [[File:Ragnarok+ Coin.png|frameless|link=File:Ragnarok__Coin.png]] '''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coins]''' and a specific loot box, depending on the difficulty of the monsters. They are | Hunting Quests are kill quests in '''Ragnarok+'''. They are a way to earn '''[https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation Reputation]''' from different class factions/clans. They all provide certain amount of reputation, base and job experience, [[File:Ragnarok+ Coin.png|frameless|link=File:Ragnarok__Coin.png]] '''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coins]''' and a specific loot box, depending on the difficulty of the monsters. They are categorized in '''six''' different '''tiers'''. You can open the '''Quest window''' in-game with '''ALT + U'''. | ||
Hunting Quests can be done '''once per character'''. You can however do them again on a different character. | Hunting Quests can be done '''once per character'''. You can however do them again on a different character. | ||
Check out the following wiki if you are looking for information on the [[Weekly Hunting Quests]]. | |||
== Reputation Gain Modifier == | |||
The '''Reputation Gain Modifier''' you receive will depend on your '''Reputation''' '''Level''' for the specific faction/clan. | |||
{| class="wikitable" | |||
!Reputation Level | |||
!Reputation Gain Modifier | |||
|- | |||
|0 | |||
|3x | |||
|- | |||
|1 | |||
|2X | |||
|- | |||
|2 | |||
|1.5X | |||
|- | |||
|3+ | |||
|1X | |||
|} | |||
== Tiers == | == Tiers == | ||
| Line 205: | Line 224: | ||
[[File:MapQuests.jpg|none|thumb|800x800px|link=https://wiki.ragnarok.plus/images/4/47/MapQuests.jpg|Quest Locations]] | [[File:MapQuests.jpg|none|thumb|800x800px|link=https://wiki.ragnarok.plus/images/4/47/MapQuests.jpg|Quest Locations]] | ||
== Currently | == Currently Available Quests == | ||
=== Acolyte === | === Acolyte === | ||
| Line 222: | Line 241: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild08 | |<code>prt_fild08 193/277</code> | ||
|Lunatic | |Lunatic | ||
|'''40x''' | |'''40x''' | ||
| Line 232: | Line 251: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild02 | |<code>prt_fild02 311/27</code> | ||
|Mandragora | |Mandragora | ||
|'''70x''' | |'''70x''' | ||
| Line 242: | Line 261: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_sewb1 | |<code>prt_sewb1 130/263</code> | ||
|Thief Bug Egg | |Thief Bug Egg | ||
|'''80x''' | |'''80x''' | ||
| Line 252: | Line 271: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|xmas_dun01 | |<code>xmas_dun01 195/21</code> | ||
|Cookie | |Cookie | ||
|'''80x''' | |'''80x''' | ||
| Line 262: | Line 281: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|gef_fild09 | |<code>gef_fild09 227/35</code> | ||
|Ambernite | |Ambernite | ||
|'''120x''' | |'''120x''' | ||
| Line 272: | Line 291: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild07 | |<code>pay_fild07 268/368</code> | ||
|Eggyra | |Eggyra | ||
|'''80x''' | |'''80x''' | ||
| Line 282: | Line 301: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild01 | |<code>pay_fild01 337/352</code> | ||
|Spore | |Spore | ||
|'''200x''' | |'''200x''' | ||
| Line 292: | Line 311: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|pay_dun01 | |<code>pay_dun01 39/44</code> | ||
|Soldier Skeleton | |Soldier Skeleton | ||
|'''150x''' | |'''150x''' | ||
| Line 302: | Line 321: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|iz_dun02 | |<code>iz_dun02 229/234</code> | ||
|Obeaune | |Obeaune | ||
|'''80x''' | |'''80x''' | ||
| Line 312: | Line 331: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|beach_dun3 | |<code>beach_dun3 56/262</code> | ||
|Thara Frog | |Thara Frog | ||
|'''150x''' | |'''150x''' | ||
| Line 322: | Line 341: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gef_fild10 | |<code>gef_fild10 79/348</code> | ||
|Orc Warrior | |Orc Warrior | ||
|'''120x''' | |'''120x''' | ||
| Line 332: | Line 351: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|alde_dun02 | |<code>alde_dun02 127/175</code> | ||
|High Orc | |High Orc | ||
|'''280x''' | |'''280x''' | ||
| Line 342: | Line 361: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|lou_fild01 | |<code>lou_fild01 238/356</code> | ||
|Mi Gao | |Mi Gao | ||
|'''180x''' | |'''180x''' | ||
| Line 352: | Line 371: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_pryd04 | |<code>moc_pryd04 93/120</code> | ||
|Isis | |Isis | ||
|'''300x''' | |'''300x''' | ||
| Line 362: | Line 381: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|pay_fild10 | |<code>pay_fild10 44/303</code> | ||
|Greatest General | |Greatest General | ||
|'''390x''' | |'''390x''' | ||
| Line 372: | Line 391: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|mosk_dun02 | |<code>mosk_dun02 ??/??</code> | ||
|Les | |Les | ||
|'''220x''' | |'''220x''' | ||
| Line 379: | Line 398: | ||
| | | | ||
| | | | ||
| | |??/?? | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|mjolnir_03 | |<code>mjolnir_03 196/211</code> | ||
|Sky Petite | |Sky Petite | ||
|'''420x''' | |'''420x''' | ||
| Line 392: | Line 411: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gl_knt02 | |<code>gl_knt02 163/294</code> | ||
|Khalitzburg | |Khalitzburg | ||
|'''240x''' | |'''240x''' | ||
| Line 402: | Line 421: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|iz_dun04 | |<code>iz_dun04 45/48</code> | ||
|Merman | |Merman | ||
|'''260x''' | |'''260x''' | ||
| Line 412: | Line 431: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|in_sphinx4 | |<code>in_sphinx4 6/233</code> | ||
|Anubis | |Anubis | ||
|'''120x''' | |'''120x''' | ||
| Line 422: | Line 441: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|cmd_fild04 | |<code>cmd_fild04 128/201</code> | ||
|Sea Otter | |Sea Otter | ||
|'''160x''' | |'''160x''' | ||
| Line 447: | Line 466: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild04 | |<code>pay_fild04 23/173</code> | ||
|Drops | |Drops | ||
|'''40x''' | |'''40x''' | ||
| Line 457: | Line 476: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild01 | |<code>prt_fild01 196/47</code> | ||
|Lunatic | |Lunatic | ||
|'''80x''' | |'''80x''' | ||
| Line 467: | Line 486: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_sewb2 | |<code>prt_sewb2 23/20</code> | ||
|Tarou | |Tarou | ||
|'''60x''' | |'''60x''' | ||
| Line 477: | Line 496: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|gef_fild13 | |<code>gef_fild13 30/353</code> | ||
|Creamy | |Creamy | ||
|'''80x''' | |'''80x''' | ||
| Line 487: | Line 506: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|ayo_fild02 | |<code>ayo_fild02 23/162</code> | ||
|Leaf Cat | |Leaf Cat | ||
|'''130x''' | |'''130x''' | ||
| Line 497: | Line 516: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild05 | |<code>pay_fild05 261/290</code> | ||
|Poison Spore | |Poison Spore | ||
|'''100x''' | |'''100x''' | ||
| Line 507: | Line 526: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild02 | |<code>pay_fild02 117/292</code> | ||
|Wolf | |Wolf | ||
|'''140x''' | |'''140x''' | ||
| Line 517: | Line 536: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|pay_dun02 | |<code>pay_dun02 34/68</code> | ||
|Munak | |Munak | ||
|'''120x''' | |'''120x''' | ||
| Line 527: | Line 546: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|iz_dun03 | |<code>iz_dun03 67/67</code> | ||
|Marc | |Marc | ||
|'''80x''' | |'''80x''' | ||
| Line 537: | Line 556: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|prt_prisonp | |<code>prt_prisonp 150/269</code> | ||
|Imprisoned Noble | |Imprisoned Noble | ||
|'''80x''' | |'''80x''' | ||
| Line 547: | Line 566: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|orcsdun02 | |<code>orcsdun02 33/176</code> | ||
|Orc Skeleton | |Orc Skeleton | ||
|'''150x''' | |'''150x''' | ||
| Line 557: | Line 576: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|mjolnir_05 | |<code>mjolnir_05 224/350</code> | ||
|Argiope | |Argiope | ||
|'''210x''' | |'''210x''' | ||
| Line 567: | Line 586: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|alde_dun03 | |<code>alde_dun03 270/55</code> | ||
|Penomena | |Penomena | ||
|'''255x''' | |'''255x''' | ||
| Line 577: | Line 596: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|ama_fild01 | |<code>ama_fild01 116/177</code> | ||
|Karakasa | |Karakasa | ||
|'''200x''' | |'''200x''' | ||
| Line 587: | Line 606: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_pryd05 | |<code>moc_pryd05 97/98</code> | ||
|Verit | |Verit | ||
|'''200x''' | |'''200x''' | ||
| Line 597: | Line 616: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|pay_dun03 | |<code>pay_dun03 160/114</code> | ||
|Sohee | |Sohee | ||
|'''420x''' | |'''420x''' | ||
| Line 607: | Line 626: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gon_dun03 | |<code>gon_dun03 65/36</code> | ||
|Evil Nymph | |Evil Nymph | ||
|'''250x''' | |'''250x''' | ||
| Line 617: | Line 636: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|um_fild01 | |<code>um_fild01 44/289</code> | ||
|Dryad | |Dryad | ||
|'''520x''' | |'''520x''' | ||
| Line 627: | Line 646: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|pay_dun04 | |<code>pay_dun04 54/213</code> | ||
|Nine Tail | |Nine Tail | ||
|'''480x''' | |'''480x''' | ||
| Line 637: | Line 656: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gl_sew03 | |<code>gl_sew03 166/286</code> | ||
|Sting | |Sting | ||
|'''560x''' | |'''560x''' | ||
| Line 662: | Line 681: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|gef_fild07 | |<code>gef_fild07 323/193</code> | ||
|Chon Chon | |Chon Chon | ||
|'''30x''' | |'''30x''' | ||
| Line 672: | Line 691: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_fild07 | |<code>moc_fild07 191/42</code> | ||
|Drops | |Drops | ||
|'''70x''' | |'''70x''' | ||
| Line 682: | Line 701: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_pryd01 | |<code>moc_pryd01 180/23</code> | ||
|Familiar | |Familiar | ||
|'''50x''' | |'''50x''' | ||
| Line 692: | Line 711: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|mjolnir_01 | |<code>mjolnir_01 256/253</code> | ||
|Coco | |Coco | ||
|'''105x''' | |'''105x''' | ||
| Line 702: | Line 721: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|prt_sewb3 | |<code>prt_sewb3 185/168</code> | ||
|Thief Bug Female | |Thief Bug Female | ||
|'''65x''' | |'''65x''' | ||
| Line 712: | Line 731: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|moc_fild18 | |<code>moc_fild18 154/378</code> | ||
|Muka | |Muka | ||
|'''160x''' | |'''160x''' | ||
| Line 722: | Line 741: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|treasure01 | |<code>treasure01 62/121</code> | ||
|Pirate Skeleton | |Pirate Skeleton | ||
|'''86x''' | |'''86x''' | ||
| Line 732: | Line 751: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|xmas_dun02 | |<code>xmas_dun02 134/135</code> | ||
|Myst Case | |Myst Case | ||
|'''150x''' | |'''150x''' | ||
| Line 742: | Line 761: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gef_fild05 | |<code>gef_fild05 67/20</code> | ||
|Wild Rose | |Wild Rose | ||
|'''150x''' | |'''150x''' | ||
| Line 752: | Line 771: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|um_fild04 | |<code>um_fild04 208/343</code> | ||
|Beetle King | |Beetle King | ||
|'''150x''' | |'''150x''' | ||
| Line 762: | Line 781: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|moc_fild17 | |<code>moc_fild17 222/306</code> | ||
|Hode | |Hode | ||
|'''300x''' | |'''300x''' | ||
| Line 772: | Line 791: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gl_church | |<code>gl_church 148/38</code> | ||
|Evil Druid | |Evil Druid | ||
|'''240x''' | |'''240x''' | ||
| Line 782: | Line 801: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|alde_dun04 | |<code>alde_dun04 83/270</code> | ||
|Bathory | |Bathory | ||
|'''300x''' | |'''300x''' | ||
| Line 792: | Line 811: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gon_dun01 | |<code>gon_dun01 156/59</code> | ||
|Bloody Butterfly | |Bloody Butterfly | ||
|'''165x''' | |'''165x''' | ||
| Line 802: | Line 821: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|cmd_fild01 | |<code>cmd_fild01 41/318</code> | ||
|Alligator | |Alligator | ||
|'''360x''' | |'''360x''' | ||
| Line 812: | Line 831: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_fild16 | |<code>moc_fild16 128/380</code> | ||
|Sandman | |Sandman | ||
|'''420x''' | |'''420x''' | ||
| Line 822: | Line 841: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|ygg01 | |<code>ygg01 ??/??</code> | ||
|Scarlipod | |Scarlipod | ||
|'''140x''' | |'''140x''' | ||
| Line 829: | Line 848: | ||
|Leafering | |Leafering | ||
|'''168x''' | |'''168x''' | ||
| | |??/?? | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|ayo_dun02 | |<code>ayo_dun02 138/21</code> | ||
|Tamruan | |Tamruan | ||
|'''500x''' | |'''500x''' | ||
| Line 842: | Line 861: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|c_tower2 | |<code>c_tower2 280/32</code> | ||
|Clock | |Clock | ||
|'''200x''' | |'''200x''' | ||
| Line 852: | Line 871: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|in_sphinx5 | |<code>in_sphinx5 109/109</code> | ||
|Pasana | |Pasana | ||
|'''560x''' | |'''560x''' | ||
| Line 862: | Line 881: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|um_dun02 | |<code>um_dun02 142/131</code> | ||
|Wooden Golem | |Wooden Golem | ||
|'''560x''' | |'''560x''' | ||
| Line 887: | Line 906: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|gef_fild04 | |<code>gef_fild04 192/46</code> | ||
|Roda Frog | |Roda Frog | ||
|'''20x''' | |'''20x''' | ||
| Line 897: | Line 916: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_fild01 | |<code>moc_fild01 255/377</code> | ||
|Baby Desert Wolf | |Baby Desert Wolf | ||
|'''70x''' | |'''70x''' | ||
| Line 907: | Line 926: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_fild12 | |<code>moc_fild12 145/377</code> | ||
|Picky | |Picky | ||
|'''50x''' | |'''50x''' | ||
| Line 917: | Line 936: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|prt_fild11 | |<code>prt_fild11 183/133</code> | ||
|Goblin (Flail) | |Goblin (Flail) | ||
|'''40x''' | |'''40x''' | ||
| Line 927: | Line 946: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|anthell01 | |<code>anthell01 52/255</code> | ||
|Andre | |Andre | ||
|'''75x''' | |'''75x''' | ||
| Line 937: | Line 956: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|moc_fild09 | |<code>moc_fild09 272/365</code> | ||
|Metaller | |Metaller | ||
|'''140x''' | |'''140x''' | ||
| Line 947: | Line 966: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|mjolnir_06 | |<code>mjolnir_06 271/51</code> | ||
|Stainer | |Stainer | ||
|'''140x''' | |'''140x''' | ||
| Line 957: | Line 976: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjo_dun02 | |<code>mjo_dun02 363/356</code> | ||
|Martin | |Martin | ||
|'''180x''' | |'''180x''' | ||
| Line 967: | Line 986: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gef_fild08 | |<code>gef_fild08 312/193</code> | ||
|Kobold (Mace) | |Kobold (Mace) | ||
|'''60x''' | |'''60x''' | ||
| Line 977: | Line 996: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjolnir_12 | |<code>mjolnir_12 201/378</code> | ||
|Dustiness | |Dustiness | ||
|'''150x''' | |'''150x''' | ||
| Line 987: | Line 1,006: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|moc_fild14 | |<code>moc_fild14 47/287</code> | ||
|Desert Wolf | |Desert Wolf | ||
|'''240x''' | |'''240x''' | ||
| Line 997: | Line 1,016: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|lou_dun01 | |<code>lou_dun01 223/187</code> | ||
|Grizzly | |Grizzly | ||
|'''60x''' | |'''60x''' | ||
| Line 1,007: | Line 1,026: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|ama_dun01 | |<code>ama_dun01 233/15</code> | ||
|Firelock Soldier | |Firelock Soldier | ||
|'''180x''' | |'''180x''' | ||
| Line 1,017: | Line 1,036: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_fild15 | |<code>moc_fild15 77/122</code> | ||
|Iron Fist | |Iron Fist | ||
|'''300x''' | |'''300x''' | ||
| Line 1,027: | Line 1,046: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|um_dun01 | |<code>um_dun01 124/112</code> | ||
|Stone Shooter | |Stone Shooter | ||
|'''420x''' | |'''420x''' | ||
| Line 1,037: | Line 1,056: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gl_chyard | |<code>gl_chyard 157/31</code> | ||
|Wraith | |Wraith | ||
|'''270x''' | |'''270x''' | ||
| Line 1,047: | Line 1,066: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|pay_fild11 | |<code>pay_fild11 284/142</code> | ||
|Dragon Tail | |Dragon Tail | ||
|'''250x''' | |'''250x''' | ||
| Line 1,057: | Line 1,076: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|nif_fild01 | |<code>nif_fild01 315/84</code> | ||
|Disguise | |Disguise | ||
|'''250x''' | |'''250x''' | ||
| Line 1,067: | Line 1,086: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|c_tower3 | |<code>c_tower3 69/151</code> | ||
|Alarm | |Alarm | ||
|'''560x''' | |'''560x''' | ||
| Line 1,077: | Line 1,096: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|moc_pryd06 | |<code>moc_pryd06 192/15</code> | ||
|Ancient Mummy | |Ancient Mummy | ||
|'''160x''' | |'''160x''' | ||
| Line 1,087: | Line 1,106: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|mosk_dun03 | |<code>mosk_dun03 ??/??</code> | ||
|Uzuha | |Uzuha | ||
|'''280x''' | |'''280x''' | ||
| Line 1,094: | Line 1,113: | ||
| | | | ||
| | | | ||
| | |??/?? | ||
|} | |} | ||
| Line 1,112: | Line 1,131: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild08 | |<code>pay_fild08 31/75</code> | ||
|Pupa | |Pupa | ||
|'''20x''' | |'''20x''' | ||
| Line 1,122: | Line 1,141: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|mjolnir_07 | |<code>mjolnir_07 238/267</code> | ||
|Poison Spore | |Poison Spore | ||
|'''60x''' | |'''60x''' | ||
| Line 1,132: | Line 1,151: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|gef_fild01 | |<code>gef_fild01 55/77</code> | ||
|Roda Frog | |Roda Frog | ||
|'''50x''' | |'''50x''' | ||
| Line 1,142: | Line 1,161: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|gef_fild11 | |<code>gef_fild11 124/360</code> | ||
|Goblin (Knife) | |Goblin (Knife) | ||
|'''60x''' | |'''60x''' | ||
| Line 1,152: | Line 1,171: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|mjolnir_09 | |<code>mjolnir_09 205/196</code> | ||
|Horn | |Horn | ||
|'''150x''' | |'''150x''' | ||
| Line 1,162: | Line 1,181: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|moc_fild08 | |<code>moc_fild08 22/211</code> | ||
|Scorpion | |Scorpion | ||
|'''160x''' | |'''160x''' | ||
| Line 1,172: | Line 1,191: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|anthell02 | |<code>anthell02 28/263</code> | ||
|Vitata | |Vitata | ||
|'''60x''' | |'''60x''' | ||
| Line 1,182: | Line 1,201: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjo_dun03 | |<code>mjo_dun03 308/243</code> | ||
|Skel Worker | |Skel Worker | ||
|'''175x''' | |'''175x''' | ||
| Line 1,192: | Line 1,211: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|yuno_fild12 | |<code>yuno_fild12 231/220</code> | ||
|Demon Pungus | |Demon Pungus | ||
|'''60x''' | |'''60x''' | ||
| Line 1,202: | Line 1,221: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjolnir_11 | |<code>mjolnir_11 170/30</code> | ||
|Flora | |Flora | ||
|'''180x''' | |'''180x''' | ||
| Line 1,212: | Line 1,231: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|moc_fild11 | |<code>moc_fild11 180/185</code> | ||
|Golem | |Golem | ||
|'''210x''' | |'''210x''' | ||
| Line 1,222: | Line 1,241: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gl_in01 | |<code>gl_in01 145/32</code> | ||
|Marionette | |Marionette | ||
|'''250x''' | |'''250x''' | ||
| Line 1,232: | Line 1,251: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|in_sphinx3 | |<code>in_sphinx3 205/53</code> | ||
|Marduk | |Marduk | ||
|'''390x''' | |'''390x''' | ||
| Line 1,242: | Line 1,261: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|ama_dun02 | |<code>ama_dun02 41/51</code> | ||
|Poison Toad | |Poison Toad | ||
|'''210x''' | |'''210x''' | ||
| Line 1,252: | Line 1,271: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|um_fild02 | |<code>um_fild02 201/365</code> | ||
|Wootan Fighter | |Wootan Fighter | ||
|'''300x''' | |'''300x''' | ||
| Line 1,262: | Line 1,281: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|lou_dun02 | |<code>lou_dun02 271/34</code> | ||
|Yao Jun | |Yao Jun | ||
|'''240x''' | |'''240x''' | ||
| Line 1,272: | Line 1,291: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|mag_dun01 | |<code>mag_dun01 129/85</code> | ||
|Kaho | |Kaho | ||
|'''120x''' | |'''120x''' | ||
| Line 1,282: | Line 1,301: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gef_fild14 | |<code>gef_fild14 362/225</code> | ||
|High Orc | |High Orc | ||
|'''300x''' | |'''300x''' | ||
| Line 1,292: | Line 1,311: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|yuno_fild11 | |<code>yuno_fild11 302/129</code> | ||
|Sleeper | |Sleeper | ||
|'''560x''' | |'''560x''' | ||
| Line 1,302: | Line 1,321: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|tur_dun01 | |<code>tur_dun01 160/54</code> | ||
|Spring Rabbit | |Spring Rabbit | ||
|'''200x''' | |'''200x''' | ||
| Line 1,327: | Line 1,346: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild03 | |<code>pay_fild03 350/85</code> | ||
|Willow | |Willow | ||
|'''30x''' | |'''30x''' | ||
| Line 1,337: | Line 1,356: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild00 | |<code>prt_fild00 371/253</code> | ||
|Hornet | |Hornet | ||
|'''70x''' | |'''70x''' | ||
| Line 1,347: | Line 1,366: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild06 | |<code>pay_fild06 296/367</code> | ||
|Worm Tail | |Worm Tail | ||
|'''90x''' | |'''90x''' | ||
| Line 1,357: | Line 1,376: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|xmas_fild01 | |<code>xmas_fild01 190/113</code> | ||
|Sasquatch | |Sasquatch | ||
|'''40x''' | |'''40x''' | ||
| Line 1,367: | Line 1,386: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|orcsdun01 | |<code>orcsdun01 157/148</code> | ||
|Orc Zombie | |Orc Zombie | ||
|'''160x''' | |'''160x''' | ||
| Line 1,377: | Line 1,396: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|prt_fild07 | |<code>prt_fild07 347/211</code> | ||
|Rocker | |Rocker | ||
|'''160x''' | |'''160x''' | ||
| Line 1,387: | Line 1,406: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|in_sphinx2 | |<code>in_sphinx2 155/108</code> | ||
|Zerom | |Zerom | ||
|'''100x''' | |'''100x''' | ||
| Line 1,397: | Line 1,416: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|cmd_fild06 | |<code>cmd_fild06 181/57</code> | ||
|Goblin Archer | |Goblin Archer | ||
|'''141x''' | |'''141x''' | ||
| Line 1,407: | Line 1,426: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gl_sew01 | |<code>gl_sew01 263/265</code> | ||
|Gargoyle | |Gargoyle | ||
|'''90x''' | |'''90x''' | ||
| Line 1,417: | Line 1,436: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|pay_fild09 | |<code>pay_fild09 30/103</code> | ||
|Bigfoot | |Bigfoot | ||
|'''210x''' | |'''210x''' | ||
| Line 1,427: | Line 1,446: | ||
