Hunting Quests: Difference between revisions
Hornet Location changed to new location |
No edit summary |
||
| Line 222: | Line 222: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild08,193,277 | |prt_fild08,193,277 | ||
|Lunatic | |Lunatic | ||
|'''40x''' | |'''40x''' | ||
| Line 232: | Line 232: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild02,311,27 | |prt_fild02,311,27 | ||
|Mandragora | |Mandragora | ||
|'''70x''' | |'''70x''' | ||
| Line 242: | Line 242: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_sewb1,130,263 | |prt_sewb1,130,263 | ||
|Thief Bug Egg | |Thief Bug Egg | ||
|'''80x''' | |'''80x''' | ||
| Line 252: | Line 252: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|xmas_dun01,195,21 | |xmas_dun01,195,21 | ||
|Cookie | |Cookie | ||
|'''80x''' | |'''80x''' | ||
| Line 262: | Line 262: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|gef_fild09,227,35 | |gef_fild09,227,35 | ||
|Ambernite | |Ambernite | ||
|'''120x''' | |'''120x''' | ||
| Line 272: | Line 272: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild07,268,368 | |pay_fild07,268,368 | ||
|Eggyra | |Eggyra | ||
|'''80x''' | |'''80x''' | ||
| Line 282: | Line 282: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild01,337,352 | |pay_fild01,337,352 | ||
|Spore | |Spore | ||
|'''200x''' | |'''200x''' | ||
| Line 302: | Line 302: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|iz_dun02,229,234 | |iz_dun02,229,234 | ||
|Obeaune | |Obeaune | ||
|'''80x''' | |'''80x''' | ||
| Line 312: | Line 312: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|beach_dun3,56,262 | |beach_dun3,56,262 | ||
|Thara Frog | |Thara Frog | ||
|'''150x''' | |'''150x''' | ||
| Line 322: | Line 322: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gef_fild10,79,348 | |gef_fild10,79,348 | ||
|Orc Warrior | |Orc Warrior | ||
|'''120x''' | |'''120x''' | ||
| Line 332: | Line 332: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|alde_dun02,127,175 | |alde_dun02,127,175 | ||
|High Orc | |High Orc | ||
|'''280x''' | |'''280x''' | ||
| Line 342: | Line 342: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|lou_fild01,238,356 | |lou_fild01,238,356 | ||
|Mi Gao | |Mi Gao | ||
|'''180x''' | |'''180x''' | ||
| Line 352: | Line 352: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_pryd04,93,120 | |moc_pryd04,93,120 | ||
|Isis | |Isis | ||
|'''300x''' | |'''300x''' | ||
| Line 362: | Line 362: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|pay_fild10,44,303 | |pay_fild10,44,303 | ||
|Greatest General | |Greatest General | ||
|'''390x''' | |'''390x''' | ||
| Line 372: | Line 372: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|mjolnir_03,196,211 | |mjolnir_03,196,211 | ||
|Sky Petite | |Sky Petite | ||
|'''420x''' | |'''420x''' | ||
| Line 382: | Line 382: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gl_knt02,163,294 | |gl_knt02,163,294 | ||
|Khalitzburg | |Khalitzburg | ||
|'''240x''' | |'''240x''' | ||
| Line 392: | Line 392: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|iz_dun04,45,48 | |iz_dun04,45,48 | ||
|Merman | |Merman | ||
|'''260x''' | |'''260x''' | ||
| Line 402: | Line 402: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|in_sphinx4,6,233 | |in_sphinx4,6,233 | ||
|Anubis | |Anubis | ||
|'''120x''' | |'''120x''' | ||
| Line 412: | Line 412: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|cmd_fild04,128,201 | |cmd_fild04,128,201 | ||
|Sea Otter | |Sea Otter | ||
|'''160x''' | |'''160x''' | ||
| Line 437: | Line 437: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild04,23,173 | |pay_fild04,23,173 | ||
|Drops | |Drops | ||
|'''40x''' | |'''40x''' | ||
| Line 447: | Line 447: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild01,196,47 | |prt_fild01,196,47 | ||
|Lunatic | |Lunatic | ||
|'''80x''' | |'''80x''' | ||
| Line 457: | Line 457: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_sewb2,23,20 | |prt_sewb2,23,20 | ||
|Tarou | |Tarou | ||
|'''60x''' | |'''60x''' | ||
| Line 467: | Line 467: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|gef_fild13,30,353 | |gef_fild13,30,353 | ||
|Creamy | |Creamy | ||
|'''80x''' | |'''80x''' | ||
| Line 477: | Line 477: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|ayo_fild02,23,162 | |ayo_fild02,23,162 | ||
|Leaf Cat | |Leaf Cat | ||
|'''130x''' | |'''130x''' | ||
| Line 487: | Line 487: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild05,261,290 | |pay_fild05,261,290 | ||
|Poison Spore | |Poison Spore | ||
|'''100x''' | |'''100x''' | ||
| Line 497: | Line 497: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|pay_fild02,117,292 | |pay_fild02,117,292 | ||
|Wolf | |Wolf | ||
|'''140x''' | |'''140x''' | ||
| Line 507: | Line 507: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|pay_dun02,34,68 | |pay_dun02,34,68 | ||
|Munak | |Munak | ||
|'''120x''' | |'''120x''' | ||
| Line 517: | Line 517: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|iz_dun03,67,67 | |iz_dun03,67,67 | ||
|Marc | |Marc | ||
|'''80x''' | |'''80x''' | ||
| Line 527: | Line 527: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|prt_prisonp,150,269 | |prt_prisonp,150,269 | ||
|Imprisoned Noble | |Imprisoned Noble | ||
|'''80x''' | |'''80x''' | ||
| Line 537: | Line 537: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|orcsdun02,33,176 | |orcsdun02,33,176 | ||
|Orc Skeleton | |Orc Skeleton | ||
|'''150x''' | |'''150x''' | ||
| Line 547: | Line 547: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|mjolnir_05,224,350 | |mjolnir_05,224,350 | ||
|Argiope | |Argiope | ||
|'''210x''' | |'''210x''' | ||
| Line 557: | Line 557: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|alde_dun03,270,55 | |alde_dun03,270,55 | ||
|Penomena | |Penomena | ||
|'''255x''' | |'''255x''' | ||
| Line 567: | Line 567: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|ama_fild01,116,177 | |ama_fild01,116,177 | ||
|Karakasa | |Karakasa | ||
|'''200x''' | |'''200x''' | ||
| Line 577: | Line 577: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_pryd05,97,98 | |moc_pryd05,97,98 | ||
|Verit | |Verit | ||
|'''200x''' | |'''200x''' | ||
| Line 587: | Line 587: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|pay_dun03,160,114 | |pay_dun03,160,114 | ||
|Sohee | |Sohee | ||
|'''420x''' | |'''420x''' | ||
| Line 597: | Line 597: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gon_dun03,65,36 | |gon_dun03,65,36 | ||
|Evil Nymph | |Evil Nymph | ||
|'''250x''' | |'''250x''' | ||
| Line 607: | Line 607: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|um_fild01,44,289 | |um_fild01,44,289 | ||
|Dryad | |Dryad | ||
|'''520x''' | |'''520x''' | ||
| Line 617: | Line 617: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|pay_dun04,54,213 | |pay_dun04,54,213 | ||
|Nine Tail | |Nine Tail | ||
|'''480x''' | |'''480x''' | ||
| Line 627: | Line 627: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gl_sew03,166,286 | |gl_sew03,166,286 | ||
|Sting | |Sting | ||
|'''560x''' | |'''560x''' | ||
| Line 652: | Line 652: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|gef_fild07,323,193 | |gef_fild07,323,193 | ||
|Chon Chon | |Chon Chon | ||
|'''30x''' | |'''30x''' | ||
| Line 662: | Line 662: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_fild07,191,42 | |moc_fild07,191,42 | ||
|Drops | |Drops | ||
|'''70x''' | |'''70x''' | ||
| Line 672: | Line 672: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_pryd01,180,23 | |moc_pryd01,180,23 | ||
|Familiar | |Familiar | ||
|'''50x''' | |'''50x''' | ||
| Line 682: | Line 682: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|mjolnir_01,256,253 | |mjolnir_01,256,253 | ||
|Coco | |Coco | ||
|'''105x''' | |'''105x''' | ||
| Line 692: | Line 692: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|prt_sewb3,185,168 | |prt_sewb3,185,168 | ||
|Thief Bug Female | |Thief Bug Female | ||
|'''65x''' | |'''65x''' | ||
| Line 702: | Line 702: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|moc_fild18,154,378 | |moc_fild18,154,378 | ||
|Muka | |Muka | ||
|'''160x''' | |'''160x''' | ||
| Line 712: | Line 712: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|treasure01,62,121 | |treasure01,62,121 | ||
|Pirate Skeleton | |Pirate Skeleton | ||
|'''86x''' | |'''86x''' | ||
| Line 722: | Line 722: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|xmas_dun02,134,135 | |xmas_dun02,134,135 | ||
|Myst Case | |Myst Case | ||
|'''150x''' | |'''150x''' | ||
| Line 732: | Line 732: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gef_fild05,67,20 | |gef_fild05,67,20 | ||
|Wild Rose | |Wild Rose | ||
|'''150x''' | |'''150x''' | ||
| Line 742: | Line 742: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|um_fild04,208,343 | |um_fild04,208,343 | ||
|Beetle King | |Beetle King | ||
|'''150x''' | |'''150x''' | ||
| Line 752: | Line 752: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|moc_fild17,222,306 | |moc_fild17,222,306 | ||
|Hode | |Hode | ||
|'''300x''' | |'''300x''' | ||
| Line 762: | Line 762: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gl_church,148,38 | |gl_church,148,38 | ||
|Evil Druid | |Evil Druid | ||
|'''240x''' | |'''240x''' | ||
| Line 772: | Line 772: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|alde_dun04,83,270 | |alde_dun04,83,270 | ||
|Bathory | |Bathory | ||
|'''300x''' | |'''300x''' | ||
| Line 782: | Line 782: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gon_dun01,156,59 | |gon_dun01,156,59 | ||
|Bloody Butterfly | |Bloody Butterfly | ||
|'''165x''' | |'''165x''' | ||
| Line 792: | Line 792: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|cmd_fild01,41,318 | |cmd_fild01,41,318 | ||
|Alligator | |Alligator | ||
|'''360x''' | |'''360x''' | ||
| Line 802: | Line 802: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_fild16,128,380 | |moc_fild16,128,380 | ||
|Sandman | |Sandman | ||
|'''420x''' | |'''420x''' | ||
| Line 812: | Line 812: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|ayo_dun02,138,21 | |ayo_dun02,138,21 | ||
|Tamruan | |Tamruan | ||
|'''500x''' | |'''500x''' | ||
| Line 822: | Line 822: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|c_tower2,280,32 | |c_tower2,280,32 | ||
|Clock | |Clock | ||
|'''200x''' | |'''200x''' | ||
| Line 832: | Line 832: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|in_sphinx5,109,109 | |in_sphinx5,109,109 | ||
|Pasana | |Pasana | ||
|'''560x''' | |'''560x''' | ||
| Line 842: | Line 842: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|um_dun02,142,131 | |um_dun02,142,131 | ||
|Wooden Golem | |Wooden Golem | ||
|'''560x''' | |'''560x''' | ||
| Line 867: | Line 867: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|gef_fild04,192,46 | |gef_fild04,192,46 | ||
|Roda Frog | |Roda Frog | ||
|'''20x''' | |'''20x''' | ||
| Line 877: | Line 877: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_fild01,255,377 | |moc_fild01,255,377 | ||
|Baby Desert Wolf | |Baby Desert Wolf | ||
|'''70x''' | |'''70x''' | ||
| Line 887: | Line 887: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|moc_fild12,145,377 | |moc_fild12,145,377 | ||
|Picky | |Picky | ||
|'''50x''' | |'''50x''' | ||
| Line 897: | Line 897: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|prt_fild11,183,133 | |prt_fild11,183,133 | ||
|Goblin (Flail) | |Goblin (Flail) | ||
|'''40x''' | |'''40x''' | ||
| Line 907: | Line 907: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|anthell01,52,255 | |anthell01,52,255 | ||
|Andre | |Andre | ||
|'''75x''' | |'''75x''' | ||
| Line 917: | Line 917: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|moc_fild09,272,365 | |moc_fild09,272,365 | ||
|Metaller | |Metaller | ||
|'''140x''' | |'''140x''' | ||
| Line 927: | Line 927: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|mjolnir_06,271,51 | |mjolnir_06,271,51 | ||
|Stainer | |Stainer | ||
|'''140x''' | |'''140x''' | ||
| Line 937: | Line 937: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjo_dun02,363,356 | |mjo_dun02,363,356 | ||
|Martin | |Martin | ||
|'''180x''' | |'''180x''' | ||
| Line 947: | Line 947: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gef_fild08,312,193 | |gef_fild08,312,193 | ||
|Kobold (Mace) | |Kobold (Mace) | ||
|'''60x''' | |'''60x''' | ||
| Line 957: | Line 957: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjolnir_12,201,378 | |mjolnir_12,201,378 | ||
|Dustiness | |Dustiness | ||
|'''150x''' | |'''150x''' | ||
| Line 967: | Line 967: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|moc_fild14,47,287 | |moc_fild14,47,287 | ||
|Desert Wolf | |Desert Wolf | ||
|'''240x''' | |'''240x''' | ||
| Line 977: | Line 977: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|lou_dun01,223,187 | |lou_dun01,223,187 | ||
|Grizzly | |Grizzly | ||
|'''60x''' | |'''60x''' | ||
| Line 987: | Line 987: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|ama_dun01,233,15 | |ama_dun01,233,15 | ||
|Firelock Soldier | |Firelock Soldier | ||
|'''180x''' | |'''180x''' | ||
| Line 997: | Line 997: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_fild15,77,122 | |moc_fild15,77,122 | ||
|Iron Fist | |Iron Fist | ||
|'''300x''' | |'''300x''' | ||
| Line 1,007: | Line 1,007: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|um_dun01,124,112 | |um_dun01,124,112 | ||
|Stone Shooter | |Stone Shooter | ||
|'''420x''' | |'''420x''' | ||
| Line 1,017: | Line 1,017: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gl_chyard,157,31 | |gl_chyard,157,31 | ||
|Wraith | |Wraith | ||
|'''270x''' | |'''270x''' | ||
| Line 1,027: | Line 1,027: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|pay_fild11,284,142 | |pay_fild11,284,142 | ||
|Dragon Tail | |Dragon Tail | ||
|'''250x''' | |'''250x''' | ||
| Line 1,037: | Line 1,037: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|nif_fild01,315,84 | |nif_fild01,315,84 | ||
|Disguise | |Disguise | ||
|'''250x''' | |'''250x''' | ||
| Line 1,047: | Line 1,047: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|c_tower3,69,151 | |c_tower3,69,151 | ||
|Alarm | |Alarm | ||
|'''560x''' | |'''560x''' | ||
| Line 1,057: | Line 1,057: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|moc_pryd06,192,15 | |moc_pryd06,192,15 | ||
|Ancient Mummy | |Ancient Mummy | ||
|'''160x''' | |'''160x''' | ||
| Line 1,082: | Line 1,082: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild08,31,75 | |pay_fild08,31,75 | ||
|Pupa | |Pupa | ||
|'''20x''' | |'''20x''' | ||
| Line 1,092: | Line 1,092: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|mjolnir_07,238,267 | |mjolnir_07,238,267 | ||
|Poison Spore | |Poison Spore | ||
|'''60x''' | |'''60x''' | ||
| Line 1,102: | Line 1,102: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|gef_fild01,55,77 | |gef_fild01,55,77 | ||
|Roda Frog | |Roda Frog | ||
|'''50x''' | |'''50x''' | ||
| Line 1,112: | Line 1,112: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|gef_fild11,124,360 | |gef_fild11,124,360 | ||
|Goblin (Knife) | |Goblin (Knife) | ||
|'''60x''' | |'''60x''' | ||
| Line 1,122: | Line 1,122: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|mjolnir_09,205,196 | |mjolnir_09,205,196 | ||
|Horn | |Horn | ||
|'''150x''' | |'''150x''' | ||
| Line 1,132: | Line 1,132: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|moc_fild08,22,211 | |moc_fild08,22,211 | ||
|Scorpion | |Scorpion | ||
|'''160x''' | |'''160x''' | ||
| Line 1,142: | Line 1,142: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|anthell02,28,263 | |anthell02,28,263 | ||
|Vitata | |Vitata | ||
|'''60x''' | |'''60x''' | ||
| Line 1,152: | Line 1,152: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjo_dun03,308,243 | |mjo_dun03,308,243 | ||
|Skel Worker | |Skel Worker | ||
|'''175x''' | |'''175x''' | ||
| Line 1,162: | Line 1,162: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|yuno_fild12,231,220 | |yuno_fild12,231,220 | ||
|Demon Pungus | |Demon Pungus | ||
|'''60x''' | |'''60x''' | ||
| Line 1,172: | Line 1,172: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|mjolnir_11,170,30 | |mjolnir_11,170,30 | ||
|Flora | |Flora | ||
|'''180x''' | |'''180x''' | ||
| Line 1,182: | Line 1,182: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|moc_fild11,180,185 | |moc_fild11,180,185 | ||
|Golem | |Golem | ||
|'''210x''' | |'''210x''' | ||
| Line 1,192: | Line 1,192: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gl_in01,145,32 | |gl_in01,145,32 | ||
|Marionette | |Marionette | ||
|'''250x''' | |'''250x''' | ||
| Line 1,202: | Line 1,202: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|in_sphinx3,205,53 | |in_sphinx3,205,53 | ||
|Marduk | |Marduk | ||
|'''390x''' | |'''390x''' | ||
| Line 1,212: | Line 1,212: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|ama_dun02,41,51 | |ama_dun02,41,51 | ||
|Poison Toad | |Poison Toad | ||
|'''210x''' | |'''210x''' | ||
| Line 1,222: | Line 1,222: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|um_fild02,201,365 | |um_fild02,201,365 | ||
|Wootan Fighter | |Wootan Fighter | ||
|'''300x''' | |'''300x''' | ||
| Line 1,232: | Line 1,232: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|lou_dun02,271,34 | |lou_dun02,271,34 | ||
|Yao Jun | |Yao Jun | ||
|'''240x''' | |'''240x''' | ||
| Line 1,242: | Line 1,242: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|mag_dun01,129,85 | |mag_dun01,129,85 | ||
|Kaho | |Kaho | ||
|'''120x''' | |'''120x''' | ||
| Line 1,252: | Line 1,252: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gef_fild14,362,225 | |gef_fild14,362,225 | ||
|High Orc | |High Orc | ||
|'''300x''' | |'''300x''' | ||
| Line 1,262: | Line 1,262: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|yuno_fild11,302,129 | |yuno_fild11,302,129 | ||
|Sleeper | |Sleeper | ||
|'''560x''' | |'''560x''' | ||
| Line 1,272: | Line 1,272: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|tur_dun01,160,54 | |tur_dun01,160,54 | ||
|Spring Rabbit | |Spring Rabbit | ||
|'''200x''' | |'''200x''' | ||
| Line 1,297: | Line 1,297: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild03,350,85 | |pay_fild03,350,85 | ||
|Willow | |Willow | ||
|'''30x''' | |'''30x''' | ||
| Line 1,307: | Line 1,307: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild00,371,253 | |prt_fild00,371,253 | ||
|Hornet | |Hornet | ||
|'''70x''' | |'''70x''' | ||
| Line 1,317: | Line 1,317: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|pay_fild06,296,367 | |pay_fild06,296,367 | ||
|Worm Tail | |Worm Tail | ||
|'''90x''' | |'''90x''' | ||
| Line 1,327: | Line 1,327: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|xmas_fild01,190,113 | |xmas_fild01,190,113 | ||
|Sasquatch | |Sasquatch | ||
|'''40x''' | |'''40x''' | ||
| Line 1,337: | Line 1,337: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|orcsdun01,157,148 | |orcsdun01,157,148 | ||
|Orc Zombie | |Orc Zombie | ||
|'''160x''' | |'''160x''' | ||
| Line 1,347: | Line 1,347: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|prt_fild07,347,211 | |prt_fild07,347,211 | ||
|Rocker | |Rocker | ||
|'''160x''' | |'''160x''' | ||
| Line 1,357: | Line 1,357: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|in_sphinx2,155,108 | |in_sphinx2,155,108 | ||
|Zerom | |Zerom | ||
|'''100x''' | |'''100x''' | ||
| Line 1,367: | Line 1,367: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|cmd_fild06,181,57 | |cmd_fild06,181,57 | ||
|Goblin Archer | |Goblin Archer | ||
|'''141x''' | |'''141x''' | ||
| Line 1,377: | Line 1,377: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gl_sew01,263,265 | |gl_sew01,263,265 | ||
|Gargoyle | |Gargoyle | ||
|'''90x''' | |'''90x''' | ||
| Line 1,387: | Line 1,387: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|pay_fild09,30,103 | |pay_fild09,30,103 | ||
|Bigfoot | |Bigfoot | ||
|'''210x''' | |'''210x''' | ||
| Line 1,397: | Line 1,397: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|yuno_fild05,364,321 | |yuno_fild05,364,321 | ||
|Rafflesia | |Rafflesia | ||
|'''210x''' | |'''210x''' | ||
| Line 1,407: | Line 1,407: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|moc_fild13,134,359 | |moc_fild13,134,359 | ||
|Snake | |Snake | ||
|'''90x''' | |'''90x''' | ||
| Line 1,417: | Line 1,417: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|yuno_fild10,41,190 | |yuno_fild10,41,190 | ||
|Hunter Fly | |Hunter Fly | ||
|'''240x''' | |'''240x''' | ||
| Line 1,427: | Line 1,427: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|lou_dun03,164,44 | |lou_dun03,164,44 | ||
|Mao Guai | |Mao Guai | ||
|'''90x''' | |'''90x''' | ||
| Line 1,437: | Line 1,437: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|prt_maze03,97,107 | |prt_maze03,97,107 | ||
|Baphomet Jr. | |Baphomet Jr. | ||
|'''150x''' | |'''150x''' | ||
| Line 1,447: | Line 1,447: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|gl_step,17,16 | |gl_step,17,16 | ||
|Wind Ghost | |Wind Ghost | ||
|'''400x''' | |'''400x''' | ||
| Line 1,457: | Line 1,457: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|gl_prison,10,75 | |gl_prison,10,75 | ||
|Zombie Prisoner | |Zombie Prisoner | ||
|'''180x''' | |'''180x''' | ||
| Line 1,467: | Line 1,467: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|ama_dun03,116,14 | |ama_dun03,116,14 | ||
|The Paper | |The Paper | ||
|'''20x''' | |'''20x''' | ||
| Line 1,477: | Line 1,477: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|yuno_fild07,191,343 | |yuno_fild07,191,343 | ||
|Harpy | |Harpy | ||
|'''320x''' | |'''320x''' | ||
| Line 1,487: | Line 1,487: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|treasure02,107,33 | |treasure02,107,33 | ||
|Mimic | |Mimic | ||
|'''184x''' | |'''184x''' | ||
| Line 1,522: | Line 1,522: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|iz_dun00,162,173 | |iz_dun00,162,173 | ||
|Plankton | |Plankton | ||
|'''65x''' | |'''65x''' | ||
| Line 1,532: | Line 1,532: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
|prt_fild09,250,261 | |prt_fild09,250,261 | ||
|Savage Babe | |Savage Babe | ||
|'''70x''' | |'''70x''' | ||
| Line 1,542: | Line 1,542: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|iz_dun01,211,119 | |iz_dun01,211,119 | ||
|Vadon | |Vadon | ||
|'''90x''' | |'''90x''' | ||
| Line 1,552: | Line 1,552: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|moc_fild02, | |moc_fild02,46,328 | ||
|Peco Peco | |Peco Peco | ||
|'''85x''' | |'''85x''' | ||
| Line 1,562: | Line 1,562: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|prt_fild03,133,145 | |prt_fild03,133,145 | ||
|Smokie | |Smokie | ||
|'''60x''' | |'''60x''' | ||
| Line 1,582: | Line 1,582: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gef_dun01,127,243 | |gef_dun01,127,243 | ||
|Jakk | |Jakk | ||
|'''120x''' | |'''120x''' | ||
| Line 1,592: | Line 1,592: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|gon_fild01,280,100 | |gon_fild01,280,100 | ||
|Baby Leopard | |Baby Leopard | ||
|'''120x''' | |'''120x''' | ||
| Line 1,602: | Line 1,602: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
|cmd_fild05,28,162 | |cmd_fild05,28,162 | ||
|Frilldora | |Frilldora | ||
|'''135x''' | |'''135x''' | ||
| Line 1,612: | Line 1,612: | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
