Acolyte: Difference between revisions
From Ragnarok Plus Wiki
MM added |
No edit summary |
||
| Line 57: | Line 57: | ||
|Priest skill | |Priest skill | ||
Lower DMG, no ASPD | Lower DMG, no ASPD | ||
'''[Lv 1]:''' Damage +3 | '''[Lv 1]:''' Damage +3 | ||
'''[Lv 2]:''' Damage +6 | '''[Lv 2]:''' Damage +6 | ||
'''[Lv 3]:''' Damage +9 | '''[Lv 3]:''' Damage +9 | ||
'''[Lv 4]:''' Damage +12 | '''[Lv 4]:''' Damage +12 | ||
'''[Lv 5]:''' Damage +15 | '''[Lv 5]:''' Damage +15 | ||
'''[Lv 6]:''' Damage +18 | '''[Lv 6]:''' Damage +18 | ||
'''[Lv 7]:''' Damage +21 | '''[Lv 7]:''' Damage +21 | ||
'''[Lv 8]:''' Damage +24 | '''[Lv 8]:''' Damage +24 | ||
'''[Lv 9]:''' Damage +27 | '''[Lv 9]:''' Damage +27 | ||
'''[Lv 10]:''' Damage +30 | '''[Lv 10]:''' Damage +30 | ||
|'''Information: DMG Increase, ASPD added, moved to Acolyte Class''' | |'''Information: DMG Increase, ASPD added, moved to Acolyte Class''' | ||
Moved the skill from Priest to Acolyte | Moved the skill from Priest to Acolyte | ||
'''[Lv 1]:''' Damage +4, '''ASPD + 1.5%''' | '''[Lv 1]:''' Damage +4, '''ASPD + 1.5%''' | ||
'''[Lv 2]:''' Damage +8, '''ASPD + 3%''' | '''[Lv 2]:''' Damage +8, '''ASPD + 3%''' | ||
'''[Lv 3]:''' Damage +12, '''ASPD + 4.5%''' | '''[Lv 3]:''' Damage +12, '''ASPD + 4.5%''' | ||
'''[Lv 4]:''' Damage +16, '''ASPD + 6%''' | '''[Lv 4]:''' Damage +16, '''ASPD + 6%''' | ||
'''[Lv 5]:''' Damage +20, '''ASPD + 7.5%''' | '''[Lv 5]:''' Damage +20, '''ASPD + 7.5%''' | ||
'''[Lv 6]:''' Damage +24, '''ASPD + 9%''' | '''[Lv 6]:''' Damage +24, '''ASPD + 9%''' | ||
'''[Lv 7]:''' Damage +28, '''ASPD + 10.5%''' | '''[Lv 7]:''' Damage +28, '''ASPD + 10.5%''' | ||
'''[Lv 8]:''' Damage +32, '''ASPD + 12%''' | '''[Lv 8]:''' Damage +32, '''ASPD + 12%''' | ||
'''[Lv 9]:''' Damage +36, '''ASPD + 13.5%''' | '''[Lv 9]:''' Damage +36, '''ASPD + 13.5%''' | ||
'''[Lv 10]:''' Damage +40, '''ASPD + 15%''' | '''[Lv 10]:''' Damage +40, '''ASPD + 15%''' | ||
|} | |} | ||
Revision as of 16:03, 29 November 2025
Classes / Acolyte
General Information
Many skills on Ragnarok+ have been reworked, and several new ones have been added. To view the current skill set and all changes, please refer to the Ragnarok+ Skill Simulator.
Some skills may not be listed on this page, so make sure to consult the Simulator when finalizing your builds.
If you encounter missing skills or incomplete descriptions, feel free to report them on our Ragnarok+ Discord Server.
Overview
Can change job into Priest or Monk
