Hunting Quests: Difference between revisions
No edit summary |
Hornet Location changed to new location |
||
| Line 1,307: | Line 1,307: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |prt_fild00,371,253,4 | ||
|Hornet | |Hornet | ||
|'''70x''' | |'''70x''' | ||
Revision as of 16:24, 25 November 2025
General Information

Hunting Quests are kill quests in Ragnarok+. They are a way to earn Reputation from different class factions/clans. They all provide certain amount of reputation, base and job experience,
Ragnarok+ Coins and a specific loot box, depending on the difficulty of the monsters. They are catigorized in six different tiers. You can open the Quest window ingame with ALT + U.
Hunting Quests can be done once per character. You can however do them again on a different character.
You will recieve 3x the amount of Reputation while your Reputation Level is 0 for the specific faction/clan.
Tiers
Hunting Quests are divided into 6 tiers, which vary in difficulty, experience, and rewards:
| Tier | Level Requirement | Reputation | EXP | Loot | Ragnarok+ Coins |
|---|---|---|---|---|---|
| 1 | 1+ | +10 (clan specific) | 50% of the total kill amount | Hunting Reward Box I | 1 Coin |
| 2 | 1+ | +20 (clan specific) | 30% of the total kill amount | Hunting Reward Box II | 1 Coin |
| 3 | 30+ | +30 (clan specific) | 20% of the total kill amount | Hunting Reward Box III | 2 Coins |
| 4 | 50+ | +40 (clan specific) | 15% of the total kill amount | Hunting Reward Box IV | 4 Coins |
| 5 | 60+ | +50 (clan specific) | 10% of the total kill amount | Hunting Reward Box V | 6 Coins |
| 6 | 70+ | +50 (all clan) | 5% of the total kill amount | Hunting Reward Box VI | 15 Coins |
Hunting Reward Boxes

When you open a Hunting Reward Box you can choose one of the included item packages. The Potions are account bound.
| Item | Amount |
|---|---|
| Light Orange Potion | 10x |
| Phracon | 5x |
| Trunk | 5x |
| Iron | 5x |
| Scorpion Tail | 5x |
| Snail's Shell | 5x |
| Item | Amount |
|---|---|
| Light Orange Potion | 15x |
| Emveretarcon | 4x |
| Rough Elunium | 1x |
| Iron | 10x |
| Horn | 6x |
| Rainbow Shell | 6x |
| Item | Amount |
|---|---|
| Light Yellow Potion | 15x |
| Grape Juice | 5x |
| Rough Elunium | 5x |
| Rough Oridecon | 5x |
| Steel | 4x |
| Gift Box | 1x |
| Item | Amount |
|---|---|
| Light White Potion | 20x |
| Grape Juice | 9x |
| Rough Elunium | 9x |
| Rough Oridecon | 9x |
| Steel | 7x |
| Gift Box | 2x |
| Item | Amount |
|---|---|
| Light White Potion +Light Blue Potion | 50x L. White Potion + 10x L. Blue Potionotion |
| Elunium | 3x |
| Oridecon | 3x |
| Old Blue Box + Gift Box | 1x OBB + 2x Gift Box |
| Ragnarok+ Coin | 5x |
| White Herb + Blue Herb | 50x White Herb + 10x Blue Herb |
| Item | Amount |
|---|---|
| Light White Potion +Light Blue Potion | 100x L. White Potion + 25 L. Blue Potion |
| Elunium | 7x |
| Oridecon | 7x |
| Old Purple Box+ Old Blue Box | 1x OVB + 1x OBB |
| Ragnarok+ Coin | 8x |
| White Herb + Blue Herb | 100x White Herb + 25x Blue Herb |
Global Map with Quest Location

Currently available Quests
Acolyte
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 1 | prt_fild08,193,277,4 | Lunatic | 40x | Poring | 30x | 225 / 150 | ||
| 1 | prt_fild02,311,27,4 | Mandragora | 70x | 2.380 / 1.680 | ||||
| 1 | prt_sewb1,130,263,4 | Thief Bug Egg | 80x | 360 / 240 | ||||
| 2 | xmas_dun01,195,21,4 | Cookie | 80x | Christmas Cookie | 80x | 32.232 / 19.992 | ||
| 2 | gef_fild09,227,35,4 | Ambernite | 120x | 3.672 / 2.916 | ||||
| 2 | pay_fild07,268,368,4 | Eggyra | 80x | 8.280 / 7.920 | ||||
| 2 | pay_fild01,337,352,4 | Spore | 200x | 8.460 / 6.480 | ||||
| 3 | pay_dun01,39,44 | Soldier Skeleton | 150x | Archer Skeleton | 90x | 47.634 / 32.922 | ||
| 3 | iz_dun02,229,234,4 | Obeaune | 80x | Marse | 80x | Cornutus | 120x | 44.768 / 32.376 |
| 3 | beach_dun3,56,262,4 | Thara Frog | 150x | Megalodon | 90x | 16.632 / 13.014 | ||
| 3 | gef_fild10,79,348,4 | Orc Warrior | 120x | Orc Lady | 140x | Orc Baby | 20x | 44.940 / 33.048 |
| 4 | alde_dun02,127,175,4 | High Orc | 280x | Brilight | 80x | 216.534 / 129.636 | ||
| 4 | lou_fild01,238,356,4 | Mi Gao | 180x | Mantis | 180x | 139.239 / 110.214 | ||
| 4 | moc_pryd04,93,120,4 | Isis | 300x | Matyr | 120x | 257.823 / 215.478 | ||
| 4 | pay_fild10,44,303,6 | Greatest General | 390x | 124.781 / 78.624 | ||||
| 4 | mjolnir_03,196,211,6 | Sky Petite | 420x | 211.302 / 176.652 | ||||
| 5 | gl_knt02,163,294,4 | Khalitzburg | 240x | Raydric Archer | 120x | 232.812 / 150.048 | ||
| 5 | iz_dun04,45,48,4 | Merman | 260x | Strouf | 250x | 311.338 / 217.200 | ||
| 5 | in_sphinx4,6,233,6 | Anubis | 120x | 336.000 / 264.000 | ||||
| 5 | cmd_fild04,128,201,4 | Sea Otter | 160x | 80.304 / 44.976 |
Archer
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 1 | pay_fild04,23,173,4 | Drops | 40x | Poporing | 40x | Marin | 10x | 2.610 / 2.060 |
| 1 | prt_fild01,196,47,6 | Lunatic | 80x | Thief Bug | 30x | 750 / 555 | ||
| 1 | prt_sewb2,23,20,4 | Tarou | 60x | Thief Bug | 70x | 3.490 / 2.805 | ||
| 2 | gef_fild13,30,353,6 | Creamy | 80x | 4.392 / 3.936 | ||||
| 2 | ayo_fild02,23,162,4 | Leaf Cat | 130x | 14.430 / 83.382 | ||||
| 2 | pay_fild05,261,290,4 | Poison Spore | 100x | 8.370 / 5.640 | ||||
| 2 | pay_fild02,117,292,4 | Wolf | 140x | 18.858 / 15.246 | ||||
| 3 | pay_dun02,34,68,4 | Munak | 120x | Bongun | 90x | 37.980 / 32.286 | ||
| 3 | iz_dun03,67,67,4 | Marc | 80x | Swordfish | 80x | Phen | 100x | 55.860 / 37.960 |
| 3 | prt_prisonp,150,269,4 | Imprisoned Noble | 80x | Withered Watchman | 100x | Cursed Peasant | 140x | 44.240 / 29.680 |
| 3 | orcsdun02,33,176,4 | Orc Skeleton | 150x | Zenorc | 150x | 63.360 / 39.960 | ||
| 4 | mjolnir_05,224,350,4 | Argiope | 210x | Argos | 60x | Mantis | 120x | 101.016 / 63.815 |
| 4 | alde_dun03,270,55,4 | Penomena | 255x | Cramp | 112x | Drainliar | 110x | 247.961 / 169.839 |
| 4 | ama_fild01,116,177,4 | Karakasa | 200x | Kapha | 200x | 135.150 / 91.320 | ||
| 4 | moc_pryd05,97,98,4 | Verit | 200x | Minorous | 240x | 202.230 / 169.002 | ||
| 4 | pay_dun03,160,114,4 | Sohee | 420x | 80.829 / 46.053 | ||||
| 5 | gon_dun03,65,36,6 | Evil Nymph | 250x | Evil Cloud Hermit | 150x | 444.555 / 293.835 | ||
| 5 | um_fild01,44,289,4 | Dryad | 520x | 253.500 / 157.196 | ||||
| 5 | pay_dun04,54,213,4 | Nine Tail | 480x | 224.784 / 132.624 | ||||
| 5 | gl_sew03,166,286,4 | Sting | 560x | 469.560 / 322.560 |
Mage
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 1 | gef_fild07,323,193,4 | Chon Chon | 30x | Fabre | 60x | 270 / 180 | ||
| 1 | moc_fild07,191,42,6 | Drops | 70x | 210 / 175 | ||||
| 1 | moc_pryd01,180,23,4 | Familiar | 50x | 1.050 / 800 | ||||
| 2 | mjolnir_01,256,253,4 | Coco | 105x | Caramel | 60x | 15.228 / 12.470 | ||
| 2 | prt_sewb3,185,168,4 | Thief Bug Female | 65x | Thief Bug Male | 65x | 7.566 / 4.622 | ||
| 2 | moc_fild18,154,378,4 | Muka | 160x | 15.264 / 10.080 | ||||
| 2 | treasure01,62,121,6 | Pirate Skeleton | 86x | 12.074 / 7.817 | ||||
| 3 | xmas_dun02,134,135,4 | Myst Case | 150x | Cruiser | 105x | 91.365 / 50.325 | ||
| 3 | gef_fild05,67,20,4 | Wild Rose | 150x | Dustiness | 150x | 72.960 / 49.140 | ||
| 3 | um_fild04,208,343,6 | Beetle King | 150x | 30.570 / 19.890 | ||||
| 3 | moc_fild17,222,306,4 | Hode | 300x | 46.800 / 25.740 | ||||
| 4 | gl_church,148,38,6 | Evil Druid | 240x | Ghoul | 200x | 270.828 / 227.724 | ||
| 4 | alde_dun04,83,270,4 | Bathory | 300x | Joker | 60x | 201.717 / 149.526 | ||
| 4 | gon_dun01,156,59,6 | Bloody Butterfly | 165x | Zipper Bear | 90x | Enchanted Peach Tree | 105x | 179.627 / 126.972 |
| 4 | cmd_fild01,41,318,4 | Alligator | 360x | 123.282 / 93.744 | ||||
| 4 | moc_fild16,128,380,4 | Sandman | 420x | 76.545 / 46.494 | ||||
| 5 | ayo_dun02,138,21,6 | Tamruan | 500x | Kraben | 100x | 321.080 / 263.980 | ||
| 5 | c_tower2,280,32,4 | Clock | 200x | Punk | 350x | 215.275 / 153.640 | ||
| 5 | in_sphinx5,109,109,4 | Pasana | 560x | 365.848 / 303.688 | ||||
| 5 | um_dun02,142,131,4 | Wooden Golem | 560x | 252.000 / 199.752 |
Merchant
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 1 | gef_fild04,192,46,4 | Roda Frog | 20x | Pupa | 60x | 230 / 260 | ||
| 1 | moc_fild01,255,377,4 | Baby Desert Wolf | 70x | 1.575 / 1.330 | ||||
| 1 | moc_fild12,145,377,4 | Picky | 50x | 200 / 150 | ||||
| 2 | prt_fild11,183,133,6 | Goblin (Flail) | 40x | Goblin (Hammer) | 60x | Goblin (Mace) | 60x | 21.546 / 15.792 |
| 2 | anthell01,52,255,4 | Andre | 75x | Piere | 75x | Deniro | 60x | 15.606 / 13.311 |
| 2 | moc_fild09,272,365,4 | Metaller | 140x | 15.204 / 10.962 | ||||
| 2 | mjolnir_06,271,51,6 | Stainer | 140x | 9.072 / 5.880 | ||||
| 3 | mjo_dun02,363,356,4 | Martin | 180x | Giearth | 105x | 26.268 / 19.008 | ||
| 3 | gef_fild08,312,193,4 | Kobold (Mace) | 60x | Kobold (Hammer) | 120x | Kobold (Axe) | 60x | 56.304 / 41.784 |
| 3 | mjolnir_12,201,378,4 | Dustiness | 150x | Stem Worm | 60x | 38.166 / 30.048 | ||
| 3 | moc_fild14,47,287,4 | Desert Wolf | 240x | 35.424 / 28.944 | ||||
| 4 | lou_dun01,223,187,4 | Grizzly | 60x | Jing Guai | 270x | 251.991 / 237.186 | ||
| 4 | ama_dun01,233,15,4 | Firelock Soldier | 180x | Myiabi Doll | 260x | 150.111 / 108.744 | ||
| 4 | moc_fild15,77,122,4 | Iron Fist | 300x | 128.790 / 100.125 | ||||
| 4 | um_dun01,124,112,4 | Stone Shooter | 420x | 83.727 / 42.840 | ||||
| 4 | gl_chyard,157,31,4 | Wraith | 270x | 169.128 / 112.833 | ||||
| 5 | pay_fild11,284,142,4 | Dragon Tail | 250x | Nine Tail | 300x | 298.440 / 166.590 | ||
| 5 | nif_fild01,315,84,4 | Disguise | 250x | Quve | 150x | Dullahan | 100x | 190.985 / 124.555 |
| 5 | c_tower3,69,151,4 | Alarm | 560x | 344.736 / 310.296 | ||||
| 5 | moc_pryd06,192,15,4 | Ancient Mummy | 160x | 225.728 / 158.384 |
Novice
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 1 | pay_fild08,31,75,4 | Pupa | 20x | Willow | 40x | 260 / 200 | ||
| 1 | mjolnir_07,238,267,4 | Poison Spore | 60x | 8.370 / 5.640 | ||||
| 1 | gef_fild01,55,77,6 | Roda Frog | 50x | 425 / 350 | ||||
| 2 | gef_fild11,124,360,4 | Goblin (Knife) | 60x | Goblin (Axe) | 40x | 14.802 / 11.814 | ||
| 2 | mjolnir_09,205,196,4 | Horn | 150x | 12.510 / 7.515 | ||||
| 2 | moc_fild08,22,211,4 | Scorpion | 160x | 20.688 / 17.136 | ||||
| 2 | anthell02,28,263,6 | Vitata | 60x | 4.410 / 4.194 | ||||
| 3 | mjo_dun03,308,243,4 | Skel Worker | 175x | Myst | 125x | 80.175 / 42.210 | ||
| 3 | yuno_fild12,231,220,6 | Demon Pungus | 60x | 56.664 / 32.712 | ||||
| 3 | mjolnir_11,170,30,6 | Flora | 180x | 19.296 / 16.200 | ||||
| 3 | moc_fild11,180,185,4 | Golem | 210x | 29.316 / 23.142 | ||||
| 4 | gl_in01,145,32,4 | Marionette | 250x | Sage Worm | 44x | 94.546 / 72.243 | ||
| 4 | in_sphinx3,205,53,6 | Marduk | 390x | 108.635 / 91.260 | ||||
| 4 | ama_dun02,41,51,4 | Poison Toad | 210x | 91.161 / 68.859 | ||||
| 4 | um_fild02,201,365,4 | Wootan Fighter | 300x | 120.825 / 56.250 | ||||
| 4 | lou_dun02,271,34,6 | Yao Jun | 240x | 163.368 / 159.588 | ||||
| 5 | mag_dun01,129,85,4 | Kaho | 120x | Lava Golem | 120x | Explosion | 180x | 269.694 / 166.914 |
| 5 | gef_fild14,362,225,4 | High Orc | 300x | Orc Archer | 150x | 188.505 / 115.695 | ||
| 5 | yuno_fild11,302,129,6 | Sleeper | 560x | 328.888 / 219.408 | ||||
| 5 | tur_dun01,160,54,4 | Spring Rabbit | 200x | 119.460 / 81.240 |
Swordman
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 1 | pay_fild03,350,85,6 | Willow | 30x | Lunatic | 50x | 405 / 270 | ||
| 1 | prt_fild00,371,253,4 | Hornet | 70x | 1.155 / 945 | ||||
| 1 | pay_fild06,296,367,6 | Worm Tail | 90x | 4.185 / 3.060 | ||||
| 2 | xmas_fild01,190,113,4 | Sasquatch | 40x | Marin | 70x | 13.983 / 8.175 | ||
| 2 | orcsdun01,157,148,4 | Orc Zombie | 160x | 19.296 / 11.808 | ||||
| 2 | prt_fild07,347,211,4 | Rocker | 160x | 2.016 / 1.680 | ||||
| 2 | in_sphinx2,155,108,4 | Zerom | 100x | 10.800 / 6.810 | ||||
| 3 | cmd_fild06,181,57,4 | Goblin Archer | 141x | Kobold Archer | 81x | 37.480 / 28.292 | ||
| 3 | gl_sew01,263,265,4 | Gargoyle | 90x | Whisper | 120x | 65.838 / 51.714 | ||
| 3 | pay_fild09,30,103,4 | Bigfoot | 210x | 25.284 / 19.488 | ||||
| 3 | yuno_fild05,364,321,4 | Rafflesia | 210x | 25.200 / 25.200 | ||||
| 4 | moc_fild13,134,359,6 | Snake | 90x | Anacondaq | 225x | Side Winder | 100x | 61.920 / 49.096 |
| 4 | yuno_fild10,41,190,6 | Hunter Fly | 240x | Geographer | 120x | 162.396 / 124.038 | ||
| 4 | lou_dun03,164,44,4 | Mao Guai | 90x | Zhu Po Long | 150x | 159.003 / 83.223 | ||
| 4 | prt_maze03,97,107,6 | Baphomet Jr. | 150x | 91.328 / 52.965 | ||||
| 4 | gl_step,17,16,4 | Wind Ghost | 400x | 218.160 / 133.920 | ||||
| 5 | gl_prison,10,75,6 | Zombie Prisoner | 180x | Skeleton Prisoner | 180x | 171.486 / 127.098 | ||
| 5 | ama_dun03,116,14,4 | The Paper | 20x | Tengu | 275x | Shinobi | 275x | 474.034 / 300.498 |
| 5 | yuno_fild07,191,343,4 | Harpy | 320x | 333.600 / 240.576 | ||||
| 5 | treasure02,107,33,4 | Mimic | 184x | 82.800 / 41.400 |
Thief
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 1 | pay_dun00,33,151 | Zombie | 20x | Skeleton | 35x | 2.035 / 1.423 | ||
| 1 | iz_dun00,162,173,6 | Plankton | 65x | 1.365 / 1.073 | ||||
| 1 | prt_fild09,250,261,4 | Savage Babe | 70x | 735 / 630 | ||||
| 2 | iz_dun01,211,119,4 | Vadon | 90x | Hydra | 60x | Kukre | 75x | 10.823 / 9.207 |
| 2 | moc_fild02,51,355,6 | Peco Peco | 85x | Peco Peco Egg | 70x | 6.212 / 4.308 | ||
| 2 | prt_fild03,133,145,6 | Smokie | 60x | Yoyo | 100x | 15.156 / 11.286 | ||
| 2 | moc_fild03,287,176 | Elder Willow | 140x | 12.684 / 10.080 | ||||
| 3 | gef_dun01,127,243,4 | Jakk | 120x | Drainliar | 120x | 63.720 / 39.648 | ||
| 3 | gon_fild01,280,100,4 | Baby Leopard | 120x | 27.264 / 16.272 | ||||
| 3 | cmd_fild05,28,162,4 | Frilldora | 135x | 26.811 / 20.817 | ||||
| 3 | prt_fild10,268,73,4 | Savage | 210x | 28.854 / 24.822 | ||||
| 4 | gef_dun02,119,127,4 | Nightmare | 120x | Marionette | 80x | Deviruchi | 140x | 160.701 / 125.577 |
| 4 | mjolnir_02,357,24,6 | Earth Petite | 300x | 141.885 / 122.265 | ||||
| 4 | yuno_fild08,183,203,4 | Grand Peco | 420x | 250.425 / 174.825 | ||||
| 4 | moc_pryd03,103,94,4 | Mummy | 420x | 146.475 / 128.898 | ||||
| 4 | um_fild03,95,156,4 | Parasite | 380x | 93.879 / 124.260 | ||||
| 5 | cmd_fild02,210,363,6 | Seal | 120x | Galapago | 120x | 128.664 / 85.788 | ||
| 5 | gl_prison1,148,29,4 | Phendark | 50x | Rybio | 50x | Injustice | 300x | 249.840 / 149.760 |
| 5 | gl_dun01,120,263,6 | Arclouze | 400x | 177.360 / 144.680 | ||||
| 5 | yuno_fild06,220,120,6 | Goat | 320x | 221.280 / 151.200 |
All Factions/Clans
| Tier | Map | Monster #1 | Kill Amount #1 | Monster #2 | Kill Amount #2 | Monster #3 | Kill Amount #3 | Experience Amount
(Base / Job) |
|---|---|---|---|---|---|---|---|---|
| 6 | nif_fild02,46,328,4 | Loli Ruri | 750x | Bloody Murderer | 500x | 907.825 / 526.725 | ||
| 6 | gld_dun03,80,93,4 | Gullinbursti | 1000x | Caterpillar | 1000x | Leib Olmai | 1000x | 1.357.300 / 574.100 |
| 6 | mag_dun02,42,44,4 | Nightmare Terror | 1250x | Diabolic | 1250x | Earth Deleter | 1250x | 1.400.500 / 918.250 |
| 6 | tur_dun03,139,195,4 | Heater | 1500x | Freezer | 1500x | 1.765.350 / 1.226.625 | ||
| 6 | gld_dun02,87,123,4 | Ancient Worm | 1000x | Giant Hornet | 1000x | Killer Mantis | 1000x | 1.535.150 / 611.550 |
| 6 | gef_dun03,209,210,4 | Ancient Worm | 1000x | Giant Spider | 1000x | Creamy Fear | 1000x | 1.631.300 / 646.450 |
| 6 | beach_dun2,157,58,4 | Stalactic Golem | 2500x | Megalith | 500x | 1.340.925 / 1.047.575 | ||
| 6 | gl_cas01,181,124,4 | Owl Baron | 200x | Owl Duke | 400x | 399.710 / 215.630 | ||
| 6 | tur_dun02,152,265,4 | Solider | 1500x | Permeter | 1500x | 1.224.675 / 930.975 | ||
| 6 | gl_knt01,146,115,4 | Abysmal Knight | 200x | Raydric | 3000x | 984.750 / 555.700 | ||
| 6 | gl_cas02,162,181,4 | Wanderer | 1500x | Raydric | 2000x | 1.177.425 / 805.925 | ||
| 6 | gld_dun01,119,134,4 | Am Mut | 1000x | Skeleton General | 1000x | Gajomart | 1000x | 1.687.850 / 672.000 |
| 6 | gld_dun04,178,137,4 | Zombie Master | 1000x | Wraith Dead | 1000x | Mini Demon | 1000x | 1.976.050 / 762.450 |
| 6 | cmd_fild03,35,80,4 | Anolian | 4500x | 2.120.850 / 1.420.875 | ||||
| 6 | tur_dun04,109,189,4 | Assaulter | 1750x | 1.448.738 / 1.007.475 | ||||
| 6 | gl_dun02,217,271,4 | Majoruros | 2000x | 1.278.800 / 569.900 | ||||
| 6 | beach_dun,269,71,4 | Medusa | 4500x | 2.738.925 / 1.991.250 |
