Hunting Quests: Difference between revisions
m →Archer: corrected map name prt_sewb1 --> prt_sewb2 |
Upgrade, All quests added, Reward boxes added, Pictures added |
||
| Line 1: | Line 1: | ||
''' | == General Information == | ||
[[File:Quest Window Hunting.png|thumb|334x334px|Quest Window Example]] | |||
Hunting Quests are kill quests in '''Ragnarok+'''. They are a way to earn '''[https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation Reputation]''' from different class factions/clans. They all provide certain amount of reputation, base and job experience, [[File:Ragnarok+ Coin.png|frameless]] '''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coins]''' and a specific loot box, depending on the difficulty of the monsters. They are catigorized in '''six''' different '''tiers'''. You can open the '''Quest window''' ingame with '''ALT + U'''. | |||
Hunting Quests can be done '''once per character'''. You can however do them again on a different character. | |||
== Tiers == | == Tiers == | ||
Hunting Quests are divided into '''6 tiers''', which vary in '''difficulty, experience, and rewards''': | '''Hunting Quests''' are divided into '''6 tiers''', which vary in '''difficulty, experience, and rewards''': | ||
{| class="wikitable" | {| class="wikitable" | ||
!Tier | !Tier | ||
| Line 9: | Line 13: | ||
!EXP | !EXP | ||
!Loot | !Loot | ||
! | !Ragnarok+ Coins | ||
|- | |- | ||
|1 | |1 | ||
|1+ | |1+ | ||
|10 | | +10 (clan specific) | ||
| | |50% of the total kill amount | ||
| | |Hunting Quest Reward Box I | ||
| | |1 Coin | ||
|- | |- | ||
|2 | |2 | ||
|1+ | |1+ | ||
|20 | | +20 (clan specific) | ||
| | |30% of the total kill amount | ||
| | |Hunting Quest Reward Box II | ||
| | |1 Coin | ||
|- | |- | ||
|3 | |3 | ||
|30+ | |30+ | ||
|30 | | +30 (clan specific) | ||
| | |20% of the total kill amount | ||
| | |Hunting Quest Reward Box III | ||
| | |2 Coins | ||
|- | |- | ||
|4 | |4 | ||
|50+ | |50+ | ||
|40 | | +40 (clan specific) | ||
| | |15% of the total kill amount | ||
| | |Hunting Quest Reward Box IV | ||
| | |4 Coins | ||
|- | |- | ||
|5 | |5 | ||
|60+ | |60+ | ||
|50 | | +50 (clan specific) | ||
| | |10% of the total kill amount | ||
| | |Hunting Quest Reward Box V | ||
| | |6 Coins | ||
|- | |- | ||
|6 | |6 | ||
|70+ | |70+ | ||
|50 | | +50 '''(all clan)''' | ||
|5% of the total kill amount | |||
|Hunting Quest Reward Box VI | |||
|15 Coins | |||
|} | |} | ||
== Hunting Quest Reward Boxes == | |||
[[File:Hunting Reward Box I.png|thumb|387x387px|Hunting Quest Reward Box Menue]] | |||
When you open a Hunting Reward Box you can choose '''one''' of the included item packages. The Potions are account bound. | |||
== | {| class="wikitable" | ||
|+[[File:Box I.png|frameless]] Hunting Quest Reward Box I | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/599?q=light+orange&page=1 Light Orange Potion]''' | |||
|10x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1010?q=Phracon&page=1 Phracon]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1019?q=trunk&page=1 Trunk]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/998?q=Iron&page=1 Iron]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/904?q=Scorpion&page=1 Scorpion Tail]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/946?q=Snail&page=1 Snail's Shell]''' | |||
|5x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box II.png|frameless]] '''Hunting Quest Reward Box II''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/599?q=light+orange&page=1 Light Orange Potion]''' | |||
|15x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1011?q=emver&page=1 Emveretarcon]''' | |||
|4x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/757?q=Rough&page=1 Rough Elunium]''' | |||
|1x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/998?q=Iron&page=1 Iron]''' | |||
|10x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/947?q=Horn&page=1 Horn]''' | |||
|6x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1013?q=Rainbow&page=1 Rainbow Shell]''' | |||
|6x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box III.png|frameless]] '''Hunting Quest Reward Box III''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11500?q=Yellow&page=2 Light Yellow Potion]''' | |||
|15x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/533?q=Grape&page=1 Grape Juice]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/757?q=Rough&page=1 Rough Elunium]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/756?q=rough&page=1 Rough Oridecon]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/999?q=Steel&page=1 Steel]''' | |||
|4 | |||
|- | |||
|'''[https://ragnarok.plus/item-db/644?q=Gift+Box&page=1 Gift Box]''' | |||
|1x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:BOX IV.png|frameless]] '''Hunting Quest Reward Box IV''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11501?q=White&page=2 Light White Potion]''' | |||
|20x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/533?q=Grape&page=1 Grape Juice]''' | |||
|9x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/757?q=Rough&page=1 Rough Elunium]''' | |||
|9x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/756?q=rough&page=1 Rough Oridecon]''' | |||
|9x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/999?q=Steel&page=1 Steel]''' | |||
|7x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/644?q=Gift+Box&page=1 Gift Box]''' | |||
|2x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box V.png|frameless]] '''Hunting Quest Reward Box V''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11501?q=White&page=2 Light White Potion] +[https://ragnarok.plus/item-db/11502?q=light+blue&page=1 Light Blue Potion]''' | |||
|50x L. White Potion + 10x L. Blue Potionotion | |||
|- | |||
|'''[https://ragnarok.plus/item-db/985?q=elu&page=1 Elunium]''' | |||
|3x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/984?q=Ori&page=1 Oridecon]''' | |||
|3x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/603?q=old+blue&page=1 Old Blue Box] + [https://ragnarok.plus/item-db/644?q=Gift+Box&page=1 Gift Box]''' | |||
|1x OBB + 2x Gift Box | |||
|- | |||
|'''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coin]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/509?q=White&page=1 White Herb] + [https://ragnarok.plus/item-db/510?q=blue+herb&page=1 Blue Herb]''' | |||
|50x White Herb + 10x Blue Herb | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box VI.png|frameless]] '''Hunting Quest Reward Box VI''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11501?q=White&page=2 Light White Potion] +[https://ragnarok.plus/item-db/11502?q=light+blue&page=1 Light Blue Potion]''' | |||
|100x L. White Potion + 25 L. Blue Potion | |||
|- | |||
|'''[https://ragnarok.plus/item-db/985?q=elu&page=1 Elunium]''' | |||
|7x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/984?q=Ori&page=1 Oridecon]''' | |||
|7x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/617?q=old+purple&page=1 Old Purple Box]+ [https://ragnarok.plus/item-db/603?q=old+blue&page=1 Old Blue Box]''' | |||
|1x OVB + 1x OBB | |||
|- | |||
|'''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coin]''' | |||
|8x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/509?q=White&page=1 White Herb] + [https://ragnarok.plus/item-db/510?q=blue+herb&page=1 Blue Herb]''' | |||
|100x White Herb + 25x Blue Herb | |||
|} | |||
== Map with | == Global Map with Quest Location == | ||
[[File:MapQuests.jpg|none|thumb|800x800px|link=https://wiki.ragnarok.plus/images/4/47/MapQuests.jpg]] | [[File:MapQuests.jpg|none|thumb|800x800px|link=https://wiki.ragnarok.plus/images/4/47/MapQuests.jpg|Quest Locations]] | ||
== Quests == | == Currently available Quests == | ||
=== Acolyte === | === Acolyte === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Acolyte Church Hunting Quests | ||
!Tier | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |||
|'''1''' | |||
|prt_fild08,193,277,4 | |||
|Lunatic | |||
|'''40x''' | |||
|Poring | |||
|'''30x''' | |||
| | |||
| | |||
|225 / 150 | |||
|- | |- | ||
| 1 | |'''1''' | ||
|prt_fild02,311,27,4 | |||
|Mandragora | |||
|'''70x''' | |||
| | |||
| | |||
| | |||
| | |||
|2.380 / 1.680 | |||
|- | |- | ||
| | |'''1''' | ||
|prt_sewb1,130,263,4 | |||
|Thief Bug Egg | |||
|'''80x''' | |||
| | |||
| | |||
| | |||
| | |||
|360 / 240 | |||
|- | |- | ||
| 2 || | |'''2''' | ||
|xmas_dun01,195,21,4 | |||
|Cookie | |||
|'''80x''' | |||
|Christmas Cookie | |||
|'''80x''' | |||
| | |||
| | |||
|32.232 / 19.992 | |||
|- | |- | ||
| 2 || | |'''2''' | ||
|gef_fild09,227,35,4 | |||
|Ambernite | |||
|'''120x''' | |||
| | |||
| | |||
| | |||
| | |||
|3.672 / 2.916 | |||
|- | |- | ||
| 2 || | |'''2''' | ||
|pay_fild07,268,368,4 | |||
|Eggyra | |||
|'''80x''' | |||
| | |||
| | |||
| | |||
| | |||
|8.280 / 7.920 | |||
|- | |- | ||
| | |'''2''' | ||
|pay_fild01,337,352,4 | |||
|Spore | |||
|'''200x''' | |||
| | |||
| | |||
| | |||
| | |||
|8.460 / 6.480 | |||
|- | |- | ||
| 3 || | |'''3''' | ||
|pay_dun01,39,44 | |||
|Soldier Skeleton | |||
|'''150x''' | |||
|Archer Skeleton | |||
|'''90x''' | |||
| | |||
| | |||
|47.634 / 32.922 | |||
|- | |- | ||
| 3 || | |'''3''' | ||
|iz_dun02,229,234,4 | |||
|Obeaune | |||
|'''80x''' | |||
|Marse | |||
|'''80x''' | |||
|Cornutus | |||
|'''120x''' | |||
|44.768 / 32.376 | |||
|- | |- | ||
| 3 || | |'''3''' | ||
|beach_dun3,56,262,4 | |||
|Thara Frog | |||
|'''150x''' | |||
|Megalodon | |||
|'''90x''' | |||
| | |||
| | |||
|16.632 / 13.014 | |||
|- | |- | ||
| 4 || | |'''3''' | ||
|gef_fild10,79,348,4 | |||
|Orc Warrior | |||
|'''120x''' | |||
|Orc Lady | |||
|'''140x''' | |||
|Orc Baby | |||
|'''20x''' | |||
|44.940 / 33.048 | |||
|- | |- | ||
| 4 | |'''4''' | ||
|alde_dun02,127,175,4 | |||
|High Orc | |||
|'''280x''' | |||
|Brilight | |||
|'''80x''' | |||
| | |||
| | |||
|216.534 / 129.636 | |||
|- | |- | ||
| 4 || | |'''4''' | ||
|lou_fild01,238,356,4 | |||
|Mi Gao | |||
|'''180x''' | |||
|Mantis | |||
|'''180x''' | |||
| | |||
| | |||
|139.239 / 110.214 | |||
|- | |- | ||
| | |'''4''' | ||
|moc_pryd04,93,120,4 | |||
|Isis | |||
|'''300x''' | |||
|Matyr | |||
|'''120x''' | |||
| | |||
| | |||
|257.823 / 215.478 | |||
|- | |- | ||
| | |'''4''' | ||
|pay_fild10,44,303,6 | |||
|Greatest General | |||
|'''390x''' | |||
| | |||
| | |||
| | |||
| | |||
|124.781 / 78.624 | |||
|- | |- | ||
| | |'''4''' | ||
|mjolnir_03,196,211,6 | |||
|Sky Petite | |||
|'''420x''' | |||
| | |||
| | |||
| | |||
| | |||
|211.302 / 176.652 | |||
|- | |- | ||
| 5 || iz_dun04 || 260x | |'''5''' | ||
|gl_knt02,163,294,4 | |||
|Khalitzburg | |||
|'''240x''' | |||
|Raydric Archer | |||
|'''120x''' | |||
| | |||
| | |||
|232.812 / 150.048 | |||
|- | |||
|'''5''' | |||
|iz_dun04,45,48,4 | |||
|Merman | |||
|'''260x''' | |||
|Strouf | |||
|'''250x''' | |||
| | |||
| | |||
|311.338 / 217.200 | |||
|- | |||
|'''5''' | |||
|in_sphinx4,6,233,6 | |||
|Anubis | |||
|'''120x''' | |||
| | |||
| | |||
| | |||
| | |||
|336.000 / 264.000 | |||
|- | |||
|'''5''' | |||
|cmd_fild04,128,201,4 | |||
|Sea Otter | |||
|'''160x''' | |||
| | |||
| | |||
| | |||
| | |||
|80.304 / 44.976 | |||
|} | |} | ||
=== Archer === | === Archer === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Archer Clan Hunting Quests | ||
!Tier | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |||
|'''1''' | |||
|pay_fild04,23,173,4 | |||
|Drops | |||
|'''40x''' | |||
|Poporing | |||
|'''40x''' | |||
|Marin | |||
|'''10x''' | |||
|2.610 / 2.060 | |||
|- | |- | ||
| 1 | |'''1''' | ||
|prt_fild01,196,47,6 | |||
|Lunatic | |||
|'''80x''' | |||
|Thief Bug | |||
|'''30x''' | |||
| | |||
| | |||
|750 / 555 | |||
|- | |- | ||
| 1 || | |'''1''' | ||
|prt_sewb2,23,20,4 | |||
|Tarou | |||
|'''60x''' | |||
|Thief Bug | |||
|'''70x''' | |||
| | |||
| | |||
|3.490 / 2.805 | |||
|- | |- | ||
| | |'''2''' | ||
|gef_fild13,30,353,6 | |||
|Creamy | |||
|'''80x''' | |||
| | |||
| | |||
| | |||
| | |||
|4.392 / 3.936 | |||
|- | |- | ||
|2 | |'''2''' | ||
| | |ayo_fild02,23,162,4 | ||
| | |Leaf Cat | ||
| | |'''130x''' | ||
| | |||
| | |||
| | |||
| | |||
|14.430 / 83.382 | |||
|- | |- | ||
| 2 || | |'''2''' | ||
|pay_fild05,261,290,4 | |||
|Poison Spore | |||
|'''100x''' | |||
| | |||
| | |||
| | |||
| | |||
|8.370 / 5.640 | |||
|- | |- | ||
| 2 || | |'''2''' | ||
|pay_fild02,117,292,4 | |||
|Wolf | |||
|'''140x''' | |||
| | |||
| | |||
| | |||
| | |||
|18.858 / 15.246 | |||
|- | |- | ||
| 3 || | |'''3''' | ||
|pay_dun02,34,68,4 | |||
|Munak | |||
|'''120x''' | |||
|Bongun | |||
|'''90x''' | |||
| | |||
| | |||
|37.980 / 32.286 | |||
|- | |- | ||
| 3 || | |'''3''' | ||
|iz_dun03,67,67,4 | |||
|Marc | |||
|'''80x''' | |||
|Swordfish | |||
|'''80x''' | |||
|Phen | |||
|'''100x''' | |||
|55.860 / 37.960 | |||
|- | |- | ||
| 3 || | |'''3''' | ||
|prt_prisonp,150,269,4 | |||
|Imprisoned Noble | |||
|'''80x''' | |||
|Withered Watchman | |||
|'''100x''' | |||
|Cursed Peasant | |||
|'''140x''' | |||
|44.240 / 29.680 | |||
|- | |- | ||
| 3 || | |'''3''' | ||
|orcsdun02,33,176,4 | |||
|Orc Skeleton | |||
|'''150x''' | |||
|Zenorc | |||
|'''150x''' | |||
| | |||
| | |||
|63.360 / 39.960 | |||
|- | |- | ||
| 4 | |'''4''' | ||
|mjolnir_05,224,350,4 | |||
|Argiope | |||
|'''210x''' | |||
|Argos | |||
|'''60x''' | |||
|Mantis | |||
|'''120x''' | |||
|101.016 / 63.815 | |||
|- | |- | ||
| 4 || | |'''4''' | ||
|alde_dun03,270,55,4 | |||
|Penomena | |||
|'''255x''' | |||
|Cramp | |||
|'''112x''' | |||
|Drainliar | |||
|'''110x''' | |||
|247.961 / 169.839 | |||
|- | |- | ||
| 4 | |'''4''' | ||
|ama_fild01,116,177,4 | |||
|Karakasa | |||
|'''200x''' | |||
|Kapha | |||
|'''200x''' | |||
| | |||
| | |||
|135.150 / 91.320 | |||
|- | |- | ||
| 4 | |'''4''' | ||
|moc_pryd05,97,98,4 | |||
|Verit | |||
|'''200x''' | |||
|Minorous | |||
|'''240x''' | |||
| | |||
| | |||
|202.230 / 169.002 | |||
|- | |- | ||
| 4 || | |'''4''' | ||
|pay_dun03,160,114,4 | |||
|Sohee | |||
|'''420x''' | |||
| | |||
| | |||
| | |||
| | |||
|80.829 / 46.053 | |||
|- | |- | ||
| 5 || | |'''5''' | ||
|gon_dun03,65,36,6 | |||
|Evil Nymph | |||
|'''250x''' | |||
|Evil Cloud Hermit | |||
|'''150x''' | |||
| | |||
| | |||
|444.555 / 293.835 | |||
|- | |- | ||
| 5 || | |'''5''' | ||
|um_fild01,44,289,4 | |||
|Dryad | |||
|'''520x''' | |||
| | |||
| | |||
| | |||
| | |||
|253.500 / 157.196 | |||
|- | |- | ||
| 5 || | |'''5''' | ||
|pay_dun04,54,213,4 | |||
|Nine Tail | |||
|'''480x''' | |||
| | |||
| | |||
| | |||
| | |||
|224.784 / 132.624 | |||
|- | |- | ||
| 5 || | |'''5''' | ||
|gl_sew03,166,286,4 | |||
|Sting | |||
|'''560x''' | |||
| | |||
| | |||
| | |||
| | |||
|469.560 / 322.560 | |||
|} | |} | ||
=== | === Mage === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Mage School Hunting Quests | ||
!Tier | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |||
|'''1''' | |||
|gef_fild07,323,193,4 | |||
|Chon Chon | |||
|'''30x''' | |||
|Fabre | |||
|'''60x''' | |||
| | |||
| | |||
|270 / 180 | |||
|- | |||
|'''1''' | |||
|moc_fild07,191,42,6 | |||
|Drops | |||
|'''70x''' | |||
| | |||
| | |||
| | |||
| | |||
|210 / 175 | |||
|- | |- | ||
| 1 || | |'''1''' | ||
|moc_pryd01,180,23,4 | |||
|Familiar | |||
|'''50x''' | |||
| | |||
| | |||
| | |||
| | |||
|1.050 / 800 | |||
|- | |- | ||
| | |'''2''' | ||
| | |mjolnir_01,256,253,4 | ||
| | |Coco | ||
| | |'''105x''' | ||
|Caramel | |||
|'''60x''' | |||
| | |||
| | |||
|15.228 / 12.470 | |||
|- | |||
|'''2''' | |||
|prt_sewb3,185,168,4 | |||
|Thief Bug Female | |||
|'''65x''' | |||
|Thief Bug Male | |||
|'''65x''' | |||
| | |||
| | |||
|7.566 / 4.622 | |||
|- | |||
|'''2''' | |||
|moc_fild18,154,378,4 | |||
|Muka | |||
|'''160x''' | |||
| | |||
| | |||
| | |||
| | |||
|15.264 / 10.080 | |||
|- | |||
|'''2''' | |||
|treasure01,62,121,6 | |||
|Pirate Skeleton | |||
|'''86x''' | |||
| | |||
| | |||
| | |||
| | |||
|12.074 / 7.817 | |||
|- | |||
|'''3''' | |||
|xmas_dun02,134,135,4 | |||
|Myst Case | |||
|'''150x''' | |||
|Cruiser | |||
|'''105x''' | |||
| | |||
| | |||
|91.365 / 50.325 | |||
|- | |- | ||
| | |'''3''' | ||
|gef_fild05,67,20,4 | |||
|Wild Rose | |||
|'''150x''' | |||
|Dustiness | |||
|'''150x''' | |||
| | |||
| | |||
|72.960 / 49.140 | |||
|- | |- | ||
| | |'''3''' | ||
| | |um_fild04,208,343,6 | ||
| | |Beetle King | ||
| | |'''150x''' | ||
| | |||
| | |||
| | |||
| | |||
|30.570 / 19.890 | |||
|- | |- | ||
| | |'''3''' | ||
| | |moc_fild17,222,306,4 | ||
| | |Hode | ||
| | |'''300x''' | ||
| | |||
| | |||
| | |||
| | |||
|46.800 / 25.740 | |||
|- | |- | ||
| | |'''4''' | ||
|gl_church,148,38,6 | |||
|Evil Druid | |||
|'''240x''' | |||
|Ghoul | |||
|'''200x''' | |||
| | |||
| | |||
|270.828 / 227.724 | |||
|- | |- | ||
| | |'''4''' | ||
| | |alde_dun04,83,270,4 | ||
| | |Bathory | ||
| | |'''300x''' | ||
|Joker | |||
|'''60x''' | |||
| | |||
| | |||
|201.717 / 149.526 | |||
|- | |- | ||
| | |'''4''' | ||
|gon_dun01,156,59,6 | |||
|Bloody Butterfly | |||
|'''165x''' | |||
|Zipper Bear | |||
|'''90x''' | |||
|Enchanted Peach Tree | |||
|'''105x''' | |||
|179.627 / 126.972 | |||
|- | |- | ||
| | |'''4''' | ||
| | |cmd_fild01,41,318,4 | ||
| | |Alligator | ||
|'''360x''' | |||
| | | | ||
| | |||
| | |||
| | |||
|123.282 / 93.744 | |||
|- | |- | ||
| | |'''4''' | ||
| | |moc_fild16,128,380,4 | ||
| | |Sandman | ||
|'''420x''' | |||
| | | | ||
| | |||
| | |||
| | |||
|76.545 / 46.494 | |||
|- | |- | ||
| | |'''5''' | ||
|ayo_dun02,138,21,6 | |||
|Tamruan | |||
|'''500x''' | |||
|Kraben | |||
|'''100x''' | |||
| | |||
| | |||
|321.080 / 263.980 | |||
|- | |- | ||
| 4 || | |'''5''' | ||
|c_tower2,280,32,4 | |||
|Clock | |||
|'''200x''' | |||
|Punk | |||
|'''350x''' | |||
| | |||
| | |||
|215.275 / 153.640 | |||
|- | |- | ||
|4 | |'''5''' | ||
| | |in_sphinx5,109,109,4 | ||
| | |Pasana | ||
|'''560x''' | |||
| | |||
| | |||
| | | | ||
| | |||
|365.848 / 303.688 | |||
|- | |- | ||
| 5 || | |'''5''' | ||
|um_dun02,142,131,4 | |||
|Wooden Golem | |||
|'''560x''' | |||
| | |||
| | |||
| | |||
| | |||
|252.000 / 199.752 | |||
|} | |} | ||
=== Merchant === | === Merchant === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Merchant Guild Hunting Quests | ||
!Tier | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |||
|'''1''' | |||
|gef_fild04,192,46,4 | |||
|Roda Frog | |||
|'''20x''' | |||
|Pupa | |||
|'''60x''' | |||
| | |||
| | |||
|230 / 260 | |||
|- | |- | ||
|1 | |'''1''' | ||
| | |moc_fild01,255,377,4 | ||
| | |Baby Desert Wolf | ||
| | |'''70x''' | ||
| | |||
| | |||
| | |||
| | |||
|1.575 / 1.330 | |||
|- | |||
|'''1''' | |||
|moc_fild12,145,377,4 | |||
|Picky | |||
|'''50x''' | |||
| | |||
| | |||
| | |||
| | |||
|200 / 150 | |||
|- | |||
|'''2''' | |||
|prt_fild11,183,133,6 | |||
|Goblin (Flail) | |||
|'''40x''' | |||
|Goblin (Hammer) | |||
|'''60x''' | |||
|Goblin (Mace) | |||
|'''60x''' | |||
|21.546 / 15.792 | |||
|- | |||
|'''2''' | |||
|anthell01,52,255,4 | |||
|Andre | |||
|'''75x''' | |||
|Piere | |||
|'''75x''' | |||
|Deniro | |||
|'''60x''' | |||
|15.606 / 13.311 | |||
|- | |- | ||
| | |'''2''' | ||
| | |moc_fild09,272,365,4 | ||
| | |Metaller | ||
| | |'''140x''' | ||
| | |||
| | |||
| | |||
| | |||
|15.204 / 10.962 | |||
|- | |- | ||
| | |'''2''' | ||
|mjolnir_06,271,51,6 | |||
|Stainer | |||
|'''140x''' | |||
| | |||
| | |||
| | |||
| | |||
|9.072 / 5.880 | |||
|- | |- | ||
| | |'''3''' | ||
|mjo_dun02,363,356,4 | |||
|Martin | |||
|'''180x''' | |||
|Giearth | |||
|'''105x''' | |||
| | |||
| | |||
|26.268 / 19.008 | |||
|- | |- | ||
| | |'''3''' | ||
|gef_fild08,312,193,4 | |||
|Kobold (Mace) | |||
|'''60x''' | |||
|Kobold (Hammer) | |||
|'''120x''' | |||
|Kobold (Axe) | |||
|'''60x''' | |||
|56.304 / 41.784 | |||
|- | |- | ||
| | |'''3''' | ||
|mjolnir_12,201,378,4 | |||
|Dustiness | |||
|'''150x''' | |||
|Stem Worm | |||
|'''60x''' | |||
| | |||
| | |||
|38.166 / 30.048 | |||
|- | |- | ||
| | |'''3''' | ||
|moc_fild14,47,287,4 | |||
|Desert Wolf | |||
|'''240x''' | |||
| | |||
| | |||
| | |||
| | |||
|35.424 / 28.944 | |||
|- | |- | ||
| | |'''4''' | ||
|lou_dun01,223,187,4 | |||
|Grizzly | |||
|'''60x''' | |||
|Jing Guai | |||
|'''270x''' | |||
| | |||
| | |||
|251.991 / 237.186 | |||
|- | |- | ||
| | |'''4''' | ||
|ama_dun01,233,15,4 | |||
|Firelock Soldier | |||
|'''180x''' | |||
|Myiabi Doll | |||
|'''260x''' | |||
| | |||
| | |||
|150.111 / 108.744 | |||
|- | |- | ||
| | |'''4''' | ||
|moc_fild15,77,122,4 | |||
|Iron Fist | |||
|'''300x''' | |||
| | |||
| | |||
| | |||
| | |||
|128.790 / 100.125 | |||
|- | |- | ||
| | |'''4''' | ||
|um_dun01,124,112,4 | |||
|Stone Shooter | |||
|'''420x''' | |||
| | |||
| | |||
| | |||
| | |||
|83.727 / 42.840 | |||
|- | |- | ||
| 4 || | |'''4''' | ||
|gl_chyard,157,31,4 | |||
|Wraith | |||
|'''270x''' | |||
| | |||
| | |||
| | |||
| | |||
|169.128 / 112.833 | |||
|- | |- | ||
| 4 || | |'''5''' | ||
|pay_fild11,284,142,4 | |||
|Dragon Tail | |||
|'''250x''' | |||
|Nine Tail | |||
|'''300x''' | |||
| | |||
| | |||
|298.440 / 166.590 | |||
|- | |- | ||
| 4 || | |'''5''' | ||
|nif_fild01,315,84,4 | |||
|Disguise | |||
|'''250x''' | |||
|Quve | |||
|'''150x''' | |||
|Dullahan | |||
|'''100x''' | |||
|190.985 / 124.555 | |||
|- | |- | ||
| 5 | |'''5''' | ||
|c_tower3,69,151,4 | |||
|Alarm | |||
|'''560x''' | |||
| | |||
| | |||
| | |||
| | |||
|344.736 / 310.296 | |||
|- | |- | ||
| 5 || | |'''5''' | ||
|moc_pryd06,192,15,4 | |||
|Ancient Mummy | |||
|'''160x''' | |||
| | |||
| | |||
| | |||
| | |||
|225.728 / 158.384 | |||
|} | |} | ||
=== Novice === | === Novice === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Novice Academy Hunting Quest | ||
!Tier | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |- | ||
| 1 | |'''1''' | ||
|pay_fild08,31,75,4 | |||
|Pupa | |||
|'''20x''' | |||
|Willow | |||
|'''40x''' | |||
| | |||
| | |||
|260 / 200 | |||
|- | |- | ||
|1 | |'''1''' | ||
|gef_fild01 | |mjolnir_07,238,267,4 | ||
| | |Poison Spore | ||
