Mob Spawns: Difference between revisions
From Ragnarok Plus Wiki
No edit summary |
No edit summary |
||
| Line 302: | Line 302: | ||
|1x 60-90 min | |1x 60-90 min | ||
|1x 60-70 min | |1x 60-70 min | ||
|} | |||
=== Spawn changes 01.11.2025 === | |||
{| class="wikitable" | |||
|Map | |||
|Monster | |||
|Amount | |||
|Amount + | |||
|Time | |||
|Time + | |||
|- | |||
|ama_dun01 | |||
|Shinobi | |||
|2 | |||
|0 | |||
| | |||
| - | |||
|- | |||
|ama_dun01 | |||
|Firelock Soldier | |||
|45 | |||
|55 | |||
|Instant | |||
|Instant | |||
|- | |||
|ama_dun02 | |||
|Firelock Soldier | |||
|20 | |||
|10 | |||
|Instant | |||
|Instant | |||
|- | |||
|ama_dun02 | |||
|Shinobi | |||
|2 | |||
|0 | |||
| | |||
| - | |||
|- | |||
|ama_dun02 | |||
|Poison Toad | |||
|35 | |||
|35 | |||
|5-7min | |||
|Instant | |||
|- | |||
|ama_dun02 | |||
|The Paper | |||
|1 | |||
|0 | |||
| | |||
| - | |||
|- | |||
|ama_dun03 | |||
|Tengu | |||
|40 | |||
|40 | |||
|10-15min | |||
|Instant | |||
|- | |||
|ama_dun03 | |||
|Shinobi | |||
|20 | |||
|21 | |||
|10-15min | |||
|Instant | |||
|- | |||
|ama_dun03 | |||
|The Paper | |||
|20 | |||
|21 | |||
|10-15min | |||
|5-7min | |||
|- | |||
|iz_dun04 | |||
|Merman | |||
|3 | |||
|0 | |||
|2,5min | |||
| - | |||
|- | |||
|iz_dun04 | |||
|Merman | |||
|3 | |||
|0 | |||
|2,8min | |||
| - | |||
|- | |||
|iz_dun04 | |||
|Merman | |||
|3 | |||
|0 | |||
|2,5min | |||
| - | |||
|- | |||
|iz_dun04 | |||
|Merman | |||
|3 | |||
|0 | |||
|2,8min | |||
| - | |||
|- | |||
|iz_dun04 | |||
|Merman | |||
|40 | |||
|52 | |||
|Instant | |||
|Instant | |||
|- | |||
|iz_dun04 | |||
|Strouf | |||
|50 | |||
|50 | |||
|10-15min | |||
|Instant | |||
|- | |||
|lou_dun01 | |||
|Side Winder | |||
|10 | |||
|10 | |||
|5-7min | |||
|Instant | |||
|- | |||
|lou_dun01 | |||
|Jing Guai | |||
|25 | |||
|25 | |||
|5-7min | |||
|Instant | |||
|- | |||
|lou_dun02 | |||
|Yao Jun | |||
|40 | |||
|40 | |||
|5-7min | |||
|Instant | |||
|- | |||
|lou_dun03 | |||
|Zhu Po Long | |||
|25 | |||
|25 | |||
|3-5min | |||
|Instant | |||
|- | |||
|lou_dun03 | |||
|Yao Jun | |||
|25 | |||
|25 | |||
|3-5min | |||
|Instant | |||
|- | |||
|lou_dun03 | |||
|Green Maiden | |||
|5 | |||
|5 | |||
|50-80min | |||
|50-60min | |||
|- | |||
|um_dun01 | |||
|Wootan Shooter | |||
|10 | |||
|20 | |||
|Instant | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wootan Shooter | |||
|10 | |||
|0 | |||
| - | |||
| - | |||
|- | |||
|um_dun02 | |||
|Wootan Shooter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wootan Shooter | |||
|3 | |||
|3 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wootan Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wootan Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wootan Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wootan Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|4-5min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|4-5min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|4-5min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|4-5min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|6-7min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|6-7min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|4-5min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|6-7min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|4-5min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|3-4min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|6-7min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|3-4min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|6-7min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|3-4min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|6-7min | |||
|Instant | |||
|- | |||
|um_dun02 | |||
|Wooden Golem | |||
|2 | |||
|2 | |||
|3-4min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Stone Shooter | |||
|1 | |||
|1 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild02 | |||
|Wootan Fighter | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild03 | |||
|Gryphon | |||
|1 | |||
|1 | |||
|58-82min | |||
|50-60min | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|4 | |||
|4 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|um_fild04 | |||
|Beetle King | |||
|2 | |||
|2 | |||
|2-3min | |||
|Instant | |||
|- | |||
|yuno_fild07 | |||
|Harpy | |||
|40 | |||
|40 | |||
|10-15min | |||
|Instant | |||
|- | |||
|beach_dun | |||
|Nereid | |||
|20 | |||
|21 | |||
|Instant | |||
|Instant | |||
|- | |||
|beach_dun3 | |||
|Nereid | |||
|1 | |||
|0 | |||
| - | |||
| - | |||
|- | |||
|gef_fild03 | |||
|High Orc | |||
|1 | |||
|0 | |||
| - | |||
| - | |||
|- | |||
|moc_fild13 | |||
|Side Winder | |||
|5 | |||
|30 | |||
|Instant | |||
|Instant | |||
|- | |||
|moc_fild13 | |||
|Desert Wolf | |||
|30 | |||
|0 | |||
|Instant | |||
|Instant | |||
|- | |||
|moc_fild14 | |||
|Side Winder | |||
|20 | |||
|0 | |||
| - | |||
| - | |||
|- | |||
|moc_fild14 | |||
|Desert Wolf | |||
|80 | |||
|110 | |||
|Instant | |||
|Instant | |||
|- | |||
|prt_fild07 | |||
|Rocker | |||
|80 | |||
|160 | |||
|Instant | |||
|Instant | |||
|- | |||
|prt_fild08 | |||
|Lunatic | |||
|40 | |||
|80 | |||
|Instant | |||
|Instant | |||
|- | |||
|prt_fild08 | |||
|Pupa | |||
|20 | |||
|40 | |||
|Instant | |||
|Instant | |||
|- | |||
|prt_fild08 | |||
|Poring | |||
|70 | |||
|140 | |||
|Instant | |||
|Instant | |||
|- | |||
|prt_fild08 | |||
|Drops | |||
|10 | |||
|20 | |||
|Instant | |||
|Instant | |||
|- | |||
|moc_fild18 | |||
|Hunter Fly | |||
|1 | |||
|0 | |||
| - | |||
| - | |||
|} | |} | ||
Revision as of 16:41, 1 November 2025
This page details the recent adjustments made to monster spawn rates and locations on our server. These changes are intended to balance gameplay, improve player experience, and create a more dynamic in-game environment.
| Map | Monster | OG | R+ | OG Timer | Timer R+ |
|---|---|---|---|---|---|
| pay_dun01 | Archer Skeleton | 30 | 30 | 5~8min | Instant |
| pay_dun01 | Soldier Skeleton | 50 | 50 | 5~8min | Instant |
| pay_dun02 | Archer Skeleton | 20 | 20 | 3~5min | Instant |
| pay_dun02 | Soldier Skeleton | 15 | 15 | 3~5min | Instant |
| pay_dun03 | Nine Tail | 1 | 0 | Instant | - |
| pay_dun03 | Nine Tail | 1 | 0 | 60~90min | - |
| pay_dun03 | Greatest General | 3 | 0 | Instant | - |
| pay_dun04 | Skeleton General | 1 | 0 | Instant | - |
| pay_dun04 | Am Mut | 1 | 0 | Instant | - |
| pay_dun04 | Cat o' Nine Tails | 1 | 0 | - | - |
| xmas_dun02 | Antonio | 0 | 1 | Instant | - |
| treasure02 | Giant Whisper | 0 | 15 | Instant | - |
| gef_dun00 | Hunter Fly | 30 | 0 | Instant | - |
| yuno_fild10 | Hunter Fly | 10 | 50 | Instant | - |
| gl_prison | Skeleton Prisoner | 30 | 60 | Instant | - |
| gl_prison | Injustice | 20 | 0 | ||
| gl_prison | Hunter Fly | 10 | 0 | ||
| gl_prison1 | Injustice | 40 | 60 | ||
| gl_prison1 | Skeleton Prisoner | 30 | 0 | ||
| moc_fild15 | Desert Wolf | 10 | 0 | Instant | - |
| moc_fild15 | Andre | 40 | 0 | Instant | - |
| moc_fild15 | Hode | 30 | 0 | Instant | - |
| moc_fild15 | Ant Egg | 10 | 0 | Instant | - |
| moc_fild15 | Iron Fist | 0 | 50 | Instant | - |
| moc_fild15 | Phreeoni | 1 | 0 | - | - |
| moc_fild17 | Phreeoni | 0 | 1 | - | - |
| gon_fild01 | Baby Leopard | 40 | 40 | 10~15min | Instant |
| nif_fild02 | Bloody Murderer | 7+4 | 20 | 4x 20~30min | Instant |
| moc_fild13 | Side Winder | 5 | 25 | Instant | - |
| cmd_fild08 | Side Winder | 20 | 0 | - | - |
| gef_fild10 | Orc Baby | 5 | 10 | - | Instant |
| mjolnir_02 | Earth Petite | 50 | 0 | ||
| gef_fild06 | Earth Petit | 0 | 50 | - | Instant |
| gef_fild06 | Axe Kobold | 20 | 0 | ||
| gef_fild06 | Hammer Kobold | 10 | 0 | ||
| gef_fild06 | Club Kobold | 10 | 0 | ||
| gef_fild08 | Axe Kobold | 20 | 40 | ||
| gef_fild08 | Hammer Kobold | 40 | 50 | ||
| gef_fild08 | Club Kobold | 20 | 30 | ||
| nif_fild02 | Loli Ruri | 19+2 | 30 | 2x 20-30 min | Instant |
| gl_knt02 | Bloody Knight | 1 | 1 | 1x 60-90 min | 1x 60-70 min |
| gl_church | Dark Illusion | 1 | 1 | 1x 60-90 min | 1x 60-70 min |
Spawn changes 01.11.2025
| Map | Monster | Amount | Amount + | Time | Time + |
| ama_dun01 | Shinobi | 2 | 0 | - | |
| ama_dun01 | Firelock Soldier | 45 | 55 | Instant | Instant |
| ama_dun02 | Firelock Soldier | 20 | 10 | Instant | Instant |
| ama_dun02 | Shinobi | 2 | 0 | - | |
| ama_dun02 | Poison Toad | 35 | 35 | 5-7min | Instant |
| ama_dun02 | The Paper | 1 | 0 | - | |
| ama_dun03 | Tengu | 40 | 40 | 10-15min | Instant |
| ama_dun03 | Shinobi | 20 | 21 | 10-15min | Instant |
| ama_dun03 | The Paper | 20 | 21 | 10-15min | 5-7min |
| iz_dun04 | Merman | 3 | 0 | 2,5min | - |
| iz_dun04 | Merman | 3 | 0 | 2,8min | - |
| iz_dun04 | Merman | 3 | 0 | 2,5min | - |
| iz_dun04 | Merman | 3 | 0 | 2,8min | - |
| iz_dun04 | Merman | 40 | 52 | Instant | Instant |
| iz_dun04 | Strouf | 50 | 50 | 10-15min | Instant |
| lou_dun01 | Side Winder | 10 | 10 | 5-7min | Instant |
| lou_dun01 | Jing Guai | 25 | 25 | 5-7min | Instant |
| lou_dun02 | Yao Jun | 40 | 40 | 5-7min | Instant |
| lou_dun03 | Zhu Po Long | 25 | 25 | 3-5min | Instant |
| lou_dun03 | Yao Jun | 25 | 25 | 3-5min | Instant |
| lou_dun03 | Green Maiden | 5 | 5 | 50-80min | 50-60min |
| um_dun01 | Wootan Shooter | 10 | 20 | Instant | Instant |
| um_dun02 | Wootan Shooter | 10 | 0 | - | - |
| um_dun02 | Wootan Shooter | 2 | 2 | 2-3min | Instant |
| um_dun02 | Wootan Shooter | 3 | 3 | 2-3min | Instant |
| um_dun02 | Wootan Shooter | 1 | 1 | 2-3min | Instant |
| um_dun02 | Wootan Shooter | 1 | 1 | 2-3min | Instant |
| um_dun02 | Wootan Shooter | 1 | 1 | 2-3min | Instant |
| um_dun02 | Wootan Shooter | 1 | 1 | 2-3min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 4-5min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 4-5min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 4-5min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 4-5min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 6-7min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 6-7min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 4-5min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 6-7min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 4-5min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 3-4min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 6-7min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 3-4min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 6-7min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 3-4min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 6-7min | Instant |
| um_dun02 | Wooden Golem | 2 | 2 | 3-4min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild02 | Stone Shooter | 1 | 1 | 2-3min | Instant |
| um_fild02 | Wootan Fighter | 2 | 2 | 2-3min | Instant |
| um_fild03 | Gryphon | 1 | 1 | 58-82min | 50-60min |
| um_fild04 | Beetle King | 4 | 4 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| um_fild04 | Beetle King | 2 | 2 | 2-3min | Instant |
| yuno_fild07 | Harpy | 40 | 40 | 10-15min | Instant |
| beach_dun | Nereid | 20 | 21 | Instant | Instant |
| beach_dun3 | Nereid | 1 | 0 | - | - |
| gef_fild03 | High Orc | 1 | 0 | - | - |
| moc_fild13 | Side Winder | 5 | 30 | Instant | Instant |
| moc_fild13 | Desert Wolf | 30 | 0 | Instant | Instant |
| moc_fild14 | Side Winder | 20 | 0 | - | - |
| moc_fild14 | Desert Wolf | 80 | 110 | Instant | Instant |
| prt_fild07 | Rocker | 80 | 160 | Instant | Instant |
| prt_fild08 | Lunatic | 40 | 80 | Instant | Instant |
| prt_fild08 | Pupa | 20 | 40 | Instant | Instant |
| prt_fild08 | Poring | 70 | 140 | Instant | Instant |
| prt_fild08 | Drops | 10 | 20 | Instant | Instant |
| moc_fild18 | Hunter Fly | 1 | 0 | - | - |
