Hunting Quests: Difference between revisions
From Ragnarok Plus Wiki
No edit summary |
No edit summary |
||
| Line 59: | Line 59: | ||
== Additional Rewards == | == Additional Rewards == | ||
In addition to EXP, loot, and reputation, Hunting Quests also reward '''Ragnarok+ Coins''', which can be used to purchase additional items and features. | In addition to EXP, loot, and reputation, Hunting Quests also reward '''Ragnarok+ Coins''', which can be used to purchase additional items and features. | ||
== Quests == | |||
{| class="wikitable" | |||
|+ | |||
!Clan | |||
!Tier | |||
!Map | |||
!Quest | |||
|- | |||
|Archer | |||
|2 | |||
|pay_fild02 | |||
|140 Wolfs | |||
|- | |||
|Thief | |||
|2 | |||
|moc_fild02 | |||
|85x peco peco | |||
70x peco peco egg | |||
|- | |||
|Swordman | |||
|3 | |||
|pay_fild09 | |||
|210 bigfoot | |||
|} | |||
Revision as of 08:54, 28 September 2025
Hunting Quests are a way to earn reputation with the different class factions. They also provide experience points (EXP) and various rewards such as Potions, Elus, Oris, or other items, depending on the tier of the quest.
Tiers
Hunting Quests are divided into 6 tiers, which vary in difficulty, experience, and rewards:
| Tier | Level Requirement | Reputation | EXP | Loot | Reputation |
|---|---|---|---|---|---|
| 1 | 1+ | 10 | High | Low | Low |
| 2 | 1+ | 20 | High | Low | Low |
| 3 | 30+ | 30 | Medium | Medium | Medium |
| 4 | 50+ | 40 | Medium | Medium | Medium |
| 5 | 60+ | 50 | Low | High | High |
| 6 | 70+ | 50 | Low | Very High | 50 reputation for all factions |
- EXP vs. Loot: Tiers 1 more experience but lower-value rewards, while Tier 6 provides less EXP in proportion but significantly better loot.
- Reputation: Higher tiers grant more reputation points. Tier 6 quests always give 50 reputation points for every faction.
Additional Rewards
In addition to EXP, loot, and reputation, Hunting Quests also reward Ragnarok+ Coins, which can be used to purchase additional items and features.
Quests
| Clan | Tier | Map | Quest |
|---|---|---|---|
| Archer | 2 | pay_fild02 | 140 Wolfs |
| Thief | 2 | moc_fild02 | 85x peco peco
70x peco peco egg |
| Swordman | 3 | pay_fild09 | 210 bigfoot |
