Cards: Difference between revisions
From Ragnarok Plus Wiki
No edit summary |
|||
| Line 9: | Line 9: | ||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | !! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | ||
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | !! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | ||
!! scope="col"; style="width:400px; color:# | !! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect | ||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | !! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | ||
|- | |- | ||
| Line 16: | Line 16: | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Reflect single target Magic back at the caster (Success Chance 5%). | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Reflect single target Magic back at the caster (Success Chance 5%). | ||
MDEF + 3 | MDEF + 3 | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Reflect single target Magic back at the caster (<span style="color:# | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Reflect single target Magic back at the caster (<span style="color:#02783d">'''Success Chance 10%'''</span>).<br> | ||
<span style="color:# | <span style="color:#02783d; ">'''MDEF + 5'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 23: | Line 23: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Zombie Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Zombie Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 20% | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 20% | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d">'''HP Recovery + 30%.<br />Increases Healing received by 10%.'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 31: | Line 31: | ||
MDEF + 7 | MDEF + 7 | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5]<br> | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5]<br> | ||
<span style="color:# | <span style="color:#02783d; ">'''MDEF + 10'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 39: | Line 39: | ||
Gain 100 HP each time an enemy is killed by a Physical Melee Damage. | Gain 100 HP each time an enemy is killed by a Physical Melee Damage. | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Reduces natural HP recovery by 100%.<br />Gain 100 HP each time an enemy is killed by a Physical Melee Damage.<br> | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Reduces natural HP recovery by 100%.<br />Gain 100 HP each time an enemy is killed by a Physical Melee Damage.<br> | ||
<span style="color:# | <span style="color:#02783d; ">'''Combo with Earth Deleter Card:<br />Max HP + 100<br />Max SP + 50'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Armor | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Armor | ||
|} | |} | ||
| Line 48: | Line 48: | ||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | !! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | ||
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | !! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | ||
!! scope="col"; style="width:400px; color:# | !! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect | ||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | !! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | ||
|- | |- | ||
| Line 54: | Line 54: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Picky Egg Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Picky Egg Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br />Maximum HP + 100 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br />Maximum HP + 100 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | VIT + 1<br /><span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | VIT + 1<br /><span style="color:#02783d; ">'''Maximum HP + 200<br />VIT DEF + 15'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 60: | Line 60: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Wooden Golem Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Wooden Golem Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 30%<br />DEF + 1 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 30%<br />DEF + 1 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''1% chance to cast [Lay on Hands] Lv. 1 every time the user receives damage.<br />Drain 666 HP when the item is unequipped.'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 67: | Line 67: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Chimera Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Chimera Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting Poison on an enemy when the user receives Physical Damage.<br /><br>[Assassin, Assassin Cross]<br />Poison chance increases to 9%. | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting Poison on an enemy when the user receives Physical Damage.<br /><br>[Assassin, Assassin Cross]<br />Poison chance increases to 9%. | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Adds a 5% chance to cast [Venom Dust] Lv. 2 when the user receives Physical Damage.<br />If character has learned Venom Dust, that skill's level affects this card's effect.'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 74: | Line 74: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Grizzly Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Grizzly Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Add a <span style="color:# | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Add a <span style="color:#02783d; ">'''10% chance'''</span> of auto casting 'Blind' on an enemy when the user receives Physical Damage. | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 81: | Line 81: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Karakasa Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Karakasa Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Confusion' on an enemy when the user receives Physical Damage.<br /><br>[Base Strength >= 77]<br />Add a chance of auto casting Confusion' is increased to 9%. | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Confusion' on an enemy when the user receives Physical Damage.<br /><br>[Base Strength >= 77]<br />Add a chance of auto casting Confusion' is increased to 9%. | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Increase resistance to Water Property attacks by 20%.<br /><br>DEF + 2'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 88: | Line 88: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Kraben Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Kraben Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 6% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 6% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Increase resistance to Critical Damage by 6%.'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 95: | Line 95: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Steel Chonchon Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Steel Chonchon Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by 10%.<br /><br>DEF + 2 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by 10%.<br /><br>DEF + 2 | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by <span style="color:# | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by <span style="color:#02783d; ">'''20%'''</span>.<br /><br>DEF + 2 | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 102: | Line 102: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Thief Bug Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Thief Bug Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1 | ||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Adds a 3% chance to cast [Agi Up] Lv. 1 when the user receives Physical Damage.'''</span><br /><br>AGI + 1 | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|} | |} | ||
<br> | <br> | ||
<span style="color:# | <span style="color:#02783d; ">'''<big>New Custom Cards</big>'''</span> | ||
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;" | {| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;" | ||
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob | ! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob | ||
| Line 123: | Line 123: | ||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | !! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | ||
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | !! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | ||
!! scope="col"; style="width:400px; color:# | !! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect | ||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | !! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | ||
|- | |- | ||
| Line 129: | Line 129: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vocal Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vocal Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | MDEF + 3<br /><br>[+ Rocker Card]<br />Flee Rate + 18 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | MDEF + 3<br /><br>[+ Rocker Card]<br />Flee Rate + 18 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''ATK + 10'''</span><br /><br>[+ Rocker Card]<br>Flee Rate + 18<br /><span style="color:#02783d; ">'''ATK + 15'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 135: | Line 135: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Eclipse Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Eclipse Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br /><br>[+ Lunatic Card]<br />Flee Rate + 18 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br /><br>[+ Lunatic Card]<br />Flee Rate + 18 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''LUK + 1'''</span><br /><br>[+ Lunatic Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''CRIT + 2'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 141: | Line 141: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vagabond Wolf Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vagabond Wolf Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18<br /><span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Increase damage with short range weapons by 20.'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 147: | Line 147: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mastering Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mastering Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18<br /><span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Increases chance to craft an item by 1%.<br />(Cooking, Brewing, Smithing, EDP Poison)'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 153: | Line 153: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Dragon Fly Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Dragon Fly Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18<br /><span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''ASPD + 5%'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 159: | Line 159: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Toad Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Toad Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | INT + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18<br /><span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | INT + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Skill casting can not be interrupted.<br />Increase Casting Time by 30%.'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 165: | Line 165: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Nine Tail Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Nine Tail Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Flee Rate + 20 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Flee Rate + 20 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of <span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of <span style="color:#02783d">'''+8 or higher'''</span>]<br />Flee Rate + 20 | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 171: | Line 171: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Choco Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Choco Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10<br /><br><span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10<br /><br><span style="color:#02783d">'''[When compounded into an item with refine rate of +8 or higher]<br />Perfect Dodge + 1<br />Flee Rate + 10'''</span> | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|- | |- | ||
| Line 177: | Line 177: | ||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Orc Baby Card | | style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Orc Baby Card | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Add a resistance against Neutral Property attacks by 5%.<br />Add a Flee Rate + 5 | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Add a resistance against Neutral Property attacks by 5%.<br />Add a Flee Rate + 5 | ||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of <span style="color:# | | style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of <span style="color:#02783d">'''+8 or higher'''</span>]<br />Add a resistance against Neutral Property attacks by 5%.<br />Add a Flee Rate + 5 | ||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | | style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | ||
|} | |} | ||
<br> | <br> | ||
<span style="color:# | <span style="color:#02783d; ">'''<big>New Custom Cards</big>'''</span> | ||
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;" | {| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;" | ||
