Custom Items: Difference between revisions
Replaced content with "== DARKSHOOT HERE ==" Tags: Replaced Visual edit |
Tag: Undo |
||
| Line 1: | Line 1: | ||
== | == Headgear == | ||
{| style="width:100%;" class="wikitable" | |||
|+ | |||
!Name | |||
!Illustration | |||
!Effect | |||
!Slot | |||
|- | |||
|Golfer Cap | |||
|[[File:Golfer cap.webp|center|frameless|100x100px]] | |||
|Casual fashion item that has sunglasses on a Golfers cap. | |||
LUK + 3<br> | |||
Adds +5% Blind resistance.<br> | |||
<b>[+ Iron Driver]</b><br> | |||
Increases 50% damage with Holy Light, Holy Cross and Finger Offensive skills.<br> | |||
Class: Headgear<br> | |||
Defense: 2<br> | |||
Position: Upper<br> | |||
Weight: 40<br> | |||
Jobs: Priest, Monk | |||
|1 | |||
|- | |||
|Umbala Spirit | |||
|[[File:UmbalaSpirit.png|center|frameless|Umbala Spirit]] | |||
|An Accessory which is traditionally used in piercings by the Umbala tribespeople. | |||
[Requires [[Umbala Tribe|'''Umbala Tribe''']] Reputation Level 1 to activate its effect.] | |||
Increases the recovery rate of 'Meat' by 10%.<br>Has a low chance of dropping 'Meat' when defeating monsters.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 0<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Lamp of Fairy | |||
|[[File:LampofFairy.png|center|frameless|Lamp of Fairy]] | |||
|Experience gained from defeating Angel type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Feather of Seraphim | |||
|[[File:FeatherofSeraphim.png|center|frameless|Feather of Seraphim]] | |||
|Experience gained from defeating Brute type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 1<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Ninja Scroll | |||
|[[File:NinjaScroll.png|center|frameless|Ninja Scroll]] | |||
|Experience gained from defeating Demi-Human type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Giant Snake's Breath | |||
|[[File:GiantSnakesBreath.png|center|frameless|Giant Snake's Breath]] | |||
|Experience gained from defeating Dragon type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Chilly Breath | |||
|[[File:ChillyBreath.png|center|frameless|Chilly Breath]] | |||
|Experience gained from defeating Demon type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Octopus Leg In Mouth | |||
|[[File:OctopusLegInMouth.png|center|frameless|Octopus Leg In Mouth]] | |||
|Experience gained from defeating Fish type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 30<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Handkerchief in Mouth | |||
|[[File:HandkerchiefinMouth.png|center|frameless|Handkerchief in Mouth]] | |||
|Experience gained from defeating Formless type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Scarlet Rose | |||
|[[File:ScarletRose.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Insect type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Leek in Mouth | |||
|[[File:LeekinMouth.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Plant type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Loki's Assassin Mask | |||
|[[File:LokisAssassinMask.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Undead type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|} | |||
== Weapons == | |||
{| style="width:100%;" class="wikitable" | |||
!Name | |||
!Illustration | |||
!Effect | |||
!Max Slot | |||
|- | |||
|Spellslinger's Dagger | |||
|[[File:Spellslinger's Dagger.webp|center|frameless|100x100px]] | |||
|A slender dagger infused with arcane channels. Though its blade is weak in raw power, it excels at unleashing magic. | |||
MATK + 10%<br> | |||
Adds a chance to enter Wild Magic status for 10 seconds when attacking.<br> | |||
The chance is equal to the refine level of this item.<br> | |||
Wild Magic Status: Increase activation rate of auto-cast effects when attacking by 100%.<br> | |||
<b>[+ Spellslinger's Glove]</b><br> | |||
Increases activation rate of auto-cast effects when attacking by 10%<br> | |||
Class: Dagger<br> | |||
Attack: 10<br> | |||
Weight: 55<br> | |||
Weapon Level: 3<br> | |||
Level Requirement: 55 | |||
Jobs: Swordman, Archer, Merchant, Thief, Knight, Blacksmith, Hunter, Assassin, Crusader, Rogue, Alchemist, Bard, Dancer, and Ninja | |||
|2 | |||
|- | |||
|Shining Light Katar | |||
|[[File:Shining Light Katar.webp|center|frameless|100x100px]] | |||
|A shining Katar infused with the power of brilliant light to fight against demons. | |||
Inflict the Blind status on enemies by a chance equal to the refine level of this item.<br> | |||
Class: Katar<br> | |||
Attack: 105<br> | |||
Element: Holy<br> | |||
Weight: 55<br> | |||
Weapon Level: 3<br> | |||
Level Requirement: 55<br> | |||
Jobs: Assassin | |||
|2 | |||
|- | |||
|Battle Hatchet | |||
|[[File:Battle Hatchet.webp|center|frameless|100x100px]] | |||
|A sturdy one-handed axe, well-balanced for both chopping wood and swinging in combat. | |||
Reliable in battle, it's favored by soldiers and adventurers alike.<br> | |||
Class: One-Handed Axe<br> | |||
Attack: 135<br> | |||
Weight: 210<br> | |||
Weapon Level: 3<br> | |||
Level Requirement: 30<br> | |||
Jobs: Swordman, Merchant and Thief Classes | |||
|2 | |||
|- | |||
|Decorated Axe | |||
|[[File:Decorated Axe.webp|center|frameless|100x100px]] | |||
|Sturdy and sharp axe, that is decorated with a dofre. | |||
Plants summoned by Bio Cannibalize Attack +2% * refine level of this item<br> | |||
Class: One-Handed Axe<br> | |||
Attack: 118<br> | |||
Weight: 380<br> | |||
Weapon Level: 3<br> | |||
Level Requirement: 65<br> | |||
Jobs: Alchemist | |||
|2 | |||
|} | |||
== Armor == | |||
{| style="width:100%;" class="wikitable" | |||
!Name | |||
!Illustration | |||
!Effect | |||
!Slot | |||
|- | |||
|Noble Robe | |||
|[[File:Noble Robe.webp|center|frameless|100x100px]] | |||
|MaxHP + 100, MaxSP + 50, SP recovery increased by 10% | |||
Class: Armor<br> | |||
Defense: 1<br> | |||
Weight: 15<br> | |||
Level Requirement: 25<br> | |||
Jobs: Mage Class, Acolyte Class and Soul Linker | |||
|0 | |||
|- | |||
|Dirty Jacket | |||
|[[File:Dirty Jacket.webp|center|frameless|100x100px]] | |||
|MaxHP + 125, HIT + 3 | |||
Class: Armor<br> | |||
Defense: 2<br> | |||
Weight: 40<br> | |||
Level Requirement: 25<br> | |||
Jobs: Thief Class, Archer Class, Ninja, Gunslinger | |||
|0 | |||
|- | |||
|Battered Guard Armor | |||
|[[File:Battered Guard Armor.webp|center|frameless|100x100px]] | |||
|MaxHP + 150 | |||
Increases resistance against Neutral elemental attack by 5%.<br> | |||
Class: Armor<br> | |||
Defense: 3<br> | |||
Weight: 80<br> | |||
Level Requirement: 25<br> | |||
Jobs: Swordsman Class, Merchant Class, TaeKwon, Star Gladiator | |||
|0 | |||
|- | |||
|Forest Robe | |||
|[[File:Forest Robe.webp|center|frameless|100x100px]] | |||
|A robe infused with primordial energies drawn from deep beneath Yggdrasil's roots. | |||
Its fabric pulses faintly with runes of old, offering protection and insight to who walk the path of magic.<br> | |||
INT + 1<br> | |||
Increases SP Recovery Rate by 5%<br> | |||
Class: Armor<br> | |||
Defense: 5<br> | |||
Weight: 45<br> | |||
Jobs: Wizard, Sage, Priest, Alchemist | |||
|1 | |||
|- | |||
|Wooden Mail | |||
|[[File:Battered Guard Armor.webp|center|frameless|100x100px]] | |||
|A simple set of armor carved out of solid wood. | |||
[+ Wooden Mail, Wooden Buckler]<br> | |||
AGI +2, LUK +2<br> | |||
Reduces damage received from all non-Demi Human monsters by 15.<br> | |||
Decreases damage taken from Earth Property and Poison Property by 10%.<br> | |||
Class: Armor<br> | |||
Defense: 4<br> | |||
Weight: 100<br> | |||
Jobs: All except Novice | |||
|1 | |||
|} | |||
== Shield == | |||
{| style="width:100%;" class="wikitable" | |||
!Name | |||
!Illustration | |||
!Effect | |||
!Slot | |||
|- | |||
|Codex Linguae | |||
|[[File:Codex Linguae.webp|center|frameless|100x100px]] | |||
|A massive encyclopedia of forgotten and unknown tongues. Offers little protection, but may inspire those who seek hidden knowledge. | |||
INT + 1<br> | |||
Cannot be refined.<br> | |||
<b>[+ Tablet]</b><br> | |||
MATK + 15%<br> | |||
Allowing the Auto Spell skill to always produce the maximum level of the spell the caster has learned.<br> | |||
Class: Shield<br> | |||
Defense: 0<br> | |||
Weight: 50<br> | |||
Jobs: Sage, Wizard | |||
|0 | |||
|} | |||
== Garment == | |||
== Shoes == | |||
{| style="width:100%;" class="wikitable" | |||
!Name | |||
!Illustration | |||
!Effect | |||
!Slot | |||
|- | |||
|Wooden Slipper | |||
|[[File:Wooden Slipper.webp|center|frameless|100x100px]] | |||
|A simple pair of slippers carved out of solid wood. They need quite some skill to walk in. | |||
Regenerate 5 HP every 10 seconds.<br> | |||
<b>[+ Wooden Mail, Wooden Buckler]</b><br> | |||
AGI +2, LUK +2<br> | |||
Reduces damage received from all non-Demi Human monsters by 15 flat damage.<br> | |||
Decreases damage taken from Earth Property and Poison Property by 10%.<br> | |||
Class: Footgear<br> | |||
Defense: 1<br> | |||
Weight: 20<br> | |||
Level Requirement: 30<br> | |||
Jobs: All except Novice | |||
|1 | |||
|} | |||
== Accessory == | |||
{| style="width:100%;" class="wikitable" | |||
!Name | |||
!Illustration | |||
!Effect | |||
!Slot | |||
|- | |||
|Spellslinger's Glove | |||
|[[File:Spellslinger's Glove.webp|center|frameless|100x100px]] | |||
|This glove vibrates with arcane energy, subtly nudging magic to cast itself in the heat of battle. | |||
Increases activation rate of auto-cast effects when attacking by 25%<br> | |||
HIT - 5<br> | |||
FLEE - 5<br> | |||
<b>[+ Spellslinger's Dagger]</b><br> | |||
Increases activation rate of auto-cast effects when attacking by 10%<br> | |||
Class: Accessory<br> | |||
Defense: 0<br> | |||
Weight: 10<br> | |||
Level Requirement: 50<br> | |||
Jobs: All except Novice | |||
|1 | |||
|} | |||
Latest revision as of 06:30, 5 April 2026
Headgear
| Name | Illustration | Effect | Slot |
|---|---|---|---|
| Golfer Cap | ![]() |
Casual fashion item that has sunglasses on a Golfers cap.
LUK + 3 |
1 |
| Umbala Spirit | ![]() |
An Accessory which is traditionally used in piercings by the Umbala tribespeople.
[Requires Umbala Tribe Reputation Level 1 to activate its effect.]
Increases the recovery rate of 'Meat' by 10%. Class: Headgear |
0 |
| Lamp of Fairy | ![]() |
Experience gained from defeating Angel type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Feather of Seraphim | ![]() |
Experience gained from defeating Brute type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Ninja Scroll | ![]() |
Experience gained from defeating Demi-Human type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Giant Snake's Breath | ![]() |
Experience gained from defeating Dragon type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Chilly Breath | ![]() |
Experience gained from defeating Demon type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Octopus Leg In Mouth | ![]() |
Experience gained from defeating Fish type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Handkerchief in Mouth | ![]() |
Experience gained from defeating Formless type monsters is increased by 3%. Class: Headgear |
0 |
| Scarlet Rose | ![]() |
Experience gained from defeating Insect type monsters is increased by 3%. Class: Headgear |
0 |
| Leek in Mouth | ![]() |
Experience gained from defeating Plant type monsters is increased by 3%. Class: Headgear |
0 |
| Loki's Assassin Mask | ![]() |
Experience gained from defeating Undead type monsters is increased by 3%. Class: Headgear |
0 |























