Elements: Difference between revisions

From Ragnarok Plus Wiki
Ascar (talk | contribs)
No edit summary
Ascar (talk | contribs)
No edit summary
Line 4: Line 4:
In particular, Level 2 Earth Element used to do 50% damage against Earth, instead of 0%. Compared to all other ''core'' elements (water, earth, fire, wind), this was a weird exception to the rule. The same happened for Level 4 Earth doing -25% to Earth, instead of -50% like all other ''core'' elements. Especially considering that Level 1 and Level 3 Earth behave like all the other elements. '''This behavior has been aligned.'''
In particular, Level 2 Earth Element used to do 50% damage against Earth, instead of 0%. Compared to all other ''core'' elements (water, earth, fire, wind), this was a weird exception to the rule. The same happened for Level 4 Earth doing -25% to Earth, instead of -50% like all other ''core'' elements. Especially considering that Level 1 and Level 3 Earth behave like all the other elements. '''This behavior has been aligned.'''


=== Level 1 ===
== Level 1 ==
{| class="wikitable"
{| class="wikitable"
! style="background:#cccccc; text-align:center;"|Mob Element → <br>Attacker ↓
! style="background:#cccccc; text-align:center;"|Mob Element → <br>Attacker ↓
Line 139: Line 139:
|}
|}


=== Level 2 ===
== Level 2 ==
{| class="wikitable"
{| class="wikitable"
! style="background:#cccccc; text-align:center; font-weight:bold;"|Mob Element →<br>Attacker ↓
! style="background:#cccccc; text-align:center; font-weight:bold;"|Mob Element →<br>Attacker ↓
Line 274: Line 274:
|}
|}


=== Level 3 ===
== Level 3 ==
{| class="wikitable"
{| class="wikitable"
! style="background:#cccccc; text-align:center; font-weight:bold;"|Mob Element →<br>Attacker ↓
! style="background:#cccccc; text-align:center; font-weight:bold;"|Mob Element →<br>Attacker ↓
Line 409: Line 409:
|}
|}


=== Level 4 ===
== Level 4 ==
{| class="wikitable"
{| class="wikitable"
! style="background:#cccccc; text-align:center; font-weight:bold;"|Mob Element →<br>Attacker ↓
! style="background:#cccccc; text-align:center; font-weight:bold;"|Mob Element →<br>Attacker ↓

Revision as of 09:04, 25 November 2025

General Information

Ragnarok+ updated the elemental attribute table slightly, to make it feel more natural.

In particular, Level 2 Earth Element used to do 50% damage against Earth, instead of 0%. Compared to all other core elements (water, earth, fire, wind), this was a weird exception to the rule. The same happened for Level 4 Earth doing -25% to Earth, instead of -50% like all other core elements. Especially considering that Level 1 and Level 3 Earth behave like all the other elements. This behavior has been aligned.

Level 1

Mob Element →
Attacker ↓
neutral water earth fire wind poison holy dark ghost undead
neutral 100 100 100 100 100 100 100 100 25 100
water 100 25 100 150 50 100 75 100 100 100
earth 100 100 25 50 150 100 75 100 100 100
fire 100 50 150 25 100 100 75 100 100 125
wind 100 175 50 100 25 100 75 100 100 100
poison 100 100 125 125 125 0 75 50 100 -25
holy 100 100 100 100 100 100 0 125 100 150
dark 100 100 100 100 100 50 125 0 100 -25
ghost 25 100 100 100 100 100 75 75 125 100
undead 100 100 100 100 100 50 100 0 100 0

Level 2

Mob Element →
Attacker ↓
neutral water earth fire wind poison holy dark ghost undead
neutral 100 100 100 100 100 100 100 100 25 100
water 100 0 100 175 25 100 50 75 100 100
earth 100 100 0 25 175 100 50 75 100 100
fire 100 25 175 0 100 100 50 75 100 150
wind 100 175 25 100 0 100 50 75 100 100
poison 100 75 125 125 125 0 50 25 75 -50
holy 100 100 100 100 100 100 -25 150 100 175
dark 100 100 100 100 100 25 150 -25 100 -50
ghost 0 75 75 75 75 75 50 50 150 125
undead 100 75 75 75 75 25 125 0 100 0

Level 3

Mob Element →
Attacker ↓
neutral water earth fire wind poison holy dark ghost undead
neutral 100 100 100 100 100 100 100 100 0 100
water 100 -25 100 200 0 100 25 50 100 125
earth 100 100 -25 0 200 100 25 50 100 75
fire 100 0 200 -25 100 100 25 50 100 175
wind 100 200 0 100 -25 100 25 50 100 100
poison 100 50 100 100 100 0 25 0 50 -75
holy 100 100 100 100 100 125 -50 175 100 200
dark 100 100 100 100 100 0 175 -50 100 -75
ghost 0 50 50 50 50 50 25 25 175 150
undead 100 50 50 50 50 0 150 0 100 0

Level 4

Mob Element →
Attacker ↓
neutral water earth fire wind poison holy dark ghost undead
neutral 100 100 100 100 100 100 100 100 0 100
water 100 -50 100 200 0 75 0 25 100 150
earth 100 100 -50 0 200 75 0 25 100 50
fire 100 0 200 -50 100 75 0 25 100 200
wind 100 200 0 100 -50 75 0 25 100 100
poison 100 25 75 75 75 0 0 -25 25 -100
holy 100 75 75 75 75 125 -100 200 100 200
dark 100 75 75 75 75 -25 200 -100 100 -100
ghost 0 25 25 25 25 25 0 0 200 175
undead 100 25 25 25 25 -25 175 0 100 0