Cards: Difference between revisions

From Ragnarok Plus Wiki
Ascar (talk | contribs)
No edit summary
User2026 (talk | contribs)
Replaced content with "== DARK SHOOT İS HERE.. =="
Tags: Replaced Visual edit
Line 1: Line 1:
== General Information ==
== DARK SHOOT İS HERE.. ==
Ragnarok+ changed some of the cards, which are known to be of low value to the overall game. Custom content provides new custom cards that you can find under '''[https://wiki.ragnarok.plus/index.php?title=Custom_Cards Custom Cards].'''
 
Please check the '''[https://ragnarok.plus/mob-db Ragnarok+ Database]''' for final confirmation as some cards can be changed.
'''<big>Monster images are clickable and lead to [https://ragnarok.plus/mob-db Ragnarok+ Database]</big>'''
 
== Footgear ==
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;"
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1307.gif|link=https://ragnarok.plus/mob-db/1307?q=Cat+O%27+Nine+Tails+Card&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Cat O' Nine Tails Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Reflect single target Magic back at the caster (Success Chance 5%).
MDEF + 3
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Reflect single target Magic back at the caster (<span style="color:#02783d">'''Success Chance 10%'''</span>).<br>
<span style="color:#02783d; ">'''MDEF + 5'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1015.gif|link=https://ragnarok.plus/mob-db/1015?q=Zombie+Card&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Zombie Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 20%
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d">'''HP Recovery + 30%.<br />Increases Healing received by 10%.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |[[File:1274.gif|link=https://ragnarok.plus/mob-db/1274?q=Megalith+Card&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Megalith Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5]
MDEF + 7
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5]<br>
<span style="color:#02783d; ">'''MDEF + 10'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |[[File:1384.gif|link=https://ragnarok.plus/mob-db/1384?q=Sky+Deleter&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Sky Deleter Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Reduces natural HP recovery by 100%.
Gain 100 HP each time an enemy is killed by a Physical Melee Damage.
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Reduces natural HP recovery by 100%.<br />Gain 100 HP each time an enemy is killed by a Physical Melee Damage.<br>
<span style="color:#02783d; ">'''Combo with Earth Deleter Card:<br />Max HP + 100<br />Max SP + 50'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Armor
|}
 
== Armor ==
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;"
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1050.gif|link=https://ragnarok.plus/mob-db/1050?q=Picky+Egg&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Picky Egg Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br />Maximum HP + 100
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | VIT + 1<br /><span style="color:#02783d; ">'''Maximum HP + 200<br />VIT DEF + 15'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1497.gif|link=https://ragnarok.plus/mob-db/1497?q=Wooden+Golem&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Wooden Golem Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 30%<br />DEF + 1
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''1% chance to cast [Lay on Hands] Lv. 1 every time the user receives damage.<br />Drain 666 HP when the item is unequipped.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |
[[Image:1283.gif|90widthpx|link=https://ragnarok.plus/mob-db/1283?q=Chimera&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Chimera Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting Poison on an enemy when the user receives Physical Damage.<br /><br>[Assassin, Assassin Cross]<br />Poison chance increases to 9%.
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Adds a 5% chance to cast [Venom Dust] Lv. 2 when the user receives Physical Damage.<br />If character has learned Venom Dust, that skill's level affects this card's effect.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |
[[Image:1381.gif|link=https://ragnarok.plus/mob-db/1381?q=Grizzly&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Grizzly Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage.
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Add a <span style="color:#02783d; ">'''10% chance'''</span> of auto casting 'Blind' on an enemy when the user receives Physical Damage.
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |
[[File:1400.gif|link=https://ragnarok.plus/mob-db/1400?q=Karakasa&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Karakasa Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Confusion' on an enemy when the user receives Physical Damage.<br /><br>[Base Strength >= 77]<br />Add a chance of auto casting Confusion' is increased to 9%.
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Increase resistance to Water Property attacks by 20%.<br /><br>DEF + 2'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |
[[File:1587.gif|link=https://ragnarok.plus/mob-db/1587?q=Kraben&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Kraben Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 6% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage.
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Increase resistance to Critical Damage by 6%.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |
[[File:1042.gif|link=https://ragnarok.plus/mob-db/1042?q=Steel+Chonchon&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Steel Chonchon Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by 10%.<br /><br>DEF + 2
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by <span style="color:#02783d; ">'''20%'''</span>.<br /><br>DEF + 2
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |
[[File:1051.gif|link=https://ragnarok.plus/mob-db/1051?q=Thief+Bug&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Thief Bug Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Adds a 3% chance to cast [Agi Up] Lv. 1 when the user receives Physical Damage.'''</span><br /><br>AGI + 1
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|}
== Garment ==
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;"
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1088.gif|link=https://ragnarok.plus/mob-db/1088?q=Vocal&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vocal Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | MDEF + 3<br /><br>[+ Rocker Card]<br />Flee Rate + 18
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''ATK + 10'''</span><br /><br>[+ Rocker Card]<br>Flee Rate + 18<br /><span style="color:#02783d; ">'''ATK + 15'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1093.gif|link=https://ragnarok.plus/mob-db/1093?q=Eclipse&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Eclipse Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br /><br>[+ Lunatic Card]<br />Flee Rate + 18
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''LUK + 1'''</span><br /><br>[+ Lunatic Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''CRIT + 2'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1092.gif|link=https://ragnarok.plus/mob-db/1092?q=Vagabond+Wolf&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vagabond Wolf Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Increase damage with short range weapons by 20.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1090.gif|link=https://ragnarok.plus/mob-db/1090?q=Mastering&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mastering Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Increases chance to craft an item by 1%.<br />(Cooking, Brewing, Smithing, EDP Poison)'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1091.gif|link=https://ragnarok.plus/mob-db/1091?q=Dragon+Fly&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Dragon Fly Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''ASPD + 5%'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1089.gif|link=https://ragnarok.plus/mob-db/1089?q=Toad&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Toad Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | INT + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Skill casting can not be interrupted.<br />Increase Casting Time by 30%.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1180.gif|link=https://ragnarok.plus/mob-db/1180?q=Nine+Tail&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Nine Tail Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Flee Rate + 20
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of <span style="color:#02783d">'''+8 or higher'''</span>]<br />Flee Rate + 20
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1214.gif|link=https://ragnarok.plus/mob-db/1214?q=Choco&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Choco Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10<br /><br><span style="color:#02783d">'''[When compounded into an item with refine rate of +8 or higher]<br />Perfect Dodge + 1<br />Flee Rate + 10'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1686.gif|link=https://ragnarok.plus/mob-db/1686?q=Orc+Baby&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Orc Baby Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Add a resistance against Neutral Property attacks by 5%.<br />Add a Flee Rate + 5
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of <span style="color:#02783d">'''+8 or higher'''</span>]<br />Add a resistance against Neutral Property attacks by 5%.<br />Add a Flee Rate + 5
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|}
== Headgear ==
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;"
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1104.gif|link=https://ragnarok.plus/mob-db/1104?q=Coco&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Coco Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Sleep status by 20%.<br /><br>DEF + 1
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d">'''Reduces the cast time of Magnus Exorcismus and Turn Undead by 10%.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1503.gif|link=https://ragnarok.plus/mob-db/1503?q=Gibbet&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Gibbet Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5]<br />MDEF + 5
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5]<br /><span style="color:#02783d">'''MDEF + 8'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1145.gif|link=https://ragnarok.plus/mob-db/1145?q=Martin&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Martin Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Blind status by 20%.<br /><br>DEF + 1
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d">'''Increases physical atk on Brute monster by 10%.<br />Regenerate 10 HP every time a Brute monster is killed.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1499.gif|link=https://ragnarok.plus/mob-db/1499?q=Wootan+Fighter&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Wootan Fighter Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Bleeding status by 20%.<br /><br>DEF + 1
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Increase resistance to Bleeding status <span style="color:#02783d">'''by 40%'''</span>.<br /><br>DEF +1
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1369.gif|link=https://ragnarok.plus/mob-db/1369?q=Grand+Peco&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Grand Peco Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 5% chance of auto casting Level 1 Gloria on the user when the user receives Physical Damage.<br /><br>[+ Peco Peco Card]<br />DEF + 3<br />VIT + 3
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Add a 1% chance of auto casting Level 5 Gloria when <span style="color:#02783d">'''attacking'''</span>.<br /><br>[+ Peco Peco Card]<br />DEF + 3<br />VIT + 3
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1064.gif|link=https://ragnarok.plus/mob-db/1064?q=Megalodon&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Megalodon Card
| style="width:400px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to the Freeze status by 20%.<br /><br>DEF + 1
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d">'''Increase Crafting Success Chance by 1%.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Shield
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1402.gif|link=https://ragnarok.plus/mob-db/1402?q=Poison+Toad&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Poison Toad Card
| style="width:400px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 2% chance of auto casting Level 1 Envenom on an enemy when attacking.
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Add a <span style="color:#02783d">'''5% chance'''</span> of auto casting <span style="color:#02783d">'''Level 3'''</span> Envenom on an enemy when attacking.<br /><span style="color:#02783d">'''If Envenom is learned, uses highest possible level.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Accessory
|}
 
== Shield ==
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;"
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1207.gif|link=https://ragnarok.plus/mob-db/1207?q=Sting&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Sting Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | DEF + 2<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />MDEF + 5
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | DEF + 2<br /><br>[When compounded into an item with refine rate of <span style="color:#02783d">'''+8 or higher'''</span>]<br /><span style="color:#02783d">'''DEF + 3'''</span><br />MDEF + 5
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1094.gif|link=https://ragnarok.plus/mob-db/1094?q=Ambernite&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Ambernite Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | DEF + 2
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d">'''Reduces damage from Insect monster by 20%.'''</span>
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | -
|-
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1516.gif|link=https://ragnarok.plus/mob-db/1516?q=So&page=1]]
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mi Gao Card
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Receive 50% less damage from Guardians during War of Emperium hours.
