Treasure Chests: Difference between revisions
From Ragnarok Plus Wiki
m →Morroc: put moc_fild03 before 04 (ocd xD) |
→Payon: added pay_fild02 chest |
||
| Line 18: | Line 18: | ||
<span class="copyword">/navi mjolnir_11 327/55</span> | <span class="copyword">/navi mjolnir_11 327/55</span> | ||
=== Payon === | === Payon === | ||
<span class="copyword">/navi pay_fild02 84/77</span> | |||
<span class="copyword">/navi pay_fild04 346/335</span> | <span class="copyword">/navi pay_fild04 346/335</span> | ||
<span class="copyword">/navi pay_fild10 304/59</span> | <span class="copyword">/navi pay_fild10 304/59</span> | ||
=== Juno === | === Juno === | ||
<span class="copyword">/navi yuno_fild08 268/86</span> | <span class="copyword">/navi yuno_fild08 268/86</span> | ||
=== Umbala === | === Umbala === | ||
<span class="copyword">/navi um_fild04 45/170</span> | <span class="copyword">/navi um_fild04 45/170</span> | ||
Revision as of 21:17, 25 November 2025
Treasure Chest is recorded in your Achievements
Geffen
/navi gef_fild07 184/245
Morroc
/navi moc_fild01 184/25 /navi moc_fild02 279/230 /navi moc_fild03 281/297 /navi moc_fild04 314/73 /navi moc_fild08 336/74 /navi moc_fild14 122/90 /navi moc_fild16 177/270
Prontera
/navi prt_fild03 368/139 /navi mjolnir_01 294/232 /navi mjolnir_06 158/287 /navi mjolnir_07 150/270 /navi mjolnir_11 327/55
Payon
/navi pay_fild02 84/77 /navi pay_fild04 346/335 /navi pay_fild10 304/59
Juno
/navi yuno_fild08 268/86
Umbala
/navi um_fild04 45/170
