Custom Items: Difference between revisions
Tag: Undo |
|||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
== | == Headgear == | ||
{| style="width:100%;" class="wikitable" | {| style="width:100%;" class="wikitable" | ||
|+ | |+ | ||
| Line 20: | Line 20: | ||
Jobs: Priest, Monk | Jobs: Priest, Monk | ||
|1 | |1 | ||
|- | |||
|Umbala Spirit | |||
|[[File:UmbalaSpirit.png|center|frameless|Umbala Spirit]] | |||
|An Accessory which is traditionally used in piercings by the Umbala tribespeople. | |||
[Requires [[Umbala Tribe|'''Umbala Tribe''']] Reputation Level 1 to activate its effect.] | |||
Increases the recovery rate of 'Meat' by 10%.<br>Has a low chance of dropping 'Meat' when defeating monsters.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 0<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Lamp of Fairy | |||
|[[File:LampofFairy.png|center|frameless|Lamp of Fairy]] | |||
|Experience gained from defeating Angel type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Feather of Seraphim | |||
|[[File:FeatherofSeraphim.png|center|frameless|Feather of Seraphim]] | |||
|Experience gained from defeating Brute type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 1<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Ninja Scroll | |||
|[[File:NinjaScroll.png|center|frameless|Ninja Scroll]] | |||
|Experience gained from defeating Demi-Human type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Giant Snake's Breath | |||
|[[File:GiantSnakesBreath.png|center|frameless|Giant Snake's Breath]] | |||
|Experience gained from defeating Dragon type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Chilly Breath | |||
|[[File:ChillyBreath.png|center|frameless|Chilly Breath]] | |||
|Experience gained from defeating Demon type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Octopus Leg In Mouth | |||
|[[File:OctopusLegInMouth.png|center|frameless|Octopus Leg In Mouth]] | |||
|Experience gained from defeating Fish type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 30<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Handkerchief in Mouth | |||
|[[File:HandkerchiefinMouth.png|center|frameless|Handkerchief in Mouth]] | |||
|Experience gained from defeating Formless type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Scarlet Rose | |||
|[[File:ScarletRose.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Insect type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Leek in Mouth | |||
|[[File:LeekinMouth.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Plant type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Loki's Assassin Mask | |||
|[[File:LokisAssassinMask.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Undead type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|} | |} | ||
| Line 124: | Line 242: | ||
|Forest Robe | |Forest Robe | ||
|[[File:Forest Robe.webp|center|frameless|100x100px]] | |[[File:Forest Robe.webp|center|frameless|100x100px]] | ||
|A robe infused with primordial energies drawn from deep beneath | |A robe infused with primordial energies drawn from deep beneath Yggdrasil's roots. | ||
Its fabric pulses faintly with runes of old, offering protection and insight to who walk the path of magic.<br> | Its fabric pulses faintly with runes of old, offering protection and insight to who walk the path of magic.<br> | ||
INT + 1<br> | INT + 1<br> | ||
| Line 132: | Line 250: | ||
Weight: 45<br> | Weight: 45<br> | ||
Jobs: Wizard, Sage, Priest, Alchemist | Jobs: Wizard, Sage, Priest, Alchemist | ||
|1 | |||
|- | |||
|Wooden Mail | |||
|[[File:Battered Guard Armor.webp|center|frameless|100x100px]] | |||
|A simple set of armor carved out of solid wood. | |||
[+ Wooden Mail, Wooden Buckler]<br> | |||
AGI +2, LUK +2<br> | |||
Reduces damage received from all non-Demi Human monsters by 15.<br> | |||
Decreases damage taken from Earth Property and Poison Property by 10%.<br> | |||
Class: Armor<br> | |||
Defense: 4<br> | |||
Weight: 100<br> | |||
Jobs: All except Novice | |||
|1 | |1 | ||
|} | |} | ||
| Line 170: | Line 301: | ||
|A simple pair of slippers carved out of solid wood. They need quite some skill to walk in. | |A simple pair of slippers carved out of solid wood. They need quite some skill to walk in. | ||
Regenerate 5 HP every 10 seconds.<br> | Regenerate 5 HP every 10 seconds.<br> | ||
<b>[+ Wooden | <b>[+ Wooden Mail, Wooden Buckler]</b><br> | ||
AGI +2, LUK +2<br> | AGI +2, LUK +2<br> | ||
Reduces damage received from all non-Demi Human monsters by 15.<br> | Reduces damage received from all non-Demi Human monsters by 15 flat damage.<br> | ||
Decreases damage taken from Earth Property and Poison Property by 10%.<br> | Decreases damage taken from Earth Property and Poison Property by 10%.<br> | ||
Class: Footgear<br> | Class: Footgear<br> | ||
Latest revision as of 06:30, 5 April 2026
Headgear
| Name | Illustration | Effect | Slot |
|---|---|---|---|
| Golfer Cap | ![]() |
Casual fashion item that has sunglasses on a Golfers cap.
LUK + 3 |
1 |
| Umbala Spirit | ![]() |
An Accessory which is traditionally used in piercings by the Umbala tribespeople.
[Requires Umbala Tribe Reputation Level 1 to activate its effect.]
Increases the recovery rate of 'Meat' by 10%. Class: Headgear |
0 |
| Lamp of Fairy | ![]() |
Experience gained from defeating Angel type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Feather of Seraphim | ![]() |
Experience gained from defeating Brute type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Ninja Scroll | ![]() |
Experience gained from defeating Demi-Human type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Giant Snake's Breath | ![]() |
Experience gained from defeating Dragon type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Chilly Breath | ![]() |
Experience gained from defeating Demon type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Octopus Leg In Mouth | ![]() |
Experience gained from defeating Fish type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Handkerchief in Mouth | ![]() |
Experience gained from defeating Formless type monsters is increased by 3%. Class: Headgear |
0 |
| Scarlet Rose | ![]() |
Experience gained from defeating Insect type monsters is increased by 3%. Class: Headgear |
0 |
| Leek in Mouth | ![]() |
Experience gained from defeating Plant type monsters is increased by 3%. Class: Headgear |
0 |
| Loki's Assassin Mask | ![]() |
Experience gained from defeating Undead type monsters is increased by 3%. Class: Headgear |
0 |























