Sage: Difference between revisions
From Ragnarok Plus Wiki
Created page with "== Skills == === Skill Changes === {| class="wikitable" |+ !Skill !Original !Ragnarok+ !Description |- | | | | |- | | | | |}" |
|||
| (29 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Classes]] / [[Mage]] / Sage | |||
== Overview == | |||
Second [[Classes|job]] for [[Mage]] | |||
== Skills == | == Skills == | ||
| Line 5: | Line 10: | ||
|+ | |+ | ||
!Skill | !Skill | ||
! | !Old Version | ||
!Ragnarok+ | !Ragnarok+ | ||
|- | |||
|[[File:Advanced_Book.webp|frameless]] '''Advanced Book''' | |||
|'''DMG:''' +3 per skill level | |||
'''ASPD:''' +0.5% per skill level with books | |||
|''Increased book damage and ASPD bonus.'' | |||
'''DMG:''' +4 per skill level | |||
'''ASPD:''' +1% per skill level with books | |||
|- | |||
|[[File:Deluge.webp|frameless]] '''Deluge'''<br>[[File:Violent_Gale.webp|frameless]] '''Violent Gale'''<br>[[File:Volcano.webp|frameless]] '''Volcano''' | |||
|Recasting the field consumes '''1 yellow gemstone''' every time. | |||
Cast time: '''5 sec'''. | |||
Buff '''do not linger''' after leaving the field. | |||
Can have only '''1 active''' at a time. | |||
Buffs '''require matching elemental armor.''' | |||
|Recasting the field has '''no gemstone cost''' as long as you keep one up, even if you leave the area.'' | |||
Cast time: '''1 sec'''. | |||
Buffs linger for '''20 seconds''' after leaving the field, similar to songs. | |||
Can have all '''3 active''' at a time. | |||
Buffs '''no longer require matching elemental armor.''' | |||
''Combined with free lvl 1 endow, sage is a very strong supporter now.'' | |||
|- | |||
|[[File:Flame_Launcher.webp|frameless]] '''Endows''' | |||
|'''[Lv 1]:''' 20 minute duration, 70% success chance | |||
'''[Lv 2]:''' 20 minute duration, 80% success chance | |||
'''[Lv 3]:''' 20 minute duration, 90% success chance | |||
'''[Lv 4]:''' 20 minute duration, 100% success chance | |||
'''[Lv 5]:''' 30 minute duration, 100% success chance | |||
Consumes an elemental stone. | |||
Cast time: '''3 sec.''' | |||
|''Improved success rates and reduced cast time.'' | |||
'''[Lv 1]:''' 5 minute duration, '''no elemental stone required''' | |||
'''[Lv 2]:''' 15 minute duration | |||
'''[Lv 3]:''' 20 minute duration | |||
'''[Lv 4]:''' 25 minute duration | |||
'''[Lv 5]:''' 30 minute duration | |||
All levels now have '''100%''' success chance. | |||
'''[Lv 2–5]:''' consumes an elemental stone | |||
Cast time: '''1 sec'''. | |||
|- | |||
|[[File:Auto_Spell.webp|frameless]] '''Auto Spell''' | |||
|Autocasted spell levels are distributed as follows: | |||
* '''50%''' chance for Lv 1 spell | |||
* '''35%''' chance for Lv 2 spell | |||
* '''15%''' chance for Lv 3 spell | |||
'''[Lv 1]:''' Up to Lv 3 Napalm Beat | |||
'''[Lv 2]:''' Up to Lv 1 Elemental Bolt | |||
'''[Lv 3]:''' Up to Lv 2 Elemental Bolt | |||
'''[Lv 4]:''' Up to Lv 3 Elemental Bolt | |||
'''[Lv 5]:''' Up to Lv 1 Soul Strike | |||
'''[Lv 6]:''' Up to Lv 2 Soul Strike | |||
'''[Lv 7]:''' Up to Lv 3 Soul Strike | |||
'''[Lv 8]:''' Up to Lv 1 Fire Ball | |||
'''[Lv 9]:''' Lv 2 Fire Ball | |||
'''[Lv 10]:''' Lv 1 Frost Diver | |||
|''Spell priority reversed: Auto Spell now prefers higher level spells.'' | |||
Autocasted spell levels are now distributed as follows: | |||
* '''50%''' chance for highest level spell | |||
* '''35%''' chance for middle level spell | |||
* '''15%''' chance for lowest level spell | |||
'''[Lv 1]:''' Rank 1 Cold / Fire / Lightning Bolt, '''Flee +1''' | |||
'''[Lv 2]:''' Rank 1–2 Cold / Fire / Lightning Bolt, '''Flee +3''' | |||
'''[Lv 3]:''' Rank 1–3 Cold / Fire / Lightning Bolt, '''Flee +4''' | |||
'''[Lv 4]:''' Rank 2–4 Soul Strike, '''Flee +6''' | |||
'''[Lv 5]:''' Rank 1–3 Earth Spike / Heavens Drive, Rank 2–4 Thunder Storm, '''Flee +7''' | |||
'''[Lv 6]:''' Rank 2–4 Fire Ball / Napalm Beat, '''Flee +9''' | |||
'''[Lv 7]:''' Rank 4–6 Cold / Fire / Lightning Bolt, '''Flee +10''' | |||
'''[Lv 8]:''' Rank 6–8 Fire Ball / Napalm Beat, '''Flee +12''' | |||
'''[Lv 9]:''' Rank 6–8 Soul Strike, Rank 3–5 Frost Nova, '''Flee +13''' | |||
'''[Lv 10]:''' Rank 1–3 Safety Wall, '''Flee +15''' | |||
|- | |||
|[[File:Earth_Spike.webp|frameless]] '''Earth Spike''' | |||
|100% MATK per spike | |||
|'''200% MATK''' per spike | |||
|- | |||
|[[File:Sense.webp|frameless]] '''Sense''' | |||
|No additional effect. | |||
|''Passively ignores '''5%''' MDEF of enemies.'' | |||
|- | |||
|[[File:Land_Protector.webp|frameless]] '''Land Protector''' | |||
|Blocks ground-targeted magic effects. | |||
|''Now additionally blocks Fly Wing usage and monster Teleport effects.'' | |||
|} | |||
=== New Skills === | |||
{| class="wikitable" | |||
|+ | |||
!Skill | |||
!Description | !Description | ||
|- | |- | ||
| | |[[File:Quick_Spell.webp|frameless]] '''Quick Spell''' | ||
| | |When used, Auto Spell toggles between the last two spells you manually selected. | ||
Example: | |||
You cast Auto Spell and select Fire Bolt. | |||
You cast Auto Spell again and select Safety Wall. | |||
When you now cast Quick Spell, Safety Wall is swapped with Fire Bolt. | |||
When you cast Quick Spell again, Fire Bolt is swapped back with Safety Wall. | |||
|- | |- | ||
| | |[[File:Frost_Nova.webp|frameless]] '''Frost Nova''' | ||
| | |''Element: Water.'' | ||
Creates an aura of icy cold that attempts to Freeze nearby enemies and additionally slows their Movement Speed. | |||
'''[Lv 1]:''' '''80% MATK''', 6.0 sec Cast Time, 43% Freeze chance, '''3s''' '''6%''' Slow | |||
'''[Lv 2]:''' '''93% MATK''', 5.5 sec Cast Time, 53% Freeze chance, '''3.5s''' '''12%''' Slow | |||
'''[Lv 3]:''' '''107% MATK''', 5.0 sec Cast Time, 63% Freeze chance, '''4s''' '''18%''' Slow | |||
'''[Lv 4]:''' '''120% MATK''', 4.5 sec Cast Time, 73% Freeze chance, '''4.5s''' '''24%''' Slow | |||
'''[Lv 5]:''' '''133% MATK''', 4.0 sec Cast Time, 83% Freeze chance, '''5s''' '''30%''' Slow | |||
Requirements: | |||
* Advanced Book Lv 5 | |||
* Frost Weapon Lv 1 | |||
|} | |} | ||
