Sage: Difference between revisions
From Ragnarok Plus Wiki
| (9 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|- | |- | ||
|[[File:Deluge.webp|frameless]] '''Deluge'''<br>[[File:Violent_Gale.webp|frameless]] '''Violent Gale'''<br>[[File:Volcano.webp|frameless]] '''Volcano''' | |[[File:Deluge.webp|frameless]] '''Deluge'''<br>[[File:Violent_Gale.webp|frameless]] '''Violent Gale'''<br>[[File:Volcano.webp|frameless]] '''Volcano''' | ||
|Recasting the field consumes | |Recasting the field consumes '''1 yellow gemstone''' every time. | ||
Cast time: 5 sec | Cast time: '''5 sec'''. | ||
Buff '''do not linger''' after leaving the field. | |||
Can have only '''1 active''' at a time. | |||
Buffs | Buffs '''require matching elemental armor.''' | ||
Buffs no longer require matching elemental armor. | |Recasting the field has '''no gemstone cost''' as long as you keep one up, even if you leave the area.'' | ||
Cast time: '''1 sec'''. | |||
Buffs linger for '''20 seconds''' after leaving the field, similar to songs. | |||
Can have all '''3 active''' at a time. | |||
Buffs '''no longer require matching elemental armor.''' | |||
''Combined with free lvl 1 endow, sage is a very strong supporter now.'' | |||
|- | |- | ||
|'''Endows''' | |[[File:Flame_Launcher.webp|frameless]] '''Endows''' | ||
|'''[Lv | |'''[Lv 1]:''' 20 minute duration, 70% success chance | ||
'''[Lv 2]:''' 20 minute duration, 80% success chance | |||
'''[Lv 3]:''' 20 minute duration, 90% success chance | |||
'''[Lv 4]:''' 20 minute duration, 100% success chance | |||
'''[Lv 5]:''' 30 minute duration, 100% success chance | '''[Lv 5]:''' 30 minute duration, 100% success chance | ||
| Line 44: | Line 59: | ||
Consumes an elemental stone. | Consumes an elemental stone. | ||
Cast time: 3 sec. | Cast time: '''3 sec.''' | ||
|''Improved success rates and reduced cast time.'' | |''Improved success rates and reduced cast time.'' | ||
'''[Lv 1]:''' 5 minute duration, no elemental stone required | '''[Lv 1]:''' 5 minute duration, '''no elemental stone required''' | ||
'''[Lv 2]:''' 15 minute duration | '''[Lv 2]:''' 15 minute duration | ||
| Line 61: | Line 76: | ||
'''[Lv 2–5]:''' consumes an elemental stone | '''[Lv 2–5]:''' consumes an elemental stone | ||
Cast time | Cast time: '''1 sec'''. | ||
|- | |- | ||
|[[File:Auto_Spell.webp|frameless]] '''Auto Spell''' | |[[File:Auto_Spell.webp|frameless]] '''Auto Spell''' | ||
| | |Autocasted spell levels are distributed as follows: | ||
* '''50%''' chance for Lv 1 spell | |||
* '''35%''' chance for Lv 2 spell | |||
* '''15%''' chance for Lv 3 spell | |||
'''[Lv 1]:''' Up to Lv 3 Napalm Beat | |||
'''[Lv | '''[Lv 2]:''' Up to Lv 1 Elemental Bolt | ||
'''[Lv | '''[Lv 3]:''' Up to Lv 2 Elemental Bolt | ||
'''[Lv | '''[Lv 4]:''' Up to Lv 3 Elemental Bolt | ||
'''[Lv | '''[Lv 5]:''' Up to Lv 1 Soul Strike | ||
'''[Lv | '''[Lv 6]:''' Up to Lv 2 Soul Strike | ||
'''[Lv | '''[Lv 7]:''' Up to Lv 3 Soul Strike | ||
'''[Lv | '''[Lv 8]:''' Up to Lv 1 Fire Ball | ||
'''[Lv | '''[Lv 9]:''' Lv 2 Fire Ball | ||
'''[Lv | '''[Lv 10]:''' Lv 1 Frost Diver | ||
|''Spell priority reversed: Auto Spell now prefers higher level spells.'' | |||
Autocasted spell levels are now distributed as follows: | |||
* '''50%''' chance for highest level spell | |||
* '''35%''' chance for middle level spell | |||
* '''15%''' chance for lowest level spell | |||
'''[Lv 1]:''' Rank 1 Cold / Fire / Lightning Bolt, '''Flee +1''' | |||
'''[Lv 2]:''' Rank 1–2 Cold / Fire / Lightning Bolt, '''Flee +3''' | |||
'''[Lv 3]:''' Rank 1–3 Cold / Fire / Lightning Bolt, '''Flee +4''' | |||
'''[Lv 4]:''' Rank 2–4 Soul Strike, '''Flee +6''' | |||
'''[Lv 5]:''' Rank 1–3 Earth Spike / Heavens Drive, Rank 2–4 Thunder Storm, '''Flee +7''' | |||
'''[Lv 6]:''' Rank 2–4 Fire Ball / Napalm Beat, '''Flee +9''' | |||
'''[Lv 7]:''' Rank 4–6 Cold / Fire / Lightning Bolt, '''Flee +10''' | |||
'''[Lv 8]:''' Rank 6–8 Fire Ball / Napalm Beat, '''Flee +12''' | |||
'''[Lv 9]:''' Rank 6–8 Soul Strike, Rank 3–5 Frost Nova, '''Flee +13''' | |||
'''[Lv 10]:''' Rank 1–3 Safety Wall, '''Flee +15''' | |||
|- | |- | ||
|[[File:Earth_Spike.webp|frameless]] '''Earth Spike''' | |[[File:Earth_Spike.webp|frameless]] '''Earth Spike''' | ||
| Line 117: | Line 152: | ||
|- | |- | ||
|[[File:Quick_Spell.webp|frameless]] '''Quick Spell''' | |[[File:Quick_Spell.webp|frameless]] '''Quick Spell''' | ||
| | |When used, Auto Spell toggles between the last two spells you manually selected. | ||
Example: | |||
You cast Auto Spell and select Fire Bolt. | |||
You cast Auto Spell again and select Safety Wall. | |||
When you now cast Quick Spell, Safety Wall is swapped with Fire Bolt. | |||
When you cast Quick Spell again, Fire Bolt is swapped back with Safety Wall. | |||
|- | |- | ||
|[[File:Frost_Nova.webp|frameless]] '''Frost Nova''' | |[[File:Frost_Nova.webp|frameless]] '''Frost Nova''' | ||
