Monk: Difference between revisions
From Ragnarok Plus Wiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|- | |- | ||
|[[File:Dodge.webp|frameless]] '''Dodge''' | |[[File:Dodge.webp|frameless]] '''Dodge''' | ||
| | |'''[Lv 1]:''' Flee '''+1''' | ||
|'' | |||
'''[Lv 2]:''' Flee '''+3''' | |||
'''[Lv 3]:''' Flee '''+4''' | |||
'''[Lv 4]:''' Flee '''+6''' | |||
'''[Lv 5]:''' Flee '''+7''' | |||
'''[Lv 6]:''' Flee '''+9''' | |||
'''[Lv 7]:''' Flee '''+10''' | |||
'''[Lv 8]:''' Flee '''+12''' | |||
'''[Lv 9]:''' Flee '''+13''' | |||
'''[Lv 10]:''' Flee '''+15''' | |||
|''Reduced flee penalty when outnumbered.'' | |||
Every 5 skill levels increases the allowed attacker count before flee penalties apply. | Every 5 skill levels increases the allowed attacker count before flee penalties apply. | ||
| Line 50: | Line 68: | ||
|- | |- | ||
|[[File:Iron_Hand.webp|frameless]] '''Iron Hand''' | |[[File:Iron_Hand.webp|frameless]] '''Iron Hand''' | ||
| | |'''[Lv 1]:''' '''DMG +3''' | ||
'''[Lv 2]:''' '''DMG +6''' | |||
'''[Lv 3]:''' '''DMG +9''' | |||
'''[Lv 4]:''' '''DMG +12''' | |||
'''[Lv 5]:''' '''DMG +15''' | |||
'''[Lv 6]:''' '''DMG +18''' | |||
'''[Lv 7]:''' '''DMG +21''' | |||
'''[Lv 8]:''' '''DMG +24''' | |||
'''[Lv 9]:''' '''DMG +27''' | |||
'''[Lv 10]:''' '''DMG +30''' | |||
|''Now also grants ASPD with fist and knuckle weapons.'' | |''Now also grants ASPD with fist and knuckle weapons.'' | ||
| Line 75: | Line 111: | ||
Requirements removed. | Requirements removed. | ||
|- | |- | ||
|[[File: | |[[File:Explosion_Spirits.webp|frameless]] '''Critical Explosion''' | ||
| | |Requires Fury and Spirit Sphere consumption. | ||
|''Added new requirements.'' | |''Added new requirements.'' | ||
| Line 83: | Line 119: | ||
|[[File:Triple_Attack.webp|frameless]] '''Triple Attack''' | |[[File:Triple_Attack.webp|frameless]] '''Triple Attack''' | ||
|Activation chance decreases with higher skill levels. | |Activation chance decreases with higher skill levels. | ||
'''[Lv 1]:''' '''29%''' activation chance, '''120% ATK''' | |||
'''[Lv 2]:''' '''28%''' activation chance, '''140% ATK''' | |||
'''[Lv 3]:''' '''27%''' activation chance, '''160% ATK''' | |||
'''[Lv 4]:''' '''26%''' activation chance, '''180% ATK''' | |||
'''[Lv 5]:''' '''25%''' activation chance, '''200% ATK''' | |||
'''[Lv 6]:''' '''24%''' activation chance, '''220% ATK''' | |||
'''[Lv 7]:''' '''23%''' activation chance, '''240% ATK''' | |||
'''[Lv 8]:''' '''22%''' activation chance, '''260% ATK''' | |||
'''[Lv 9]:''' '''21%''' activation chance, '''280% ATK''' | |||
'''[Lv 10]:''' '''20%''' activation chance, '''300% ATK''' | |||
Applies combo delay automatically after activation. | |||
|''Activation chance now increases with skill level.'' | |''Activation chance now increases with skill level.'' | ||
''No longer applies combo delay by default. See: Combo Stance.'' | |||
'''[Lv 1]:''' '''25%''' activation chance, '''120% ATK''' | '''[Lv 1]:''' '''25%''' activation chance, '''120% ATK''' | ||
| Line 104: | Line 164: | ||
'''[Lv 10]:''' '''34%''' activation chance, '''300% ATK''' | '''[Lv 10]:''' '''34%''' activation chance, '''300% ATK''' | ||
If '''Baba Yaga Card''' equipped: | |||
* Increases proc chance of '''Triple Attack''' by '''2%''' per refine level of the shield | |||
|- | |- | ||
|[[File:Chain_Combo.webp|frameless]] '''Chain Combo''' | |[[File:Chain_Combo.webp|frameless]] '''Chain Combo''' | ||
| | |'''[Lv 1]:''' '''200% ATK''' | ||
'''[Lv 2]:''' '''250% ATK''' | |||
'''[Lv 3]:''' '''300% ATK''' | |||
'''[Lv 4]:''' '''350% ATK''' | |||
'''[Lv 5]:''' '''400% ATK''' | |||
|''Increased damage and added a chance to cast Call Spirits.'' | |''Increased damage and added a chance to cast Call Spirits.'' | ||
| Line 120: | Line 192: | ||
|- | |- | ||
|[[File:Combo_Finish.webp|frameless]] '''Combo Finish''' | |[[File:Combo_Finish.webp|frameless]] '''Combo Finish''' | ||
| | |'''[Lv 1]:''' '''300% ATK''' | ||
'''[Lv 2]:''' '''360% ATK''' | |||
'''[Lv 3]:''' '''420% ATK''' | |||
'''[Lv 4]:''' '''480% ATK''' | |||
'''[Lv 5]:''' '''540% ATK''' | |||
|''Can now combo into Asura Strike while in Explosion Spirits state with at least 4 Spirit Spheres.'' | |''Can now combo into Asura Strike while in Explosion Spirits state with at least 4 Spirit Spheres.'' | ||
| Line 138: | Line 218: | ||
|- | |- | ||
|[[File:Steel_Body.webp|frameless]] '''Steel Body''' | |[[File:Steel_Body.webp|frameless]] '''Steel Body''' | ||
|Sets DEF and MDEF to 90. | |Sets DEF and MDEF directly to '''90'''. | ||
|''Now doubles DEF and quadruples MDEF instead of directly setting them to 90.'' | |''Now doubles DEF and quadruples MDEF instead of directly setting them to 90.'' | ||
Steel Body cannot increase DEF or MDEF beyond '''90'''. | Steel Body cannot increase DEF or MDEF beyond '''90'''. | ||
|} | |||
=== New Skills === | |||
{| class="wikitable" | |||
|+ | |||
!Skill | |||
!Description | |||
|- | |||
|[[File:Combo_Stance.webp|frameless]] '''Combo Stance''' | |||
|When enabled, adds a delay after Triple Attack that allows combo skills to be executed. | |||
New combo flow: | |||
'''Triple Attack → Combo Stance → Chain Combo''' | |||
By default, Triple Attack no longer applies combo delay unless Combo Stance is active. | |||
|} | |} | ||
