Other Factions: Difference between revisions
No edit summary |
mNo edit summary |
||
| (16 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
There are currently '''three different Factions''' to the [https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation "Clan" Factions] of Ragnarok+: '''Kafra Service, Umbala Tribe and Prontera Nobility.''' | There are currently '''three different Factions''' to the [https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation "Clan" Factions] of Ragnarok+: '''Kafra Service, Umbala Tribe and Prontera Nobility.''' | ||
Reputation is '''account-wide''' and '''separated''' from '''Softcore''' and '''Hardcore''' characters. Every '''1000 points''' you will | Reputation is '''account-wide''' and '''separated''' from '''Softcore''' and '''Hardcore''' characters. Every '''1000 points''' you will advance one '''Reputation Level'''. How to gain the reputation will differ from each Faction. See each Faction's section for more information on how to obtain Reputation points with the Faction. | ||
'''Contrary to the clans''', you '''can't choose to join''' them, but they will provide a shop and other useful features for you to enjoy. | '''Contrary to the clans''', you '''can't choose to join''' them, but they will provide a shop and other useful features for you to enjoy. | ||
'''!!NOTE: These Factions will receive changes in 2026. TBA!!''' | '''!!NOTE: These Factions will receive changes in 2026. TBA!!''' | ||
| Line 13: | Line 11: | ||
== Kafra Service == | == Kafra Service == | ||
[[File:Kafra Mini Map.png|thumb|Kafra Service Mini Map]] | [[File:Kafra Mini Map.png|thumb|Kafra Service Mini Map]] | ||
'''Kafra Service''' is a '''special Faction in Ragnarok+'''. By using Kafra Services | '''Kafra Service''' is a '''special Faction in Ragnarok+'''. By using Kafra Services like teleportation, you increase their reputation and unlock their shop in '''Aldebaran.''' | ||
=== Reputation === | |||
Reputation with the Kafra Service can be obtained primarily through the following methods: | |||
=== Kafra Service - | * Using Storage (grants 1 Reputation Point). | ||
* Using Teleport Service (grants 3 Reputation Point if traveling to a dungeon or another city; grants 3 Reputation Points if doing Intercontinental Travel [e.g. Aldebaran to Juno]. Certain destinations will yield higher point values as well.) | |||
[[File:Kafra Shop.png|thumb|282x282px|Kafra Service Shop]]'''Note that using either Quick Travel or Dungeon Quick Travel will not grant you any Reputation Points.''' | |||
=== Shop === | |||
The '''Kafra Service Reputation Shop''' is located at '''Aldebaran''' at the top-left corner. You can use the in-game Navigation system to guide you to the location by inputting the following command in chat: <span class="copyword">/navi aldeba_in 87/160</span> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Kafra Service Shop | |+<u>Kafra Service Shop</u> | ||
!Item | !Item | ||
!Requirement (Reputation Level) | !Requirement (Reputation Level) | ||
| Line 27: | Line 31: | ||
!Description | !Description | ||
|- | |- | ||
|'''Costume Puffy Hat''' | |'''[https://ragnarok.plus/item-db/60206 Costume Puffy Hat]''' | ||
|'''1''' | |'''1''' | ||
| | |500.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Kafra Hairband''' | |'''[https://ragnarok.plus/item-db/60207 Costume Kafra Hairband]''' | ||
|'''2''' | |'''2''' | ||
| | |1.000.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Fairy Flower''' | |'''[https://ragnarok.plus/item-db/60208 Costume Fairy Flower]''' | ||
|'''2''' | |'''2''' | ||
| | |1.000.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Drooping Roxie''' | |'''[https://ragnarok.plus/item-db/60209 Costume Drooping Roxie]''' | ||
|'''3''' | |'''3''' | ||
| | |1.000.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Drooping Sorin''' | |'''[https://ragnarok.plus/item-db/60210 Costume Drooping Sorin]''' | ||
|'''3''' | |'''3''' | ||
| | |1.000.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Drooping Glaris''' | |'''[https://ragnarok.plus/item-db/60211 Costume Drooping Glaris]''' | ||
|'''3''' | |'''3''' | ||
| | |1.000.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Drooping Telling''' | |'''[https://ragnarok.plus/item-db/60212 Costume Drooping Telling]''' | ||
|'''3''' | |'''3''' | ||
| | |1.000.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Drooping W''' | |'''[https://ragnarok.plus/item-db/60213 Costume Drooping W]''' | ||
|'''3''' | |'''3''' | ||
| | |1.000.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Neko Mimi Kafra''' | |'''[https://ragnarok.plus/item-db/60214 Costume Neko Mimi Kafra]''' | ||
|'''4''' | |'''4''' | ||
| | |1.250.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Drooping Special Kafra''' | |'''[https://ragnarok.plus/item-db/60215 Costume Drooping Special Kafra]''' | ||
|'''4''' | |'''4''' | ||
| | |1.250.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Koneko Hat''' | |'''[https://ragnarok.plus/item-db/60216 Costume Koneko Hat]''' | ||
|'''5''' | |'''5''' | ||
| | |2.500.000 | ||
| | | - | ||
| | | | ||
|- | |- | ||
|'''Costume Cat | |'''[https://ragnarok.plus/item-db/60218 Costume Cat Ears Beret]''' | ||
|'''5''' | |'''5''' | ||
| | |2.500.000 | ||
| | | - | ||
| | | | ||
|} | |} | ||
=== | === Special Features === | ||
[[File:Quick Travel.png|thumb|Quick Travel Picture]] | [[File:Quick Travel.png|thumb|Quick Travel Picture]] | ||
''' | '''Quick Travel''' is a system unlocked at '''Reputation Level 1''' with the Kafra Service. It allows players to '''teleport to specific points of interest within cities''', improving overall '''quality of life (QoL)'''. For example: In '''Prontera''', players can teleport to the '''city center''' or to the '''north, east, south, or west exits'''. | ||
'''Dungeon Quick Travel''' is a system unlocked at '''Reputation Level 3''', similar to '''Quick Travel''' where you are able to teleport directly to a dungeon floor for a fee. The dungeon floor will also contain a portal that will also allow you to move back to the entrance for a fee. | |||
[[File:Dungeon Quick Travel.png|thumb|361x361px|Dungeon Quick Travel]] | |||
Below is a table of the current known locations of all '''Dungeon Quick Travel''' points. | |||
{| class="wikitable mw-collapsible" | |||
|+<u>Dungeon Quick Travel</u> | |||
!Map Location | |||
!Travel Destination | |||
!Dungeon Quick Travel Location (Outside Dungeon) | |||
!Dungeon Quick Travel Location (Inside Dungeon) | |||
!Zeny | |||
!Comments | |||
|- | |||
|Prontera Fields | |||
|Prontera Culvert F3 (prt_sewb3) | |||
|<span class="copyword">/navi prt_fild05 272/212</span> | |||
|<span class="copyword">/navi prt_sewb3 174/168</span> | |||
| rowspan="9" |'''<u>Teleport to Dungeon:</u>''' | |||
Level 3 Reputation - '''7000z''' | |||
Level 4 Reputation - '''6000z''' | |||
Level 5 Reputation - '''5000z''' | |||
'''<u>Teleport to Dungeon (Special):</u>''' | |||
Level 3 Reputation - '''9500z''' | |||
Level 4 Reputation - '''8500z''' | |||
Level 5 Reputation - '''7500z''' | |||
== | '''<u>Teleport to Entrance:</u>''' | ||
Level 3 Reputation - '''700z''' | |||
Level 4 Reputation - '''600z''' | |||
Level 5 Reputation - '''500z''' | |||
| | |||
|- | |||
|Aldebaran | |||
|Clock Tower B3 (alde_dun03) | |||
|<span class="copyword">/navi aldebaran 145/132</span> | |||
|<span class="copyword">/navi alde_dun03 19/271</span> | |||
| | |||
|- | |||
|Geffen | |||
|Geffen Dungeon B2 | |||
(gef_dun01) | |||
|<span class="copyword">/navi geffen 123/106</span> | |||
|<span class="copyword">/navi gef_dun01 111/234</span> | |||
| | |||
|- | |||
| rowspan="2" |Morocc | |||
|Morocc Sphinx B3 (moc_fild19) | |||
|<span class="copyword">/navi moc_fild19 107/98</span> | |||
|<span class="copyword">/navi in_sphinx3 214/53</span> | |||
| | |||
|- | |||
|Morocc Pyramids - Thief Guild (moc_prydb1) | |||
|<span class="copyword">/navi moc_ruins 64/162</span> | |||
|<span class="copyword">/navi moc_prydb1 97/120</span> | |||
| | |||
|- | |||
|Byalan Island | |||
|Undersea Tunnel B3 (iz_dun02) | |||
|<span class="copyword">/navi izlu2dun 109/58</span> | |||
|<span class="copyword">/navi iz_dun02 233/209</span> | |||
| | |||
|- | |||
|Payon | |||
|Payon Cave F3 (pay_dun02) | |||
|<span class="copyword">/navi pay_arche 42/136</span> | |||
|<span class="copyword">/navi pay_dun02 25/68</span> | |||
| | |||
|- | |||
|Glastheim | |||
|The Lowest Cave in Glastheim B2 (gl_dun02) | |||
|<span class="copyword">/navi glast_01 188/273</span> | |||
|<span class="copyword">/navi gl_dun02 230/269</span> | |||
| | |||
|- | |||
|Alberta | |||
|Turtle Village (tur_dun03) [Special Dungeon] | |||
|<span class="copyword">/navi alberta 247/114</span> | |||
|/navi tur_dun03 125/194 | |||
|Requires the Achievement "Turtle Island" before it can be used. This can be obtained by starting a custom quest line that can be found by clicking on the Voyage Log right beside the Dungeon Quick Travel point (/navi alberta 247/116). | |||
|} | |||
=== Benefits === | |||
Below are the list of benefits you can obtain by having a certain Reputation Level with Kafra Services: | |||
{| class="wikitable mw-collapsible" | |||
|+<u>Benefits</u> | |||
!Benefit | |||
!Reputation Level | |||
!Discount Amount | |||
!Comments | |||
|- | |||
| rowspan="5" |Reduced Teleport Costs | |||
|1 | |||
|10% | |||
| rowspan="5" |This applies not only to the Kafra Teleport Services, but also applies to any travel service affiliated with the Kafra Services (e.g. Boat travel to Amatsu, Gonryun, Luoyang, etc.) You will know if travel discounts will be applied if you hover over the NPC and they have the Kafra icon next to their name. | |||
|- | |||
|2 | |||
|20% | |||
|- | |||
|3 | |||
|30% | |||
|- | |||
|4 | |||
|40% | |||
|- | |||
|5 | |||
|50% | |||
|- | |||
| rowspan="5" |Reduced Storage Costs | |||
|1 | |||
|10% | |||
| rowspan="5" |Storage costs for Kafras in major towns varies between 20z to 60z, whereas storage costs for Kafras outside dungeons varies between 90z to 120z. Some major towns (such as Prontera) do not offer reduced storage costs. | |||
|- | |||
|2 | |||
|20% | |||
|- | |||
|3 | |||
|30% | |||
|- | |||
|4 | |||
|40% | |||
|- | |||
|5 | |||
|50% | |||
|} | |||
== Umbala Tribe == | |||
Umbala Tribe is a '''special Faction in Ragnarok+.''' More information can be found on the dedicated [[Umbala Tribe|'''Umbala Tribe''']] wiki. | |||
== Prontera Nobility == | == Prontera Nobility == | ||
'''Prontera Nobility''' is a '''special Faction in Ragnarok+'''. You will receive one level of their Reputation by finishing an Episode on the Ragnarok+ Main story. To learn more about the Main Story, you can check out the dungeon quest of [[Prontera Underground Prison]]. | '''Prontera Nobility''' is a '''special Faction in Ragnarok+'''. You will receive one level of their Reputation by finishing an Episode on the Ragnarok+ Main story. To learn more about the Main Story, you can check out the dungeon quest of [[Prontera Underground Prison]]. | ||
The shop and features will be released in 2026. | The shop and features will be released in 2026. | ||
Latest revision as of 12:58, 14 March 2026
General Information

There are currently three different Factions to the "Clan" Factions of Ragnarok+: Kafra Service, Umbala Tribe and Prontera Nobility.
Reputation is account-wide and separated from Softcore and Hardcore characters. Every 1000 points you will advance one Reputation Level. How to gain the reputation will differ from each Faction. See each Faction's section for more information on how to obtain Reputation points with the Faction.
Contrary to the clans, you can't choose to join them, but they will provide a shop and other useful features for you to enjoy.
!!NOTE: These Factions will receive changes in 2026. TBA!!
Kafra Service

Kafra Service is a special Faction in Ragnarok+. By using Kafra Services like teleportation, you increase their reputation and unlock their shop in Aldebaran.
Reputation
Reputation with the Kafra Service can be obtained primarily through the following methods:
- Using Storage (grants 1 Reputation Point).
- Using Teleport Service (grants 3 Reputation Point if traveling to a dungeon or another city; grants 3 Reputation Points if doing Intercontinental Travel [e.g. Aldebaran to Juno]. Certain destinations will yield higher point values as well.)

Note that using either Quick Travel or Dungeon Quick Travel will not grant you any Reputation Points.
Shop
The Kafra Service Reputation Shop is located at Aldebaran at the top-left corner. You can use the in-game Navigation system to guide you to the location by inputting the following command in chat: /navi aldeba_in 87/160
| Item | Requirement (Reputation Level) | Zeny | Description | |
|---|---|---|---|---|
| Costume Puffy Hat | 1 | 500.000 | - | |
| Costume Kafra Hairband | 2 | 1.000.000 | - | |
| Costume Fairy Flower | 2 | 1.000.000 | - | |
| Costume Drooping Roxie | 3 | 1.000.000 | - | |
| Costume Drooping Sorin | 3 | 1.000.000 | - | |
| Costume Drooping Glaris | 3 | 1.000.000 | - | |
| Costume Drooping Telling | 3 | 1.000.000 | - | |
| Costume Drooping W | 3 | 1.000.000 | - | |
| Costume Neko Mimi Kafra | 4 | 1.250.000 | - | |
| Costume Drooping Special Kafra | 4 | 1.250.000 | - | |
| Costume Koneko Hat | 5 | 2.500.000 | - | |
| Costume Cat Ears Beret | 5 | 2.500.000 | - |
Special Features

Quick Travel is a system unlocked at Reputation Level 1 with the Kafra Service. It allows players to teleport to specific points of interest within cities, improving overall quality of life (QoL). For example: In Prontera, players can teleport to the city center or to the north, east, south, or west exits.
Dungeon Quick Travel is a system unlocked at Reputation Level 3, similar to Quick Travel where you are able to teleport directly to a dungeon floor for a fee. The dungeon floor will also contain a portal that will also allow you to move back to the entrance for a fee.

Below is a table of the current known locations of all Dungeon Quick Travel points.
| Map Location | Travel Destination | Dungeon Quick Travel Location (Outside Dungeon) | Dungeon Quick Travel Location (Inside Dungeon) | Zeny | Comments |
|---|---|---|---|---|---|
| Prontera Fields | Prontera Culvert F3 (prt_sewb3) | /navi prt_fild05 272/212 | /navi prt_sewb3 174/168 | Teleport to Dungeon:
Level 3 Reputation - 7000z Level 4 Reputation - 6000z Level 5 Reputation - 5000z Teleport to Dungeon (Special): Level 3 Reputation - 9500z Level 4 Reputation - 8500z Level 5 Reputation - 7500z Teleport to Entrance: Level 3 Reputation - 700z Level 4 Reputation - 600z Level 5 Reputation - 500z |
|
| Aldebaran | Clock Tower B3 (alde_dun03) | /navi aldebaran 145/132 | /navi alde_dun03 19/271 | ||
| Geffen | Geffen Dungeon B2
(gef_dun01) |
/navi geffen 123/106 | /navi gef_dun01 111/234 | ||
| Morocc | Morocc Sphinx B3 (moc_fild19) | /navi moc_fild19 107/98 | /navi in_sphinx3 214/53 | ||
| Morocc Pyramids - Thief Guild (moc_prydb1) | /navi moc_ruins 64/162 | /navi moc_prydb1 97/120 | |||
| Byalan Island | Undersea Tunnel B3 (iz_dun02) | /navi izlu2dun 109/58 | /navi iz_dun02 233/209 | ||
| Payon | Payon Cave F3 (pay_dun02) | /navi pay_arche 42/136 | /navi pay_dun02 25/68 | ||
| Glastheim | The Lowest Cave in Glastheim B2 (gl_dun02) | /navi glast_01 188/273 | /navi gl_dun02 230/269 | ||
| Alberta | Turtle Village (tur_dun03) [Special Dungeon] | /navi alberta 247/114 | /navi tur_dun03 125/194 | Requires the Achievement "Turtle Island" before it can be used. This can be obtained by starting a custom quest line that can be found by clicking on the Voyage Log right beside the Dungeon Quick Travel point (/navi alberta 247/116). |
Benefits
Below are the list of benefits you can obtain by having a certain Reputation Level with Kafra Services:
| Benefit | Reputation Level | Discount Amount | Comments |
|---|---|---|---|
| Reduced Teleport Costs | 1 | 10% | This applies not only to the Kafra Teleport Services, but also applies to any travel service affiliated with the Kafra Services (e.g. Boat travel to Amatsu, Gonryun, Luoyang, etc.) You will know if travel discounts will be applied if you hover over the NPC and they have the Kafra icon next to their name. |
| 2 | 20% | ||
| 3 | 30% | ||
| 4 | 40% | ||
| 5 | 50% | ||
| Reduced Storage Costs | 1 | 10% | Storage costs for Kafras in major towns varies between 20z to 60z, whereas storage costs for Kafras outside dungeons varies between 90z to 120z. Some major towns (such as Prontera) do not offer reduced storage costs. |
| 2 | 20% | ||
| 3 | 30% | ||
| 4 | 40% | ||
| 5 | 50% |
Umbala Tribe
Umbala Tribe is a special Faction in Ragnarok+. More information can be found on the dedicated Umbala Tribe wiki.
Prontera Nobility
Prontera Nobility is a special Faction in Ragnarok+. You will receive one level of their Reputation by finishing an Episode on the Ragnarok+ Main story. To learn more about the Main Story, you can check out the dungeon quest of Prontera Underground Prison.
The shop and features will be released in 2026.
