Cards: Difference between revisions
From Ragnarok Plus Wiki
Replaced content with "== DARK SHOOT İS HERE.. ==" Tags: Replaced Visual edit |
|||
| (29 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
== | == General Information == | ||
Ragnarok+ changed some of the cards, which are known to be of low value to the overall game. Custom content provides new custom cards that you can find under '''[https://wiki.ragnarok.plus/index.php?title=Custom_Cards Custom Cards].''' | |||
Please check the '''[https://ragnarok.plus/mob-db Ragnarok+ Database]''' for final confirmation as some cards can be changed. | |||
'''<big>Monster images are clickable and lead to [https://ragnarok.plus/mob-db Ragnarok+ Database]</big>''' | |||
== Footgear == | |||
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;" | |||
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob | |||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | |||
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | |||
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect | |||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1307.gif|link=https://ragnarok.plus/mob-db/1307?q=Cat+O%27+Nine+Tails+Card&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Cat O' Nine Tails Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Reflect single target Magic back at the caster (Success Chance 5%). | |||
MDEF + 3 | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Reflect single target Magic back at the caster (<span style="color:#02783d">'''Success Chance 10%'''</span>).<br> | |||
<span style="color:#02783d; ">'''MDEF + 5'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1015.gif|link=https://ragnarok.plus/mob-db/1015?q=Zombie+Card&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Zombie Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 20% | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d">'''HP Recovery + 30%.<br />Increases Healing received by 10%.''' | |||
'''[Grave Card Set]<br /> | |||
'''Ghoul Card + Zombie Card<br /><br /> | |||
'''Increases natural HP regeneration by 30%<br /> | |||
'''Increases Healing received by 10%''' | |||
</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |[[File:1274.gif|link=https://ragnarok.plus/mob-db/1274?q=Megalith+Card&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Megalith Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5] | |||
MDEF + 7 | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | [When compounded into an item with refine rate of 0~5]<br> | |||
<span style="color:#02783d; ">'''MDEF + 10'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" |[[File:1384.gif|link=https://ragnarok.plus/mob-db/1384?q=Sky+Deleter&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Sky Deleter Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Reduces natural HP recovery by 100%. | |||
Gain 100 HP each time an enemy is killed by a Physical Melee Damage. | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Reduces natural HP recovery by 100%.<br />Gain 100 HP each time an enemy is killed by a Physical Melee Damage.<br> | |||
<span style="color:#02783d; ">'''Combo with Earth Deleter Card:<br />Max HP + 100<br />Max SP + 50'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Armor | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Cerupod.gif|link=https://ragnarok.plus/item-db/?q=Cerupod+Card]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Cerupod Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d;">'''AGI + 1<br />Snatcher may now trigger at any range.'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Wood_Goblin.gif|link=https://ragnarok.plus/item-db/?q=Wood+Goblin+Card]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Wood Goblin Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d;">'''Raid Damage +40%<br />Back Stab Damage +15%<br />HIT +3'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Blightcone_Broodmother.gif|link=https://ragnarok.plus/item-db/?q=Blightcone+Broodmother+Card]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Blightcone Broodmother Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d;">'''When the target is Poisoned, all physical damage dealt is increased by 10%.<br />SP Consumption +10%<br /><br />Combo with Blightcone Larvae Card:<br />AGI +3<br />Movement Speed +5%'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|} | |||
== Armor == | |||
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;" | |||
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob | |||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | |||
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | |||
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect | |||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1050.gif|link=https://ragnarok.plus/mob-db/1050?q=Picky+Egg&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Picky Egg Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br />Maximum HP + 100 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | VIT + 1<br /><span style="color:#02783d; ">'''Maximum HP + 200<br />VIT DEF + 15'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1497.gif|link=https://ragnarok.plus/mob-db/1497?q=Wooden+Golem&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Wooden Golem Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | HP Recovery + 30%<br />DEF + 1 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''1% chance to cast [Lay on Hands] Lv. 1 every time the user receives damage.<br />Drain 666 HP when the item is unequipped.'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | | |||
[[Image:1283.gif|90widthpx|link=https://ragnarok.plus/mob-db/1283?q=Chimera&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Chimera Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting Poison on an enemy when the user receives Physical Damage.<br /><br>[Assassin, Assassin Cross]<br />Poison chance increases to 9%. | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Adds a 5% chance to cast [Venom Dust] Lv. 2 when the user receives Physical Damage.<br />If character has learned Venom Dust, that skill's level affects this card's effect.'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | | |||
[[Image:1381.gif|link=https://ragnarok.plus/mob-db/1381?q=Grizzly&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Grizzly Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Add a <span style="color:#02783d; ">'''10% chance'''</span> of auto casting 'Blind' on an enemy when the user receives Physical Damage. | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | | |||
[[File:1400.gif|link=https://ragnarok.plus/mob-db/1400?q=Karakasa&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Karakasa Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 3% chance of auto casting 'Confusion' on an enemy when the user receives Physical Damage.<br /><br>[Base Strength >= 77]<br />Add a chance of auto casting Confusion' is increased to 9%. | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''DEF +2<br /> | |||
'''Reduces damage taken from Water Ball by 50%<br /> | |||
'''10% chance to cast Deluge Lv 1 when casting Water Ball''' | |||
</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | | |||
[[File:1587.gif|link=https://ragnarok.plus/mob-db/1587?q=Kraben&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Kraben Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Add a 6% chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Increase resistance to Critical Damage by 6%.'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | | |||
[[File:1042.gif|link=https://ragnarok.plus/mob-db/1042?q=Steel+Chonchon&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Steel Chonchon Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by 10%.<br /><br>DEF + 2 | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Increase resistance to Wind Property attacks by <span style="color:#02783d; ">'''20%'''</span>.<br /><br>DEF + 2 | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | | |||
[[File:1051.gif|link=https://ragnarok.plus/mob-db/1051?q=Thief+Bug&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Thief Bug Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1 | |||
| style="width:400px; padding: 10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''Adds a 3% chance to cast [Agi Up] Lv. 1 when the user receives Physical Damage.'''</span><br /><br>AGI + 1 | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Petaldrax.gif|link=https://ragnarok.plus/mob-db/?q=Petaldrax]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Petaldrax Card | |||
| style="width:400px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; font-weight:bold;"> | |||
Enables use of Enchant Poison Lv 3.<br /> | |||
ATK + 30 | |||
</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Halvards_Soul.gif|link=https://ragnarok.plus/mob-db/?q=Halvard%27s+Soul]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Halvard's Soul Card | |||
| style="width:400px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; font-weight:bold;"> | |||
MATK + 5%.<br /> | |||
Drains 10 SP every 5 seconds.<br /> | |||
Drains 100 SP when the armor is unequipped.<br /> | |||
[Brother and Sister Card Set]<br /> | |||
Halvard's Soul Card<br /> | |||
Oathbreaker Khalyn Card<br /> | |||
Increases damage of Bash by 100% MATK. | |||
</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|} | |||
== Garment == | |||
{| class="wikitable" style="border-width:1px 1px 1px 1px; border-color:#0f172b;" | |||
! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mob | |||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Card Name | |||
!! scope="col"; style="width:400px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Effect | |||
!! scope="col"; style="width:400px; color:#02783d; border-width:2px 2px 1px 2px; border-color:#0f172b; " | New Effect | |||
!! scope="col"; style="width:100px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Old Slot | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1088.gif|link=https://ragnarok.plus/mob-db/1088?q=Vocal&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vocal Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | MDEF + 3<br /><br>[+ Rocker Card]<br />Flee Rate + 18 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''ATK + 10'''</span><br /><br>[+ Rocker Card]<br>Flee Rate + 18<br /><span style="color:#02783d; ">'''ATK + 15'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1093.gif|link=https://ragnarok.plus/mob-db/1093?q=Eclipse&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Eclipse Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | VIT + 1<br /><br>[+ Lunatic Card]<br />Flee Rate + 18 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; ">'''LUK + 1'''</span><br /><br>[+ Lunatic Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''CRIT + 2'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1092.gif|link=https://ragnarok.plus/mob-db/1092?q=Vagabond+Wolf&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Vagabond Wolf Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | STR + 1<br /><br>[+ Wolf Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Increase damage with short range weapons by 20.'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1090.gif|link=https://ragnarok.plus/mob-db/1090?q=Mastering&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Mastering Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | LUK + 1<br /><br>[+ Poring Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Increases chance to craft an item by 1%.<br />(Cooking, Brewing, Smithing, EDP Poison)'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1091.gif|link=https://ragnarok.plus/mob-db/1091?q=Dragon+Fly&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Dragon Fly Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 1<br /><br>[+ Chonchon Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''ASPD + 5%'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1089.gif|link=https://ragnarok.plus/mob-db/1089?q=Toad&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Toad Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | INT + 1<br /><br>[+ Roda Frog Card]<br />Flee Rate + 18<br /><span style="color:#02783d; ">'''Skill casting can not be interrupted.<br />Increase Casting Time by 30%.'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1180.gif|link=https://ragnarok.plus/mob-db/1180?q=Nine+Tail&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Nine Tail Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Flee Rate + 20 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | AGI + 2<br /><br>[When compounded into an item with refine rate of <span style="color:#02783d">'''+8 or higher'''</span>]<br />Flee Rate + 20 | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1214.gif|link=https://ragnarok.plus/mob-db/1214?q=Choco&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Choco Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | Perfect Dodge + 5<br />Flee Rate + 10<br /><br><span style="color:#02783d">'''[When compounded into an item with refine rate of +8 or higher]<br />Perfect Dodge + 1<br />Flee Rate + 10'''</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:1686.gif|link=https://ragnarok.plus/mob-db/1686?q=Orc+Baby&page=1]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Orc Baby Card | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of +9 or higher]<br />Add a resistance against Neutral Property attacks by 5%.<br />Add a Flee Rate + 5 | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 2px 2px; border-color:#0f172b;" | Increase resistance to Neutral Property attacks by 10%.<br />Flee Rate + 10<br /><br>[When compounded into an item with refine rate of <span style="color:#02783d">'''+8 or higher'''</span>]<br />Add a resistance against Neutral Property attacks by 5%.<br />Add a Flee Rate + 5 | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Haemomire.gif|link=https://ragnarok.plus/mob-db/?q=Haemomire]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Haemomire Card | |||
| style="width:400px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; font-weight:bold;"> | |||
Adds a 10% chance of gaining 10% of the damage as SP when receiving magical damage.<br /> | |||
MDEF + 5 | |||
</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Blightcone_Larvae.gif|link=https://ragnarok.plus/mob-db/?q=Blightcone+Larvae]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Blightcone Larvae Card | |||
| style="width:400px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; font-weight:bold;"> | |||
Adds a 5% chance of auto casting Level 1 Poison React on the user when receiving physical damage.<br /> | |||
[Blight Infestation Card Set]<br /> | |||
Blightcone Broodmother Card<br /> | |||
Blightcone Larvae Card<br /> | |||
AGI + 3<br /> | |||
Increases Movement Speed by 3% | |||
</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Imprisoned_Noble.gif|link=https://ragnarok.plus/item-db/?q=Imprisoned+Noble]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Imprisoned Noble Card | |||
| style="width:400px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
| style="width:400px; padding:10px; vertical-align:top; border-width:1px 2px 1px 2px; border-color:#0f172b;" | <span style="color:#02783d; font-weight:bold;"> | |||
[Base AGI points lower than 50]<br /> | |||
AGI + 2<br /> | |||
[Base INT points lower than 50]<br /> | |||
INT + 2<br /> | |||
[Base DEX points lower than 50]<br /> | |||
DEX + 2 | |||
</span> | |||
| style="width:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | - | |||
|- | |||
| style="width:100px; height:100px; text-align:center; border-width:1px 1px 1px 1px; border-color:#0f172b;" | [[File:Cursed_Peasant.gif|link=https://ragnarok.plus/item-db/?q=Cursed+Peasant]] | |||
| style="width:100px; padding:10px; border-width:1px 1px 1px 1px; border-color:#0f172b;" | Cursed Peasant Card | |||
