Hunting Quests: Difference between revisions
No edit summary |
m Reverting vandalism Tag: Rollback |
||
| (12 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
[[File:Quest Window Hunting.png|thumb|334x334px|Quest Window Example]] | [[File:Quest Window Hunting.png|thumb|334x334px|Quest Window Example]] | ||
Hunting Quests are kill quests in '''Ragnarok+'''. They are a way to earn '''[https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation Reputation]''' from different class factions/clans. They all provide certain amount of reputation, base and job experience, [[File:Ragnarok+ Coin.png|frameless|link=File:Ragnarok__Coin.png]] '''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coins]''' and a specific loot box, depending on the difficulty of the monsters. They are | Hunting Quests are kill quests in '''Ragnarok+'''. They are a way to earn '''[https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation Reputation]''' from different class factions/clans. They all provide certain amount of reputation, base and job experience, [[File:Ragnarok+ Coin.png|frameless|link=File:Ragnarok__Coin.png]] '''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coins]''' and a specific loot box, depending on the difficulty of the monsters. They are categorized in '''six''' different '''tiers'''. You can open the '''Quest window''' in-game with '''ALT + U'''. | ||
Hunting Quests can be done '''once per character'''. You can however do them again on a different character. | Hunting Quests can be done '''once per character'''. You can however do them again on a different character. | ||
Check out the following wiki if you are looking for information on the '''[[Weekly Hunting Quests]].''' | |||
== Reputation Gain Modifier == | |||
The '''Reputation Gain Modifier''' you receive will depend on your '''Reputation''' '''Level''' for the specific faction/clan. | |||
{| class="wikitable" | |||
!Reputation Level | |||
!Reputation Gain Modifier | |||
|- | |||
|0 | |||
|3x | |||
|- | |||
|1 | |||
|2x | |||
|- | |||
|2 | |||
|1.5x | |||
|- | |||
|3+ | |||
|1x | |||
|} | |||
== Tiers == | == Tiers == | ||
| Line 203: | Line 224: | ||
[[File:MapQuests.jpg|none|thumb|800x800px|link=https://wiki.ragnarok.plus/images/4/47/MapQuests.jpg|Quest Locations]] | [[File:MapQuests.jpg|none|thumb|800x800px|link=https://wiki.ragnarok.plus/images/4/47/MapQuests.jpg|Quest Locations]] | ||
== Currently | == Currently Available Quests == | ||
=== Acolyte === | === Acolyte === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Acolyte Church Hunting Quests | |+Acolyte Church Hunting Quests | ||
!Tier | !Tier (Level Req) | ||
!Map | !Map | ||
!Monster #1 | !Monster #1 | ||
| Line 219: | Line 240: | ||
(Base / Job) | (Base / Job) | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|prt_fild08 | |<code>prt_fild08 193/277</code> | ||
|Lunatic | |Lunatic | ||
|'''40x''' | |'''40x''' | ||
| Line 229: | Line 250: | ||
|225 / 150 | |225 / 150 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|prt_fild02 | |<code>prt_fild02 311/27</code> | ||
|Mandragora | |Mandragora | ||
|'''70x''' | |'''70x''' | ||
| Line 239: | Line 260: | ||
|2.380 / 1.680 | |2.380 / 1.680 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|prt_sewb1 | |<code>prt_sewb1 130/263</code> | ||
|Thief Bug Egg | |Thief Bug Egg | ||
|'''80x''' | |'''80x''' | ||
| Line 249: | Line 270: | ||
|360 / 240 | |360 / 240 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|xmas_dun01 | |<code>xmas_dun01 195/21</code> | ||
|Cookie | |Cookie | ||
|'''80x''' | |'''80x''' | ||
| Line 259: | Line 280: | ||
|32.232 / 19.992 | |32.232 / 19.992 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|gef_fild09 | |<code>gef_fild09 227/35</code> | ||
|Ambernite | |Ambernite | ||
|'''120x''' | |'''120x''' | ||
| Line 269: | Line 290: | ||
|3.672 / 2.916 | |3.672 / 2.916 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|pay_fild07 | |<code>pay_fild07 268/368</code> | ||
|Eggyra | |Eggyra | ||
|'''80x''' | |'''80x''' | ||
| Line 279: | Line 300: | ||
|8.280 / 7.920 | |8.280 / 7.920 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|pay_fild01 | |<code>pay_fild01 337/352</code> | ||
|Spore | |Spore | ||
|'''200x''' | |'''200x''' | ||
| Line 289: | Line 310: | ||
|8.460 / 6.480 | |8.460 / 6.480 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|pay_dun01 | |<code>pay_dun01 39/44</code> | ||
|Soldier Skeleton | |Soldier Skeleton | ||
|'''150x''' | |'''150x''' | ||
| Line 299: | Line 320: | ||
|47.634 / 32.922 | |47.634 / 32.922 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|iz_dun02 | |<code>iz_dun02 229/234</code> | ||
|Obeaune | |Obeaune | ||
|'''80x''' | |'''80x''' | ||
| Line 309: | Line 330: | ||
|44.768 / 32.376 | |44.768 / 32.376 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|beach_dun3 | |<code>beach_dun3 56/262</code> | ||
|Thara Frog | |Thara Frog | ||
|'''150x''' | |'''150x''' | ||
| Line 319: | Line 340: | ||
|16.632 / 13.014 | |16.632 / 13.014 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|gef_fild10 | |<code>gef_fild10 79/348</code> | ||
|Orc Warrior | |Orc Warrior | ||
|'''120x''' | |'''120x''' | ||
| Line 329: | Line 350: | ||
|44.940 / 33.048 | |44.940 / 33.048 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|alde_dun02 | |<code>alde_dun02 127/175</code> | ||
|High Orc | |High Orc | ||
|'''280x''' | |'''280x''' | ||
| Line 339: | Line 360: | ||
|216.534 / 129.636 | |216.534 / 129.636 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|lou_fild01 | |<code>lou_fild01 238/356</code> | ||
|Mi Gao | |Mi Gao | ||
|'''180x''' | |'''180x''' | ||
| Line 349: | Line 370: | ||
|139.239 / 110.214 | |139.239 / 110.214 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|moc_pryd04 | |<code>moc_pryd04 93/120</code> | ||
|Isis | |Isis | ||
|'''300x''' | |'''300x''' | ||
| Line 359: | Line 380: | ||
|257.823 / 215.478 | |257.823 / 215.478 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|pay_fild10 | |<code>pay_fild10 44/303</code> | ||
|Greatest General | |Greatest General | ||
|'''390x''' | |'''390x''' | ||
| Line 369: | Line 390: | ||
|124.781 / 78.624 | |124.781 / 78.624 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|mjolnir_03 | |<code>mosk_dun02 ??/??</code> | ||
|Les | |||
|'''220x''' | |||
|Baba Yaga | |||
|'''110x''' | |||
| | |||
| | |||
|??/?? | |||
|- | |||
|'''4 (50+)''' | |||
|<code>mjolnir_03 196/211</code> | |||
|Sky Petite | |Sky Petite | ||
|'''420x''' | |'''420x''' | ||
| Line 379: | Line 410: | ||
|211.302 / 176.652 | |211.302 / 176.652 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|gl_knt02 | |<code>gl_knt02 163/294</code> | ||
|Khalitzburg | |Khalitzburg | ||
|'''240x''' | |'''240x''' | ||
| Line 389: | Line 420: | ||
|232.812 / 150.048 | |232.812 / 150.048 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|iz_dun04 | |<code>iz_dun04 45/48</code> | ||
|Merman | |Merman | ||
|'''260x''' | |'''260x''' | ||
| Line 399: | Line 430: | ||
|311.338 / 217.200 | |311.338 / 217.200 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|in_sphinx4 | |<code>in_sphinx4 6/233</code> | ||
|Anubis | |Anubis | ||
|'''120x''' | |'''120x''' | ||
| Line 409: | Line 440: | ||
|336.000 / 264.000 | |336.000 / 264.000 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|cmd_fild04 | |<code>cmd_fild04 128/201</code> | ||
|Sea Otter | |Sea Otter | ||
|'''160x''' | |'''160x''' | ||
| Line 423: | Line 454: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Archer Clan Hunting Quests | |+Archer Clan Hunting Quests | ||
!Tier | !Tier (Level Req) | ||
!Map | !Map | ||
!Monster #1 | !Monster #1 | ||
| Line 434: | Line 465: | ||
(Base / Job) | (Base / Job) | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|pay_fild04 | |<code>pay_fild04 23/173</code> | ||
|Drops | |Drops | ||
|'''40x''' | |'''40x''' | ||
| Line 444: | Line 475: | ||
|2.610 / 2.060 | |2.610 / 2.060 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|prt_fild01 | |<code>prt_fild01 196/47</code> | ||
|Lunatic | |Lunatic | ||
|'''80x''' | |'''80x''' | ||
| Line 454: | Line 485: | ||
|750 / 555 | |750 / 555 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|prt_sewb2 | |<code>prt_sewb2 23/20</code> | ||
|Tarou | |Tarou | ||
|'''60x''' | |'''60x''' | ||
| Line 464: | Line 495: | ||
|3.490 / 2.805 | |3.490 / 2.805 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|gef_fild13 | |<code>gef_fild13 30/353</code> | ||
|Creamy | |Creamy | ||
|'''80x''' | |'''80x''' | ||
| Line 474: | Line 505: | ||
|4.392 / 3.936 | |4.392 / 3.936 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|ayo_fild02 | |<code>ayo_fild02 23/162</code> | ||
|Leaf Cat | |Leaf Cat | ||
|'''130x''' | |'''130x''' | ||
| Line 484: | Line 515: | ||
|14.430 / 83.382 | |14.430 / 83.382 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|pay_fild05 | |<code>pay_fild05 261/290</code> | ||
|Poison Spore | |Poison Spore | ||
|'''100x''' | |'''100x''' | ||
| Line 494: | Line 525: | ||
|8.370 / 5.640 | |8.370 / 5.640 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|pay_fild02 | |<code>pay_fild02 117/292</code> | ||
|Wolf | |Wolf | ||
|'''140x''' | |'''140x''' | ||
| Line 504: | Line 535: | ||
|18.858 / 15.246 | |18.858 / 15.246 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|pay_dun02 | |<code>pay_dun02 34/68</code> | ||
|Munak | |Munak | ||
|'''120x''' | |'''120x''' | ||
| Line 514: | Line 545: | ||
|37.980 / 32.286 | |37.980 / 32.286 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|iz_dun03 | |<code>iz_dun03 67/67</code> | ||
|Marc | |Marc | ||
|'''80x''' | |'''80x''' | ||
| Line 524: | Line 555: | ||
|55.860 / 37.960 | |55.860 / 37.960 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|prt_prisonp | |<code>prt_prisonp 150/269</code> | ||
|Imprisoned Noble | |Imprisoned Noble | ||
|'''80x''' | |'''80x''' | ||
| Line 534: | Line 565: | ||
|44.240 / 29.680 | |44.240 / 29.680 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|orcsdun02 | |<code>orcsdun02 33/176</code> | ||
|Orc Skeleton | |Orc Skeleton | ||
|'''150x''' | |'''150x''' | ||
| Line 544: | Line 575: | ||
|63.360 / 39.960 | |63.360 / 39.960 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|mjolnir_05 | |<code>mjolnir_05 224/350</code> | ||
|Argiope | |Argiope | ||
|'''210x''' | |'''210x''' | ||
| Line 554: | Line 585: | ||
|101.016 / 63.815 | |101.016 / 63.815 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|alde_dun03 | |<code>alde_dun03 270/55</code> | ||
|Penomena | |Penomena | ||
|'''255x''' | |'''255x''' | ||
| Line 564: | Line 595: | ||
|247.961 / 169.839 | |247.961 / 169.839 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|ama_fild01 | |<code>ama_fild01 116/177</code> | ||
|Karakasa | |Karakasa | ||
|'''200x''' | |'''200x''' | ||
| Line 574: | Line 605: | ||
|135.150 / 91.320 | |135.150 / 91.320 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|moc_pryd05 | |<code>moc_pryd05 97/98</code> | ||
|Verit | |Verit | ||
|'''200x''' | |'''200x''' | ||
| Line 584: | Line 615: | ||
|202.230 / 169.002 | |202.230 / 169.002 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|pay_dun03 | |<code>pay_dun03 160/114</code> | ||
|Sohee | |Sohee | ||
|'''420x''' | |'''420x''' | ||
| Line 594: | Line 625: | ||
|80.829 / 46.053 | |80.829 / 46.053 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|gon_dun03 | |<code>gon_dun03 65/36</code> | ||
|Evil Nymph | |Evil Nymph | ||
|'''250x''' | |'''250x''' | ||
| Line 604: | Line 635: | ||
|444.555 / 293.835 | |444.555 / 293.835 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|um_fild01 | |<code>um_fild01 44/289</code> | ||
|Dryad | |Dryad | ||
|'''520x''' | |'''520x''' | ||
| Line 614: | Line 645: | ||
|253.500 / 157.196 | |253.500 / 157.196 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|pay_dun04 | |<code>pay_dun04 54/213</code> | ||
|Nine Tail | |Nine Tail | ||
|'''480x''' | |'''480x''' | ||
| Line 624: | Line 655: | ||
|224.784 / 132.624 | |224.784 / 132.624 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|gl_sew03 | |<code>gl_sew03 166/286</code> | ||
|Sting | |Sting | ||
|'''560x''' | |'''560x''' | ||
| Line 638: | Line 669: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Mage School Hunting Quests | |+Mage School Hunting Quests | ||
!Tier | !Tier (Level Req) | ||
!Map | !Map | ||
!Monster #1 | !Monster #1 | ||
| Line 649: | Line 680: | ||
(Base / Job) | (Base / Job) | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|gef_fild07 | |<code>gef_fild07 323/193</code> | ||
|Chon Chon | |Chon Chon | ||
|'''30x''' | |'''30x''' | ||
| Line 659: | Line 690: | ||
|270 / 180 | |270 / 180 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|moc_fild07 | |<code>moc_fild07 191/42</code> | ||
|Drops | |Drops | ||
|'''70x''' | |'''70x''' | ||
| Line 669: | Line 700: | ||
|210 / 175 | |210 / 175 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|moc_pryd01 | |<code>moc_pryd01 180/23</code> | ||
|Familiar | |Familiar | ||
|'''50x''' | |'''50x''' | ||
| Line 679: | Line 710: | ||
|1.050 / 800 | |1.050 / 800 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|mjolnir_01 | |<code>mjolnir_01 256/253</code> | ||
|Coco | |Coco | ||
|'''105x''' | |'''105x''' | ||
| Line 689: | Line 720: | ||
|15.228 / 12.470 | |15.228 / 12.470 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|prt_sewb3 | |<code>prt_sewb3 185/168</code> | ||
|Thief Bug Female | |Thief Bug Female | ||
|'''65x''' | |'''65x''' | ||
| Line 699: | Line 730: | ||
|7.566 / 4.622 | |7.566 / 4.622 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|moc_fild18 | |<code>moc_fild18 154/378</code> | ||
|Muka | |Muka | ||
|'''160x''' | |'''160x''' | ||
| Line 709: | Line 740: | ||
|15.264 / 10.080 | |15.264 / 10.080 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|treasure01 | |<code>treasure01 62/121</code> | ||
|Pirate Skeleton | |Pirate Skeleton | ||
|'''86x''' | |'''86x''' | ||
| Line 719: | Line 750: | ||
|12.074 / 7.817 | |12.074 / 7.817 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|xmas_dun02 | |<code>xmas_dun02 134/135</code> | ||
|Myst Case | |Myst Case | ||
|'''150x''' | |'''150x''' | ||
| Line 729: | Line 760: | ||
|91.365 / 50.325 | |91.365 / 50.325 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|gef_fild05 | |<code>gef_fild05 67/20</code> | ||
|Wild Rose | |Wild Rose | ||
|'''150x''' | |'''150x''' | ||
| Line 739: | Line 770: | ||
|72.960 / 49.140 | |72.960 / 49.140 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|um_fild04 | |<code>um_fild04 208/343</code> | ||
|Beetle King | |Beetle King | ||
|'''150x''' | |'''150x''' | ||
| Line 749: | Line 780: | ||
|30.570 / 19.890 | |30.570 / 19.890 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|moc_fild17 | |<code>moc_fild17 222/306</code> | ||
|Hode | |Hode | ||
|'''300x''' | |'''300x''' | ||
| Line 759: | Line 790: | ||
|46.800 / 25.740 | |46.800 / 25.740 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|gl_church | |<code>gl_church 148/38</code> | ||
|Evil Druid | |Evil Druid | ||
|'''240x''' | |'''240x''' | ||
| Line 769: | Line 800: | ||
|270.828 / 227.724 | |270.828 / 227.724 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|alde_dun04 | |<code>alde_dun04 83/270</code> | ||
|Bathory | |Bathory | ||
|'''300x''' | |'''300x''' | ||
| Line 779: | Line 810: | ||
|201.717 / 149.526 | |201.717 / 149.526 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|gon_dun01 | |<code>gon_dun01 156/59</code> | ||
|Bloody Butterfly | |Bloody Butterfly | ||
|'''165x''' | |'''165x''' | ||
| Line 789: | Line 820: | ||
|179.627 / 126.972 | |179.627 / 126.972 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|cmd_fild01 | |<code>cmd_fild01 41/318</code> | ||
|Alligator | |Alligator | ||
|'''360x''' | |'''360x''' | ||
| Line 799: | Line 830: | ||
|123.282 / 93.744 | |123.282 / 93.744 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|moc_fild16 | |<code>moc_fild16 128/380</code> | ||
|Sandman | |Sandman | ||
|'''420x''' | |'''420x''' | ||
| Line 809: | Line 840: | ||
|76.545 / 46.494 | |76.545 / 46.494 | ||
|- | |- | ||
|'''5''' | |'''4 (50+)''' | ||
|ayo_dun02 | |<code>ygg01 ??/??</code> | ||
|Scarlipod | |||
|'''140x''' | |||
|Noctfae | |||
|'''168x''' | |||
|Leafering | |||
|'''168x''' | |||
|??/?? | |||
|- | |||
|'''5 (60+)''' | |||
|<code>ayo_dun02 138/21</code> | |||
|Tamruan | |Tamruan | ||
|'''500x''' | |'''500x''' | ||
| Line 819: | Line 860: | ||
|321.080 / 263.980 | |321.080 / 263.980 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|c_tower2 | |<code>c_tower2 280/32</code> | ||
|Clock | |Clock | ||
|'''200x''' | |'''200x''' | ||
| Line 829: | Line 870: | ||
|215.275 / 153.640 | |215.275 / 153.640 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|in_sphinx5 | |<code>in_sphinx5 109/109</code> | ||
|Pasana | |Pasana | ||
|'''560x''' | |'''560x''' | ||
| Line 839: | Line 880: | ||
|365.848 / 303.688 | |365.848 / 303.688 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|um_dun02 | |<code>um_dun02 142/131</code> | ||
|Wooden Golem | |Wooden Golem | ||
|'''560x''' | |'''560x''' | ||
| Line 853: | Line 894: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Merchant Guild Hunting Quests | |+Merchant Guild Hunting Quests | ||
!Tier | !Tier (Level Req) | ||
!Map | !Map | ||
!Monster #1 | !Monster #1 | ||
| Line 864: | Line 905: | ||
(Base / Job) | (Base / Job) | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|gef_fild04 | |<code>gef_fild04 192/46</code> | ||
|Roda Frog | |Roda Frog | ||
|'''20x''' | |'''20x''' | ||
| Line 874: | Line 915: | ||
|230 / 260 | |230 / 260 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|moc_fild01 | |<code>moc_fild01 255/377</code> | ||
|Baby Desert Wolf | |Baby Desert Wolf | ||
|'''70x''' | |'''70x''' | ||
| Line 884: | Line 925: | ||
|1.575 / 1.330 | |1.575 / 1.330 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|moc_fild12 | |<code>moc_fild12 145/377</code> | ||
|Picky | |Super Picky | ||
|'''50x''' | |'''50x''' | ||
| | | | ||
| Line 894: | Line 935: | ||
|200 / 150 | |200 / 150 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|prt_fild11 | |<code>prt_fild11 183/133</code> | ||
|Goblin (Flail) | |Goblin (Flail) | ||
|'''40x''' | |'''40x''' | ||
| Line 904: | Line 945: | ||
|21.546 / 15.792 | |21.546 / 15.792 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|anthell01 | |<code>anthell01 52/255</code> | ||
|Andre | |Andre | ||
|'''75x''' | |'''75x''' | ||
| Line 914: | Line 955: | ||
|15.606 / 13.311 | |15.606 / 13.311 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|moc_fild09 | |<code>moc_fild09 272/365</code> | ||
|Metaller | |Metaller | ||
|'''140x''' | |'''140x''' | ||
| Line 924: | Line 965: | ||
|15.204 / 10.962 | |15.204 / 10.962 | ||
|- | |- | ||
|'''2''' | |'''2 (1+)''' | ||
|mjolnir_06 | |<code>mjolnir_06 271/51</code> | ||
|Stainer | |Stainer | ||
|'''140x''' | |'''140x''' | ||
| Line 934: | Line 975: | ||
|9.072 / 5.880 | |9.072 / 5.880 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|mjo_dun02 | |<code>mjo_dun02 363/356</code> | ||
|Martin | |Martin | ||
|'''180x''' | |'''180x''' | ||
| Line 944: | Line 985: | ||
|26.268 / 19.008 | |26.268 / 19.008 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|gef_fild08 | |<code>gef_fild08 312/193</code> | ||
|Kobold (Mace) | |Kobold (Mace) | ||
|'''60x''' | |'''60x''' | ||
| Line 954: | Line 995: | ||
|56.304 / 41.784 | |56.304 / 41.784 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|mjolnir_12 | |<code>mjolnir_12 201/378</code> | ||
|Dustiness | |Dustiness | ||
|'''150x''' | |'''150x''' | ||
| Line 964: | Line 1,005: | ||
|38.166 / 30.048 | |38.166 / 30.048 | ||
|- | |- | ||
|'''3''' | |'''3 (30+)''' | ||
|moc_fild14 | |<code>moc_fild14 47/287</code> | ||
|Desert Wolf | |Desert Wolf | ||
|'''240x''' | |'''240x''' | ||
| Line 974: | Line 1,015: | ||
|35.424 / 28.944 | |35.424 / 28.944 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|lou_dun01 | |<code>lou_dun01 223/187</code> | ||
|Grizzly | |Grizzly | ||
|'''60x''' | |'''60x''' | ||
| Line 984: | Line 1,025: | ||
|251.991 / 237.186 | |251.991 / 237.186 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|ama_dun01 | |<code>ama_dun01 233/15</code> | ||
|Firelock Soldier | |Firelock Soldier | ||
|'''180x''' | |'''180x''' | ||
| Line 994: | Line 1,035: | ||
|150.111 / 108.744 | |150.111 / 108.744 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|moc_fild15 | |<code>moc_fild15 77/122</code> | ||
|Iron Fist | |Iron Fist | ||
|'''300x''' | |'''300x''' | ||
| Line 1,004: | Line 1,045: | ||
|128.790 / 100.125 | |128.790 / 100.125 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|um_dun01 | |<code>um_dun01 124/112</code> | ||
|Stone Shooter | |Stone Shooter | ||
|'''420x''' | |'''420x''' | ||
| Line 1,014: | Line 1,055: | ||
|83.727 / 42.840 | |83.727 / 42.840 | ||
|- | |- | ||
|'''4''' | |'''4 (50+)''' | ||
|gl_chyard | |<code>gl_chyard 157/31</code> | ||
|Wraith | |Wraith | ||
|'''270x''' | |'''270x''' | ||
| Line 1,024: | Line 1,065: | ||
|169.128 / 112.833 | |169.128 / 112.833 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|pay_fild11 | |<code>pay_fild11 284/142</code> | ||
|Dragon Tail | |Dragon Tail | ||
|'''250x''' | |'''250x''' | ||
| Line 1,034: | Line 1,075: | ||
|298.440 / 166.590 | |298.440 / 166.590 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|nif_fild01 | |<code>nif_fild01 315/84</code> | ||
|Disguise | |Disguise | ||
|'''250x''' | |'''250x''' | ||
| Line 1,044: | Line 1,085: | ||
|190.985 / 124.555 | |190.985 / 124.555 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|c_tower3 | |<code>c_tower3 69/151</code> | ||
|Alarm | |Alarm | ||
|'''560x''' | |'''560x''' | ||
| Line 1,054: | Line 1,095: | ||
|344.736 / 310.296 | |344.736 / 310.296 | ||
|- | |- | ||
|'''5''' | |'''5 (60+)''' | ||
|moc_pryd06 | |<code>moc_pryd06 192/15</code> | ||
|Ancient Mummy | |Ancient Mummy | ||
|'''160x''' | |'''160x''' | ||
| Line 1,063: | Line 1,104: | ||
| | | | ||
|225.728 / 158.384 | |225.728 / 158.384 | ||
|- | |||
|'''5 (60+)''' | |||
|<code>mosk_dun03 ??/??</code> | |||
|Uzuha | |||
|'''280x''' | |||
|Mavka | |||
|'''120x''' | |||
| | |||
| | |||
|??/?? | |||
|} | |} | ||
| Line 1,068: | Line 1,119: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Novice Academy Hunting Quest | |+Novice Academy Hunting Quest | ||
!Tier | !Tier (Level Req) | ||
!Map | !Map | ||
!Monster #1 | !Monster #1 | ||
| Line 1,079: | Line 1,130: | ||
(Base / Job) | (Base / Job) | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|pay_fild08 | |<code>pay_fild08 31/75</code> | ||
|Pupa | |Pupa | ||
|'''20x''' | |'''20x''' | ||
| Line 1,089: | Line 1,140: | ||
|260 / 200 | |260 / 200 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|mjolnir_07 | |<code>mjolnir_07 238/267</code> | ||
|Poison Spore | |Poison Spore | ||
|'''60x''' | |'''60x''' | ||
| Line 1,099: | Line 1,150: | ||
|8.370 / 5.640 | |8.370 / 5.640 | ||
|- | |- | ||
|'''1''' | |'''1 (1+)''' | ||
|gef_fild01 | |<code>gef_fild01 55/77</code> | ||
|Roda Frog | |Roda Frog | ||
|'''50x''' | |'''50x''' | ||
