Hunting Quests: Difference between revisions
m Reverting vandalism Tag: Rollback |
|||
| (25 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
''' | == General Information == | ||
[[File:Quest Window Hunting.png|thumb|334x334px|Quest Window Example]] | |||
Hunting Quests are kill quests in '''Ragnarok+'''. They are a way to earn '''[https://wiki.ragnarok.plus/index.php?title=Clans_and_Reputation Reputation]''' from different class factions/clans. They all provide certain amount of reputation, base and job experience, [[File:Ragnarok+ Coin.png|frameless|link=File:Ragnarok__Coin.png]] '''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coins]''' and a specific loot box, depending on the difficulty of the monsters. They are categorized in '''six''' different '''tiers'''. You can open the '''Quest window''' in-game with '''ALT + U'''. | |||
Hunting Quests can be done '''once per character'''. You can however do them again on a different character. | |||
Check out the following wiki if you are looking for information on the '''[[Weekly Hunting Quests]].''' | |||
== Reputation Gain Modifier == | |||
The '''Reputation Gain Modifier''' you receive will depend on your '''Reputation''' '''Level''' for the specific faction/clan. | |||
{| class="wikitable" | |||
!Reputation Level | |||
!Reputation Gain Modifier | |||
|- | |||
|0 | |||
|3x | |||
|- | |||
|1 | |||
|2x | |||
|- | |||
|2 | |||
|1.5x | |||
|- | |||
|3+ | |||
|1x | |||
|} | |||
== Tiers == | == Tiers == | ||
Hunting Quests are divided into '''6 tiers''', which vary in '''difficulty, experience, and rewards''': | '''Hunting Quests''' are divided into '''6 tiers''', which vary in '''difficulty, experience, and rewards''': | ||
{| class="wikitable" | {| class="wikitable" | ||
!Tier | !Tier | ||
| Line 9: | Line 34: | ||
!EXP | !EXP | ||
!Loot | !Loot | ||
! | !Ragnarok+ Coins | ||
|- | |- | ||
|1 | |1 | ||
|1+ | |1+ | ||
|10 | | +10 (clan specific) | ||
| | |50% of the total kill amount | ||
| | |Hunting Reward Box I | ||
| | |1 Coin | ||
|- | |- | ||
|2 | |2 | ||
|1+ | |1+ | ||
|20 | | +20 (clan specific) | ||
| | |30% of the total kill amount | ||
| | |Hunting Reward Box II | ||
| | |1 Coin | ||
|- | |- | ||
|3 | |3 | ||
|30+ | |30+ | ||
|30 | | +30 (clan specific) | ||
| | |20% of the total kill amount | ||
| | |Hunting Reward Box III | ||
| | |2 Coins | ||
|- | |- | ||
|4 | |4 | ||
|50+ | |50+ | ||
|40 | | +40 (clan specific) | ||
| | |15% of the total kill amount | ||
| | |Hunting Reward Box IV | ||
| | |4 Coins | ||
|- | |- | ||
|5 | |5 | ||
|60+ | |60+ | ||
|50 | | +50 (clan specific) | ||
| | |10% of the total kill amount | ||
| | |Hunting Reward Box V | ||
| | |6 Coins | ||
|- | |- | ||
|6 | |6 | ||
|70+ | |70+ | ||
|50 | | +50 '''(all clan)''' | ||
|5% of the total kill amount | |||
|Hunting Reward Box VI | |||
|15 Coins | |||
|} | |} | ||
== Hunting Reward Boxes == | |||
[[File:Hunting Reward Box I.png|thumb|387x387px|Hunting Quest Reward Box Menue]] | |||
When you open a Hunting Reward Box you can choose '''one''' of the included item packages. The Potions are account bound. | |||
{| class="wikitable" | |||
|+[[File:Box I.png|frameless]] Hunting Reward Box I | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/599?q=light+orange&page=1 Light Orange Potion]''' | |||
|10x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1010?q=Phracon&page=1 Phracon]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1019?q=trunk&page=1 Trunk]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/998?q=Iron&page=1 Iron]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/904?q=Scorpion&page=1 Scorpion Tail]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/946?q=Snail&page=1 Snail's Shell]''' | |||
|5x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box II.png|frameless]] '''Hunting Reward Box II''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/599?q=light+orange&page=1 Light Orange Potion]''' | |||
|15x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1011?q=emver&page=1 Emveretarcon]''' | |||
|4x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/757?q=Rough&page=1 Rough Elunium]''' | |||
|1x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/998?q=Iron&page=1 Iron]''' | |||
|10x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/947?q=Horn&page=1 Horn]''' | |||
|6x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/1013?q=Rainbow&page=1 Rainbow Shell]''' | |||
|6x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box III.png|frameless]] '''Hunting Reward Box III''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11500?q=Yellow&page=2 Light Yellow Potion]''' | |||
|15x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/533?q=Grape&page=1 Grape Juice]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/757?q=Rough&page=1 Rough Elunium]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/756?q=rough&page=1 Rough Oridecon]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/999?q=Steel&page=1 Steel]''' | |||
|4x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/644?q=Gift+Box&page=1 Gift Box]''' | |||
|1x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:BOX IV.png|frameless]] '''Hunting Reward Box IV''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11501?q=White&page=2 Light White Potion]''' | |||
|20x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/533?q=Grape&page=1 Grape Juice]''' | |||
|9x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/757?q=Rough&page=1 Rough Elunium]''' | |||
|9x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/756?q=rough&page=1 Rough Oridecon]''' | |||
|9x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/999?q=Steel&page=1 Steel]''' | |||
|7x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/644?q=Gift+Box&page=1 Gift Box]''' | |||
|2x | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box V.png|frameless]] '''Hunting Reward Box V''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11501?q=White&page=2 Light White Potion] +[https://ragnarok.plus/item-db/11502?q=light+blue&page=1 Light Blue Potion]''' | |||
|50x L. White Potion + 10x L. Blue Potionotion | |||
|- | |||
|'''[https://ragnarok.plus/item-db/985?q=elu&page=1 Elunium]''' | |||
|3x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/984?q=Ori&page=1 Oridecon]''' | |||
|3x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/603?q=old+blue&page=1 Old Blue Box] + [https://ragnarok.plus/item-db/644?q=Gift+Box&page=1 Gift Box]''' | |||
|1x OBB + 2x Gift Box | |||
|- | |||
|'''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coin]''' | |||
|5x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/509?q=White&page=1 White Herb] + [https://ragnarok.plus/item-db/510?q=blue+herb&page=1 Blue Herb]''' | |||
|50x White Herb + 10x Blue Herb | |||
|} | |||
{| class="wikitable" | |||
|+[[File:Box VI.png|frameless]] '''Hunting Reward Box VI''' | |||
!Item | |||
!Amount | |||
|- | |||
|'''[https://ragnarok.plus/item-db/11501?q=White&page=2 Light White Potion] +[https://ragnarok.plus/item-db/11502?q=light+blue&page=1 Light Blue Potion]''' | |||
|100x L. White Potion + 25 L. Blue Potion | |||
|- | |||
|'''[https://ragnarok.plus/item-db/985?q=elu&page=1 Elunium]''' | |||
|7x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/984?q=Ori&page=1 Oridecon]''' | |||
|7x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/617?q=old+purple&page=1 Old Purple Box]+ [https://ragnarok.plus/item-db/603?q=old+blue&page=1 Old Blue Box]''' | |||
|1x OVB + 1x OBB | |||
|- | |||
|'''[https://ragnarok.plus/item-db/40009?q=ragnarok&page=1 Ragnarok+ Coin]''' | |||
|8x | |||
|- | |||
|'''[https://ragnarok.plus/item-db/509?q=White&page=1 White Herb] + [https://ragnarok.plus/item-db/510?q=blue+herb&page=1 Blue Herb]''' | |||
|100x White Herb + 25x Blue Herb | |||
|} | |||
== | == Global Map with Quest Location == | ||
[[File:MapQuests.jpg|none|thumb|800x800px|link=https://wiki.ragnarok.plus/images/4/47/MapQuests.jpg|Quest Locations]] | |||
== | == Currently Available Quests == | ||
=== Acolyte === | === Acolyte === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Acolyte Church Hunting Quests | ||
!Tier (Level Req) | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |||
|'''1 (1+)''' | |||
|<code>prt_fild08 193/277</code> | |||
|Lunatic | |||
|'''40x''' | |||
|Poring | |||
|'''30x''' | |||
| | |||
| | |||
|225 / 150 | |||
|- | |||
|'''1 (1+)''' | |||
|<code>prt_fild02 311/27</code> | |||
|Mandragora | |||
|'''70x''' | |||
| | |||
| | |||
| | |||
| | |||
|2.380 / 1.680 | |||
|- | |||
|'''1 (1+)''' | |||
|<code>prt_sewb1 130/263</code> | |||
|Thief Bug Egg | |||
|'''80x''' | |||
| | |||
| | |||
| | |||
| | |||
|360 / 240 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>xmas_dun01 195/21</code> | |||
|Cookie | |||
|'''80x''' | |||
|Christmas Cookie | |||
|'''80x''' | |||
| | |||
| | |||
|32.232 / 19.992 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>gef_fild09 227/35</code> | |||
|Ambernite | |||
|'''120x''' | |||
| | |||
| | |||
| | |||
| | |||
|3.672 / 2.916 | |||
|- | |- | ||
| 1 || | |'''2 (1+)''' | ||
|<code>pay_fild07 268/368</code> | |||
|Eggyra | |||
|'''80x''' | |||
| | |||
| | |||
| | |||
| | |||
|8.280 / 7.920 | |||
|- | |- | ||
| 2 | | |'''2 (1+)''' | ||
|<code>pay_fild01 337/352</code> | |||
|Spore | |||
|'''200x''' | |||
| | |||
| | |||
| | |||
| | |||
|8.460 / 6.480 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
|<code>pay_dun01 39/44</code> | |||
|Soldier Skeleton | |||
|'''150x''' | |||
|Archer Skeleton | |||
|'''90x''' | |||
| | |||
| | |||
|47.634 / 32.922 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
|<code>iz_dun02 229/234</code> | |||
|Obeaune | |||
|'''80x''' | |||
|Marse | |||
|'''80x''' | |||
|Cornutus | |||
|'''120x''' | |||
|44.768 / 32.376 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
|<code>beach_dun3 56/262</code> | |||
|Thara Frog | |||
|'''150x''' | |||
|Megalodon | |||
|'''90x''' | |||
| | |||
| | |||
|16.632 / 13.014 | |||
|- | |- | ||
| 3 | | |'''3 (30+)''' | ||
|<code>gef_fild10 79/348</code> | |||
|Orc Warrior | |||
|'''120x''' | |||
|Orc Lady | |||
|'''140x''' | |||
|Orc Baby | |||
|'''20x''' | |||
|44.940 / 33.048 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>alde_dun02 127/175</code> | |||
|High Orc | |||
|'''280x''' | |||
|Brilight | |||
|'''80x''' | |||
| | |||
| | |||
|216.534 / 129.636 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>lou_fild01 238/356</code> | |||
|Mi Gao | |||
|'''180x''' | |||
|Mantis | |||
|'''180x''' | |||
| | |||
| | |||
|139.239 / 110.214 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>moc_pryd04 93/120</code> | |||
|Isis | |||
|'''300x''' | |||
|Matyr | |||
|'''120x''' | |||
| | |||
| | |||
|257.823 / 215.478 | |||
|- | |- | ||
| 4 || | |'''4 (50+)''' | ||
|<code>pay_fild10 44/303</code> | |||
|Greatest General | |||
|'''390x''' | |||
| | |||
| | |||
| | |||
| | |||
|124.781 / 78.624 | |||
|- | |- | ||
| 4 || | |'''4 (50+)''' | ||
|<code>mosk_dun02 ??/??</code> | |||
|Les | |||
|'''220x''' | |||
|Baba Yaga | |||
|'''110x''' | |||
| | |||
| | |||
|??/?? | |||
|- | |- | ||
| 4 || | |'''4 (50+)''' | ||
|<code>mjolnir_03 196/211</code> | |||
|Sky Petite | |||
|'''420x''' | |||
| | |||
| | |||
| | |||
| | |||
|211.302 / 176.652 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>gl_knt02 163/294</code> | |||
|Khalitzburg | |||
|'''240x''' | |||
|Raydric Archer | |||
|'''120x''' | |||
| | |||
| | |||
|232.812 / 150.048 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>iz_dun04 45/48</code> | |||
|Merman | |||
|'''260x''' | |||
|Strouf | |||
|'''250x''' | |||
| | |||
| | |||
|311.338 / 217.200 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>in_sphinx4 6/233</code> | |||
|Anubis | |||
|'''120x''' | |||
| | |||
| | |||
| | |||
| | |||
|336.000 / 264.000 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>cmd_fild04 128/201</code> | |||
|Sea Otter | |||
|'''160x''' | |||
| | |||
| | |||
| | |||
| | |||
|80.304 / 44.976 | |||
|} | |} | ||
=== Archer === | === Archer === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Archer Clan Hunting Quests | ||
!Tier (Level Req) | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |||
|'''1 (1+)''' | |||
|<code>pay_fild04 23/173</code> | |||
|Drops | |||
|'''40x''' | |||
|Poporing | |||
|'''40x''' | |||
|Marin | |||
|'''10x''' | |||
|2.610 / 2.060 | |||
|- | |- | ||
| 1 | | |'''1 (1+)''' | ||
|<code>prt_fild01 196/47</code> | |||
|Lunatic | |||
|'''80x''' | |||
|Thief Bug | |||
|'''30x''' | |||
| | |||
| | |||
|750 / 555 | |||
|- | |- | ||
| 1 | | |'''1 (1+)''' | ||
|<code>prt_sewb2 23/20</code> | |||
|Tarou | |||
|'''60x''' | |||
|Thief Bug | |||
|'''70x''' | |||
| | |||
| | |||
|3.490 / 2.805 | |||
|- | |- | ||
| 1 || | |'''2 (1+)''' | ||
|<code>gef_fild13 30/353</code> | |||
|Creamy | |||
|'''80x''' | |||
| | |||
| | |||
| | |||
| | |||
|4.392 / 3.936 | |||
|- | |- | ||
|2 | |'''2 (1+)''' | ||
| | |<code>ayo_fild02 23/162</code> | ||
| | |Leaf Cat | ||
| | |'''130x''' | ||
| | |||
| | |||
| | |||
| | |||
|14.430 / 83.382 | |||
|- | |- | ||
| 2 || | |'''2 (1+)''' | ||
|<code>pay_fild05 261/290</code> | |||
|Poison Spore | |||
|'''100x''' | |||
| | |||
| | |||
| | |||
| | |||
|8.370 / 5.640 | |||
|- | |- | ||
| 2 || | |'''2 (1+)''' | ||
|<code>pay_fild02 117/292</code> | |||
|Wolf | |||
|'''140x''' | |||
| | |||
| | |||
| | |||
| | |||
|18.858 / 15.246 | |||
|- | |- | ||
| 3 || | |'''3 (30+)''' | ||
|<code>pay_dun02 34/68</code> | |||
|Munak | |||
|'''120x''' | |||
|Bongun | |||
|'''90x''' | |||
| | |||
| | |||
|37.980 / 32.286 | |||
|- | |- | ||
| 3 || | |'''3 (30+)''' | ||
|<code>iz_dun03 67/67</code> | |||
|Marc | |||
|'''80x''' | |||
|Swordfish | |||
|'''80x''' | |||
|Phen | |||
|'''100x''' | |||
|55.860 / 37.960 | |||
|- | |- | ||
| 3 || | |'''3 (30+)''' | ||
|<code>prt_prisonp 150/269</code> | |||
|Imprisoned Noble | |||
|'''80x''' | |||
|Withered Watchman | |||
|'''100x''' | |||
|Cursed Peasant | |||
|'''140x''' | |||
|44.240 / 29.680 | |||
|- | |- | ||
| 3 | | |'''3 (30+)''' | ||
|<code>orcsdun02 33/176</code> | |||
|Orc Skeleton | |||
|'''150x''' | |||
|Zenorc | |||
|'''150x''' | |||
| | |||
| | |||
|63.360 / 39.960 | |||
|- | |- | ||
| 4 | | |'''4 (50+)''' | ||
|<code>mjolnir_05 224/350</code> | |||
|Argiope | |||
|'''210x''' | |||
|Argos | |||
|'''60x''' | |||
|Mantis | |||
|'''120x''' | |||
|101.016 / 63.815 | |||
|- | |- | ||
| 4 || | |'''4 (50+)''' | ||
|<code>alde_dun03 270/55</code> | |||
|Penomena | |||
|'''255x''' | |||
|Cramp | |||
|'''112x''' | |||
|Drainliar | |||
|'''110x''' | |||
|247.961 / 169.839 | |||
|- | |- | ||
| 4 | | |'''4 (50+)''' | ||
|<code>ama_fild01 116/177</code> | |||
|Karakasa | |||
|'''200x''' | |||
|Kapha | |||
|'''200x''' | |||
| | |||
| | |||
|135.150 / 91.320 | |||
|- | |- | ||
| 4 | | |'''4 (50+)''' | ||
|<code>moc_pryd05 97/98</code> | |||
|Verit | |||
|'''200x''' | |||
|Minorous | |||
|'''240x''' | |||
| | |||
| | |||
|202.230 / 169.002 | |||
|- | |- | ||
| 4 | | |'''4 (50+)''' | ||
|<code>pay_dun03 160/114</code> | |||
|Sohee | |||
|'''420x''' | |||
| | |||
| | |||
| | |||
| | |||
|80.829 / 46.053 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>gon_dun03 65/36</code> | |||
|Evil Nymph | |||
|'''250x''' | |||
|Evil Cloud Hermit | |||
|'''150x''' | |||
| | |||
| | |||
|444.555 / 293.835 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>um_fild01 44/289</code> | |||
|Dryad | |||
|'''520x''' | |||
| | |||
| | |||
| | |||
| | |||
|253.500 / 157.196 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>pay_dun04 54/213</code> | |||
|Nine Tail | |||
|'''480x''' | |||
| | |||
| | |||
| | |||
| | |||
|224.784 / 132.624 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>gl_sew03 166/286</code> | |||
|Sting | |||
|'''560x''' | |||
| | |||
| | |||
| | |||
| | |||
|469.560 / 322.560 | |||
|} | |} | ||
=== | === Mage === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Mage School Hunting Quests | ||
!Tier (Level Req) | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |||
|'''1 (1+)''' | |||
|<code>gef_fild07 323/193</code> | |||
|Chon Chon | |||
|'''30x''' | |||
|Fabre | |||
|'''60x''' | |||
| | |||
| | |||
|270 / 180 | |||
|- | |||
|'''1 (1+)''' | |||
|<code>moc_fild07 191/42</code> | |||
|Drops | |||
|'''70x''' | |||
| | |||
| | |||
| | |||
| | |||
|210 / 175 | |||
|- | |||
|'''1 (1+)''' | |||
|<code>moc_pryd01 180/23</code> | |||
|Familiar | |||
|'''50x''' | |||
| | |||
| | |||
| | |||
| | |||
|1.050 / 800 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>mjolnir_01 256/253</code> | |||
|Coco | |||
|'''105x''' | |||
|Caramel | |||
|'''60x''' | |||
| | |||
| | |||
|15.228 / 12.470 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>prt_sewb3 185/168</code> | |||
|Thief Bug Female | |||
|'''65x''' | |||
|Thief Bug Male | |||
|'''65x''' | |||
| | |||
| | |||
|7.566 / 4.622 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>moc_fild18 154/378</code> | |||
|Muka | |||
|'''160x''' | |||
| | |||
| | |||
| | |||
| | |||
|15.264 / 10.080 | |||
|- | |- | ||
| 1 || | |'''2 (1+)''' | ||
|<code>treasure01 62/121</code> | |||
|Pirate Skeleton | |||
|'''86x''' | |||
| | |||
| | |||
| | |||
| | |||
|12.074 / 7.817 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
| | |<code>xmas_dun02 134/135</code> | ||
| | |Myst Case | ||
| | |'''150x''' | ||
|Cruiser | |||
|'''105x''' | |||
| | |||
| | |||
|91.365 / 50.325 | |||
|- | |||
|'''3 (30+)''' | |||
|<code>gef_fild05 67/20</code> | |||
|Wild Rose | |||
|'''150x''' | |||
|Dustiness | |||
|'''150x''' | |||
| | |||
| | |||
|72.960 / 49.140 | |||
|- | |||
|'''3 (30+)''' | |||
|<code>um_fild04 208/343</code> | |||
|Beetle King | |||
|'''150x''' | |||
| | |||
| | |||
| | |||
| | |||
|30.570 / 19.890 | |||
|- | |||
|'''3 (30+)''' | |||
|<code>moc_fild17 222/306</code> | |||
|Hode | |||
|'''300x''' | |||
| | |||
| | |||
| | |||
| | |||
|46.800 / 25.740 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>gl_church 148/38</code> | |||
|Evil Druid | |||
|'''240x''' | |||
|Ghoul | |||
|'''200x''' | |||
| | |||
| | |||
|270.828 / 227.724 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
| | |<code>alde_dun04 83/270</code> | ||
| | |Bathory | ||
| | |'''300x''' | ||
|Joker | |||
|'''60x''' | |||
| | |||
| | |||
|201.717 / 149.526 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
| | |<code>gon_dun01 156/59</code> | ||
|105x | |Bloody Butterfly | ||
| | |'''165x''' | ||
|Zipper Bear | |||
|'''90x''' | |||
|Enchanted Peach Tree | |||
|'''105x''' | |||
|179.627 / 126.972 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>cmd_fild01 41/318</code> | |||
|Alligator | |||
|'''360x''' | |||
| | |||
| | |||
| | |||
| | |||
|123.282 / 93.744 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
| | |<code>moc_fild16 128/380</code> | ||
| | |Sandman | ||
| | |'''420x''' | ||
| | |||
| | |||
| | |||
| | |||
|76.545 / 46.494 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>ygg01 ??/??</code> | |||
|Scarlipod | |||
|'''140x''' | |||
|Noctfae | |||
|'''168x''' | |||
|Leafering | |||
|'''168x''' | |||
|??/?? | |||
|- | |- | ||
| | |'''5 (60+)''' | ||
| | |<code>ayo_dun02 138/21</code> | ||
| | |Tamruan | ||
|'''500x''' | |||
| | |Kraben | ||
|'''100x''' | |||
| | |||
| | |||
|321.080 / 263.980 | |||
|- | |- | ||
| | |'''5 (60+)''' | ||
|<code>c_tower2 280/32</code> | |||
|Clock | |||
|'''200x''' | |||
|Punk | |||
|'''350x''' | |||
| | |||
| | |||
|215.275 / 153.640 | |||
|- | |- | ||
| | |'''5 (60+)''' | ||
|<code>in_sphinx5 109/109</code> | |||
|Pasana | |||
|'''560x''' | |||
| | |||
| | |||
| | |||
| | |||
|365.848 / 303.688 | |||
|- | |- | ||
| 5 || | |'''5 (60+)''' | ||
|<code>um_dun02 142/131</code> | |||
|Wooden Golem | |||
|'''560x''' | |||
| | |||
| | |||
| | |||
| | |||
|252.000 / 199.752 | |||
|} | |} | ||
=== Merchant === | === Merchant === | ||
{| class=" | {| class="wikitable" | ||
! Tier !! | |+Merchant Guild Hunting Quests | ||
!Tier (Level Req) | |||
!Map | |||
!Monster #1 | |||
!Kill Amount #1 | |||
!Monster #2 | |||
!Kill Amount #2 | |||
!Monster #3 | |||
!Kill Amount #3 | |||
!Experience Amount | |||
(Base / Job) | |||
|- | |- | ||
|1 | |'''1 (1+)''' | ||
|gef_fild04 | |<code>gef_fild04 192/46</code> | ||
| | |Roda Frog | ||
| | |'''20x''' | ||
|Pupa | |||
|'''60x''' | |||
| | |||
| | |||
|230 / 260 | |||
|- | |||
|'''1 (1+)''' | |||
|<code>moc_fild01 255/377</code> | |||
|Baby Desert Wolf | |||
|'''70x''' | |||
| | |||
| | |||
| | |||
| | |||
|1.575 / 1.330 | |||
|- | |||
|'''1 (1+)''' | |||
|<code>moc_fild12 145/377</code> | |||
|Super Picky | |||
|'''50x''' | |||
| | |||
| | |||
| | |||
| | |||
|200 / 150 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>prt_fild11 183/133</code> | |||
|Goblin (Flail) | |||
|'''40x''' | |||
|Goblin (Hammer) | |||
|'''60x''' | |||
|Goblin (Mace) | |||
|'''60x''' | |||
|21.546 / 15.792 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>anthell01 52/255</code> | |||
|Andre | |||
|'''75x''' | |||
|Piere | |||
|'''75x''' | |||
|Deniro | |||
|'''60x''' | |||
|15.606 / 13.311 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>moc_fild09 272/365</code> | |||
|Metaller | |||
|'''140x''' | |||
| | |||
| | |||
| | |||
| | |||
|15.204 / 10.962 | |||
|- | |||
|'''2 (1+)''' | |||
|<code>mjolnir_06 271/51</code> | |||
|Stainer | |||
|'''140x''' | |||
| | |||
| | |||
| | |||
| | |||
|9.072 / 5.880 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
| | |<code>mjo_dun02 363/356</code> | ||
| | |Martin | ||
| | |'''180x''' | ||
|Giearth | |||
|'''105x''' | |||
| | |||
| | |||
|26.268 / 19.008 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
|<code>gef_fild08 312/193</code> | |||
|Kobold (Mace) | |||
|'''60x''' | |||
|Kobold (Hammer) | |||
|'''120x''' | |||
|Kobold (Axe) | |||
|'''60x''' | |||
|56.304 / 41.784 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
|<code>mjolnir_12 201/378</code> | |||
|Dustiness | |||
|'''150x''' | |||
|Stem Worm | |||
|'''60x''' | |||
| | |||
| | |||
|38.166 / 30.048 | |||
|- | |- | ||
| | |'''3 (30+)''' | ||
|<code>moc_fild14 47/287</code> | |||
|Desert Wolf | |||
|'''240x''' | |||
| | |||
| | |||
| | |||
| | |||
|35.424 / 28.944 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>lou_dun01 223/187</code> | |||
|Grizzly | |||
|'''60x''' | |||
|Jing Guai | |||
|'''270x''' | |||
| | |||
| | |||
|251.991 / 237.186 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>ama_dun01 233/15</code> | |||
|Firelock Soldier | |||
|'''180x''' | |||
|Myiabi Doll | |||
|'''260x''' | |||
| | |||
| | |||
|150.111 / 108.744 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>moc_fild15 77/122</code> | |||
|Iron Fist | |||
|'''300x''' | |||
| | |||
| | |||
| | |||
| | |||
|128.790 / 100.125 | |||
|- | |- | ||
| | |'''4 (50+)''' | ||
|<code>um_dun01 124/112</code> | |||
|Stone Shooter | |||
|'''420x''' | |||
| | |||
| | |||
