Custom Items: Difference between revisions
Tag: Undo |
|||
| (13 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
== | == Headgear == | ||
{| class="wikitable" | {| style="width:100%;" class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
| Line 20: | Line 20: | ||
Jobs: Priest, Monk | Jobs: Priest, Monk | ||
|1 | |1 | ||
|- | |||
|Umbala Spirit | |||
|[[File:UmbalaSpirit.png|center|frameless|Umbala Spirit]] | |||
|An Accessory which is traditionally used in piercings by the Umbala tribespeople. | |||
[Requires [[Umbala Tribe|'''Umbala Tribe''']] Reputation Level 1 to activate its effect.] | |||
Increases the recovery rate of 'Meat' by 10%.<br>Has a low chance of dropping 'Meat' when defeating monsters.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 0<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Lamp of Fairy | |||
|[[File:LampofFairy.png|center|frameless|Lamp of Fairy]] | |||
|Experience gained from defeating Angel type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Feather of Seraphim | |||
|[[File:FeatherofSeraphim.png|center|frameless|Feather of Seraphim]] | |||
|Experience gained from defeating Brute type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 1<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Ninja Scroll | |||
|[[File:NinjaScroll.png|center|frameless|Ninja Scroll]] | |||
|Experience gained from defeating Demi-Human type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Giant Snake's Breath | |||
|[[File:GiantSnakesBreath.png|center|frameless|Giant Snake's Breath]] | |||
|Experience gained from defeating Dragon type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Chilly Breath | |||
|[[File:ChillyBreath.png|center|frameless|Chilly Breath]] | |||
|Experience gained from defeating Demon type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Octopus Leg In Mouth | |||
|[[File:OctopusLegInMouth.png|center|frameless|Octopus Leg In Mouth]] | |||
|Experience gained from defeating Fish type monsters is increased by 3%.<br>Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 30<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Handkerchief in Mouth | |||
|[[File:HandkerchiefinMouth.png|center|frameless|Handkerchief in Mouth]] | |||
|Experience gained from defeating Formless type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Scarlet Rose | |||
|[[File:ScarletRose.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Insect type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 10<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Leek in Mouth | |||
|[[File:LeekinMouth.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Plant type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|- | |||
|Loki's Assassin Mask | |||
|[[File:LokisAssassinMask.png|center|frameless|100x100px]] | |||
|Experience gained from defeating Undead type monsters is increased by 3%.<br> | |||
Class: Headgear<br> | |||
Defense: 0<br> | |||
Position: Lower<br> | |||
Weight: 20<br> | |||
Level Requirement: 1<br> | |||
Jobs: All | |||
|0 | |||
|} | |} | ||
== Weapons == | == Weapons == | ||
{| class="wikitable" | {| style="width:100%;" class="wikitable" | ||
!Name | !Name | ||
!Illustration | !Illustration | ||
| Line 49: | Line 167: | ||
|[[File:Shining Light Katar.webp|center|frameless|100x100px]] | |[[File:Shining Light Katar.webp|center|frameless|100x100px]] | ||
|A shining Katar infused with the power of brilliant light to fight against demons. | |A shining Katar infused with the power of brilliant light to fight against demons. | ||
Inflict the Blind status on enemies by a chance equal to the refine level of this item. | Inflict the Blind status on enemies by a chance equal to the refine level of this item.<br> | ||
Class: Katar<br> | Class: Katar<br> | ||
Attack: 105<br> | Attack: 105<br> | ||
| Line 62: | Line 180: | ||
|[[File:Battle Hatchet.webp|center|frameless|100x100px]] | |[[File:Battle Hatchet.webp|center|frameless|100x100px]] | ||
|A sturdy one-handed axe, well-balanced for both chopping wood and swinging in combat. | |A sturdy one-handed axe, well-balanced for both chopping wood and swinging in combat. | ||
Reliable in battle, it's favored by soldiers and adventurers alike. | Reliable in battle, it's favored by soldiers and adventurers alike.<br> | ||
Class: One-Handed Axe<br> | Class: One-Handed Axe<br> | ||
Attack: 135<br> | Attack: 135<br> | ||
| Line 74: | Line 192: | ||
|[[File:Decorated Axe.webp|center|frameless|100x100px]] | |[[File:Decorated Axe.webp|center|frameless|100x100px]] | ||
|Sturdy and sharp axe, that is decorated with a dofre. | |Sturdy and sharp axe, that is decorated with a dofre. | ||
Plants summoned by Bio Cannibalize Attack +2% * refine level of this item | Plants summoned by Bio Cannibalize Attack +2% * refine level of this item<br> | ||
Class: One-Handed Axe<br> | Class: One-Handed Axe<br> | ||
Attack: 118<br> | Attack: 118<br> | ||
| Line 85: | Line 203: | ||
== Armor == | == Armor == | ||
{| class="wikitable" | {| style="width:100%;" class="wikitable" | ||
!Name | !Name | ||
!Illustration | !Illustration | ||
| Line 114: | Line 232: | ||
|[[File:Battered Guard Armor.webp|center|frameless|100x100px]] | |[[File:Battered Guard Armor.webp|center|frameless|100x100px]] | ||
|MaxHP + 150 | |MaxHP + 150 | ||
Increases resistance against Neutral elemental attack by 5%. | Increases resistance against Neutral elemental attack by 5%.<br> | ||
Class: Armor<br> | Class: Armor<br> | ||
Defense: 3<br> | Defense: 3<br> | ||
| Line 124: | Line 242: | ||
|Forest Robe | |Forest Robe | ||
|[[File:Forest Robe.webp|center|frameless|100x100px]] | |[[File:Forest Robe.webp|center|frameless|100x100px]] | ||
|A robe infused with primordial energies drawn from deep beneath | |A robe infused with primordial energies drawn from deep beneath Yggdrasil's roots. | ||
Its fabric pulses faintly with runes of old, offering protection and insight to who walk the path of magic. | Its fabric pulses faintly with runes of old, offering protection and insight to who walk the path of magic.<br> | ||
INT + 1<br> | INT + 1<br> | ||
Increases SP Recovery Rate by 5%<br> | Increases SP Recovery Rate by 5%<br> | ||
| Line 132: | Line 250: | ||
Weight: 45<br> | Weight: 45<br> | ||
Jobs: Wizard, Sage, Priest, Alchemist | Jobs: Wizard, Sage, Priest, Alchemist | ||
|1 | |||
|- | |||
|Wooden Mail | |||
|[[File:Battered Guard Armor.webp|center|frameless|100x100px]] | |||
|A simple set of armor carved out of solid wood. | |||
[+ Wooden Mail, Wooden Buckler]<br> | |||
AGI +2, LUK +2<br> | |||
Reduces damage received from all non-Demi Human monsters by 15.<br> | |||
Decreases damage taken from Earth Property and Poison Property by 10%.<br> | |||
Class: Armor<br> | |||
Defense: 4<br> | |||
Weight: 100<br> | |||
Jobs: All except Novice | |||
|1 | |1 | ||
|} | |} | ||
== Shield == | == Shield == | ||
{| class="wikitable" | {| style="width:100%;" class="wikitable" | ||
!Name | !Name | ||
!Illustration | !Illustration | ||
| Line 160: | Line 291: | ||
== Shoes == | == Shoes == | ||
{| class="wikitable" | {| style="width:100%;" class="wikitable" | ||
!Name | !Name | ||
!Illustration | !Illustration | ||
| Line 170: | Line 301: | ||
|A simple pair of slippers carved out of solid wood. They need quite some skill to walk in. | |A simple pair of slippers carved out of solid wood. They need quite some skill to walk in. | ||
Regenerate 5 HP every 10 seconds.<br> | Regenerate 5 HP every 10 seconds.<br> | ||
<b>[+ Wooden | <b>[+ Wooden Mail, Wooden Buckler]</b><br> | ||
AGI +2, LUK +2<br> | AGI +2, LUK +2<br> | ||
Reduces damage received from all non-Demi Human monsters by 15.<br> | Reduces damage received from all non-Demi Human monsters by 15 flat damage.<br> | ||
Decreases damage taken from Earth Property and Poison Property by 10%.<br> | Decreases damage taken from Earth Property and Poison Property by 10%.<br> | ||
Class: Footgear<br> | Class: Footgear<br> | ||
| Line 183: | Line 314: | ||
== Accessory == | == Accessory == | ||
{| class="wikitable" | {| style="width:100%;" class="wikitable" | ||
!Name | !Name | ||
!Illustration | !Illustration | ||
Latest revision as of 06:30, 5 April 2026
Headgear
| Name | Illustration | Effect | Slot |
|---|---|---|---|
| Golfer Cap | ![]() |
Casual fashion item that has sunglasses on a Golfers cap.
LUK + 3 |
1 |
| Umbala Spirit | ![]() |
An Accessory which is traditionally used in piercings by the Umbala tribespeople.
[Requires Umbala Tribe Reputation Level 1 to activate its effect.]
Increases the recovery rate of 'Meat' by 10%. Class: Headgear |
0 |
| Lamp of Fairy | ![]() |
Experience gained from defeating Angel type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Feather of Seraphim | ![]() |
Experience gained from defeating Brute type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Ninja Scroll | ![]() |
Experience gained from defeating Demi-Human type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Giant Snake's Breath | ![]() |
Experience gained from defeating Dragon type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Chilly Breath | ![]() |
Experience gained from defeating Demon type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Octopus Leg In Mouth | ![]() |
Experience gained from defeating Fish type monsters is increased by 3%. Class: Headgear Defense: 0 |
0 |
| Handkerchief in Mouth | ![]() |
Experience gained from defeating Formless type monsters is increased by 3%. Class: Headgear |
0 |
| Scarlet Rose | ![]() |
Experience gained from defeating Insect type monsters is increased by 3%. Class: Headgear |
0 |
| Leek in Mouth | ![]() |
Experience gained from defeating Plant type monsters is increased by 3%. Class: Headgear |
0 |
| Loki's Assassin Mask | ![]() |
Experience gained from defeating Undead type monsters is increased by 3%. Class: Headgear |
0 |























