Water: Difference between revisions
From Ragnarok Plus Wiki
mNo edit summary |
m →Armor |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
|0% | |0% | ||
|- | |- | ||
![[Poison]] | ![[Poison Element|Poison]] | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 65: | Line 65: | ||
|100% | |100% | ||
|- | |- | ||
![[Undead]] | ![[Undead Element|Undead]] | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 107: | Line 107: | ||
|200% | |200% | ||
|- | |- | ||
![[Poison]] | ![[Poison Element|Poison]] | ||
|100% | |100% | ||
|75% | |75% | ||
| Line 131: | Line 131: | ||
|25% | |25% | ||
|- | |- | ||
![[Undead]] | ![[Undead Element|Undead]] | ||
|100% | |100% | ||
|75% | |75% | ||
| Line 148: | Line 148: | ||
=== Armor === | === Armor === | ||
* [https://ragnarok.plus/item-db/4105?q=Marc+Card&page=1 Marc Card]: Gain protection from the [[Frozen]] status and increase resistance to Water property by 5%. | * [https://ragnarok.plus/item-db/4105?q=Marc+Card&page=1 Marc Card]: Gain protection from the [[Status Effects#Frozen|Frozen]] status and increase resistance to Water property by 5%. | ||
* [https://ragnarok.plus/item-db/4089?q=Swordfish+Card&page=1 Swordfish Card]: Enchants Armor with the Water Property, DEF +1. | * [https://ragnarok.plus/item-db/4089?q=Swordfish+Card&page=1 Swordfish Card]: Enchants Armor with the Water Property, DEF +1. | ||
* [https://ragnarok.plus/item-db/4286?q=Karakasa+Card&page=1 Karakasa Card]: Increase resistance to Water Property attacks by 20%. | * [https://ragnarok.plus/item-db/4286?q=Karakasa+Card&page=1 Karakasa Card]: Increase resistance to Water Property attacks by 20%. | ||
Latest revision as of 18:53, 26 February 2026
The Water property is one of the ten elemental properties in Ragnarok Online. Water is the opposite of Wind. The Water property is the strongest against the Fire property, and the weakest to the Wind property. Weapons can be forged with the Water property by adding a Mystic Frozen during the process. They can also be endowed using the Sage's Endow Tsunami skill or by consuming an Elemental Converter.
Damage Table
Note: Levels are for the defending property.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cards
Cards which concern the Water property include:
Headgear
- Leaf Cat Card: Decreases Water property damage by 10%.
Armor
- Marc Card: Gain protection from the Frozen status and increase resistance to Water property by 5%.
- Swordfish Card: Enchants Armor with the Water Property, DEF +1.
- Karakasa Card: Increase resistance to Water Property attacks by 20%.
Weapon
- Drainliar Card: Increase damage on Water property monsters by 20%.
Garment
- Marse Card: Decreases Water property damage by 30%.
- Roween Card: Increases damage on Water property entities by 10%.
Accessory
- Galion Card: Increase damage on Water property monsters by 5%. Hit +5.
Card Sets
- Beach Card Set: Increases physical damage inflicted on Water elemental monsters by 30%.
