Neutral: Difference between revisions
From Ragnarok Plus Wiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
|100% | |100% | ||
|- | |- | ||
![[Poison]] | ![[Poison Element|Poison]] | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 65: | Line 65: | ||
|0% | |0% | ||
|- | |- | ||
![[Undead]] | ![[Undead Element|Undead]] | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 107: | Line 107: | ||
|100% | |100% | ||
|- | |- | ||
![[Poison]] | ![[Poison Element|Poison]] | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 131: | Line 131: | ||
|0% | |0% | ||
|- | |- | ||
![[Undead]] | ![[Undead Element|Undead]] | ||
|100% | |100% | ||
|100% | |100% | ||
| Line 146: | Line 146: | ||
* [https://ragnarok.plus/item-db/4334?q=Noxious+Card&page=1 Noxious Card]: -10% damage from Neutral element and -10% damage from long-ranged attacks. | * [https://ragnarok.plus/item-db/4334?q=Noxious+Card&page=1 Noxious Card]: -10% damage from Neutral element and -10% damage from long-ranged attacks. | ||
* [https://ragnarok.plus/item-db/4133?q=Raydric+Card&page=1 Raydric Card]: Increase resistance to Neutral property attacks by 20%. | * [https://ragnarok.plus/item-db/4133?q=Raydric+Card&page=1 Raydric Card]: Increase resistance to Neutral property attacks by 20%. | ||
* [https://ragnarok.plus/item-db/4375?q=orc+ba&page=1 Orc Baby Card]: | * [https://ragnarok.plus/item-db/4375?q=orc+ba&page=1 Orc Baby Card]: Increases resistance against Neutral elemental attack by 10%. When the compounded garmet's upgrade level is 8 or greater, increase Flee +5 and Neutral element resistance +5% | ||
Latest revision as of 09:04, 13 February 2026
Basic Elemental Property. A large portion of skills/monsters are Neutral property. Neutral has no elemental weakness, but the Ghost property is not as effective against it as the rest. All weapons, unless specified, are of the Neutral property.
Damage Table
Note: Levels are for the defending property.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cards
Cards which concern the Neutral property include:
Garment
- Deviling Card: Add 50% more tolerance against Neutral Property Attack. Receive 50% more damage from other Property Attack.
- Noxious Card: -10% damage from Neutral element and -10% damage from long-ranged attacks.
- Raydric Card: Increase resistance to Neutral property attacks by 20%.
- Orc Baby Card: Increases resistance against Neutral elemental attack by 10%. When the compounded garmet's upgrade level is 8 or greater, increase Flee +5 and Neutral element resistance +5%
